| 235 Pre-Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Reed Saba, Washington FSC | 23.10 | 13.07 | 10.03 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T<< | << | 1.50 | -0.36 | -4 | -4 | -1 | -2 | -4 | -3 | 1.14 | ||||||||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.30 | |||||||||
| 3 | 2F< | < | 1.44 | -0.33 | -3 | -3 | -1 | -2 | -2 | -2 | 1.11 | ||||||||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.50 | |||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 1.50 | |||||||||
| 6 | 2Lo< | < | 1.36 | -0.31 | -3 | -3 | -1 | -2 | -2 | -2 | 1.05 | ||||||||
| 7 | 2S+1A+1Lo+SEQ | 2.90 | -0.03 | -3 | -1 | 0 | 0 | 0 | 0 | 2.87 | |||||||||
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.60 | |||||||||
| Total BV: | 14.10 | Total elm. score: | 13.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.25 | 2.19 | |||||||||||
| Presentation | 0.96 | 2.75 | 2.00 | 2.00 | 1.50 | 1.75 | 1.75 | 1.88 | |||||||||||
| Skating Skills | 2.88 | 2.75 | 2.25 | 2.00 | 1.25 | 2.00 | 2.25 | 2.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.03 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Friday, Jun 21, 2024, 05:05 PM Eastern Daylight Time