| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Everly Livingston, Washington FSC | 39.82 | 24.12 | 15.70 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb1+2T | 5.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.00 | 6.50 | ||||||||
| 2 | 3Sb1 | 4.30 | 0.43 | 1 | 2 | 1 | 0 | 1 | 1 | 1.00 | 5.73 | ||||||||
| 3 | CCSp3 | 2.80 | 0.07 | 1 | 0 | 0 | 0 | 0 | 1 | 2.87 | |||||||||
| 4 | 2A | 3.30 | 0.50 | 1 | 2 | 2 | 1 | 1 | 2 | 3.80 | |||||||||
| 5 | StSq2+kpY | 2.60 | 0.20 | 1 | 1 | -1 | 1 | 0 | 1 | 2.80 | |||||||||
| 6 | CCoSp3V | nU | 2.25 | 0.17 | 2 | 0 | 0 | 2 | 0 | 1 | 2.42 | ||||||||
| Total BV: | 20.75 | Total elm. score: | 24.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 4.50 | 4.25 | 4.00 | 4.25 | 4.50 | 4.25 | |||||||||||
| Presentation | 0.90 | 3.75 | 4.25 | 4.25 | 4.25 | 4.00 | 4.50 | 4.19 | |||||||||||
| Skating Skills | 1.80 | 4.00 | 5.00 | 4.75 | 4.25 | 4.25 | 4.75 | 4.50 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Sara Sebring, Pittsburgh FSC | 30.74 | 16.77 | 14.47 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.14 | 2 | 1 | 1 | 1 | 1 | 2 | 1.24 | |||||||||
| 2 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.80 | |||||||||
| 3 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 1 | 1 | 3.08 | |||||||||
| 4 | 2F | 1.80 | 0.14 | 1 | 1 | 1 | 0 | 1 | 0 | 1.94 | |||||||||
| 5 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 0 | 1 | 1 | 3.85 | |||||||||
| 6 | StSq2+kpY | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
| Total BV: | 15.60 | Total elm. score: | 16.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.75 | 4.25 | 4.25 | 4.00 | 4.25 | 4.19 | |||||||||||
| Presentation | 0.90 | 4.25 | 4.25 | 4.25 | 4.25 | 3.50 | 3.75 | 4.13 | |||||||||||
| Skating Skills | 1.80 | 3.50 | 4.25 | 4.00 | 4.00 | 3.75 | 3.75 | 3.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.47 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Jessica Battaglia, Carolinas FSC | 30.68 | 16.60 | 15.08 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.17 | 1 | 2 | 0 | 0 | 1 | 0 | 3.47 | |||||||||
| 2 | 3Sb1 | F | 4.30 | -2.15 | -5 | -4 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
| 3 | 2Lz+2T | F | 3.40 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 2.35 | ||||||||
| 4 | CCoSp2V | nS | 1.88 | 0.29 | 2 | 2 | 1 | 1 | 1 | 2 | 2.17 | ||||||||
| 5 | StSq2+kpY | 2.60 | 0.39 | 2 | 1 | 1 | 1 | 2 | 2 | 2.99 | |||||||||
| 6 | CCSp2 | 2.30 | 0.17 | 1 | 0 | 0 | 1 | 1 | 1 | 2.47 | |||||||||
| Total BV: | 17.78 | Total elm. score: | 16.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 4.75 | 4.25 | 4.25 | 5.00 | 4.00 | 4.31 | |||||||||||
| Presentation | 0.90 | 4.00 | 4.50 | 4.25 | 4.00 | 4.50 | 4.00 | 4.19 | |||||||||||
| Skating Skills | 1.80 | 3.75 | 4.50 | 4.00 | 4.25 | 4.25 | 4.00 | 4.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.08 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Rachel Witko, IceWorks SC | 27.47 | 14.24 | 13.23 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.06 | 0 | 1 | 1 | 0 | 0 | 1 | 1.16 | |||||||||
| 2 | 2F+2T< | < | 2.84 | -0.41 | -3 | -2 | -2 | -3 | -2 | -2 | 2.43 | ||||||||
| 3 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 2 | 2 | 1 | 2 | 3.84 | |||||||||
| 4 | 2Lo | 1.70 | -0.51 | -3 | -3 | -3 | -2 | -4 | -3 | 1.19 | |||||||||
| 5 | StSq1+kpN | 1.80 | 0.14 | 1 | 2 | 0 | 0 | 1 | 1 | 1.94 | |||||||||
| 6 | CCoSp4 | 3.50 | 0.18 | 1 | 1 | 0 | 0 | 0 | 1 | 3.68 | |||||||||
| Total BV: | 14.14 | Total elm. score: | 14.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.00 | 3.75 | 3.50 | 3.50 | 4.00 | 3.75 | |||||||||||
| Presentation | 0.90 | 3.75 | 4.50 | 3.75 | 3.75 | 3.50 | 3.50 | 3.69 | |||||||||||
| Skating Skills | 1.80 | 3.50 | 4.00 | 3.75 | 3.50 | 3.25 | 3.75 | 3.63 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Hanan Hassan, Pittsburgh FSC | 26.95 | 13.43 | 13.52 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.05 | -2 | 1 | 1 | 0 | 0 | 0 | 3.55 | |||||||||
| 2 | 2A<< | << | 1.10 | -0.41 | -4 | -2 | -3 | -4 | -4 | -4 | 0.69 | ||||||||
| 3 | StSq2+kpY | 2.60 | 0.20 | 1 | 2 | 0 | 0 | 1 | 1 | 2.80 | |||||||||
| 4 | CCSp3 | 2.80 | 0.21 | 1 | 1 | 0 | 1 | 0 | 1 | 3.01 | |||||||||
| 5 | 2Lze | e | 1.68 | -0.38 | -3 | -1 | -2 | -2 | -2 | -3 | 1.30 | ||||||||
| 6 | CCoSp3V | nU | 2.25 | -0.17 | -1 | 0 | -1 | -1 | -1 | 0 | 2.08 | ||||||||
| Total BV: | 13.93 | Total elm. score: | 13.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 4.25 | 4.00 | 3.50 | 3.50 | 3.50 | 3.63 | |||||||||||
| Presentation | 0.90 | 3.25 | 4.50 | 4.00 | 3.50 | 3.50 | 3.50 | 3.63 | |||||||||||
| Skating Skills | 1.80 | 3.00 | 4.50 | 4.25 | 3.75 | 3.75 | 3.75 | 3.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.52 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Zuri Davis, Washington FSC | 24.83 | 12.02 | 12.81 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 1.85 | |||||||||
| 2 | 1A | 1.10 | -0.17 | -2 | -2 | -2 | 0 | 0 | -3 | 0.93 | |||||||||
| 3 | 1Lz+COMBO | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
| 4 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 2 | 0 | 1 | 1 | 3.08 | |||||||||
| 5 | StSq2+kpY | 2.60 | 0.26 | 2 | 1 | 0 | 1 | 1 | 1 | 2.86 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 3.00 | |||||||||
| Total BV: | 11.90 | Total elm. score: | 12.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.50 | 3.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.56 | |||||||||||
| Presentation | 0.90 | 3.75 | 3.25 | 4.00 | 3.75 | 3.50 | 3.25 | 3.56 | |||||||||||
| Skating Skills | 1.80 | 3.50 | 3.50 | 3.75 | 3.50 | 3.50 | 4.00 | 3.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.81 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Adalyn Martin, Pittsburgh FSC | 22.98 | 12.35 | 10.63 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCSp3 | 2.80 | 0.28 | 1 | 3 | 1 | 1 | 1 | 1 | 3.08 | |||||||||
| 2 | 2F+2Lo< | < | 3.16 | -0.32 | -2 | -1 | 0 | -2 | -2 | -2 | 2.84 | ||||||||
| 3 | 1A | 1.10 | -0.11 | -1 | -2 | -1 | -1 | 0 | -1 | 0.99 | |||||||||
| 4 | StSqB+kpY | 1.50 | -0.19 | -2 | -3 | -1 | 0 | -1 | -1 | 1.31 | |||||||||
| 5 | 2Lzeq | e | 1.68 | -0.55 | -4 | -3 | -2 | -4 | -2 | -5 | 1.13 | ||||||||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
| Total BV: | 13.24 | Total elm. score: | 12.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.75 | 3.00 | 3.50 | 3.25 | 3.00 | 3.25 | 3.13 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.00 | 3.75 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 2.50 | 3.50 | 3.25 | 2.50 | 2.75 | 2.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.63 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Claire Wang, Washington FSC | 22.13 | 11.05 | 11.58 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 | |||||||||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 3 | 2F | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 4 | CCSp1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 2.00 | |||||||||
| 5 | StSq1+kpY | 1.80 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | CCoSp1V | nS | 1.50 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||
| Total BV: | 11.60 | Total elm. score: | 11.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.50 | 3.00 | 3.00 | 2.75 | 3.50 | 3.19 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.00 | 3.25 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | 3.75 | 3.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.58 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Izabella Vides, SC of Wilmington | 21.44 | 11.13 | 10.81 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 2 | 2F | 1.80 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 3 | CCSp3 | 2.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 2.80 | |||||||||
| 4 | 2Lze+2T< | Fe | 2.72 | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 1.88 | ||||||||
| 5 | StSqB+kpN | 1.50 | 0.04 | -1 | 0 | 0 | 1 | 1 | 0 | 1.54 | |||||||||
| 6 | CCoSp2 | 2.50 | 0.06 | 0 | 1 | 0 | 1 | 0 | 0 | 2.56 | |||||||||
| Total BV: | 12.42 | Total elm. score: | 11.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.75 | 3.00 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||
| Presentation | 0.90 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.25 | 2.88 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 2.75 | 3.25 | 3.25 | 2.75 | 3.25 | 3.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.81 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Sarah Romero, SC of Northern Virginia | 20.94 | 9.45 | 11.99 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<+COMBO | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 0.84 | ||||||||
| 2 | 2Lo | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSq2+kpY | 2.60 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
| 5 | 1A | 1.10 | 0.06 | 1 | 1 | 1 | 0 | 0 | 0 | 1.16 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.15 | 1 | 0 | 0 | 1 | 0 | 1 | 3.15 | |||||||||
| Total BV: | 10.08 | Total elm. score: | 9.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.50 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | |||||||||||
| Presentation | 0.90 | 3.50 | 3.75 | 3.50 | 3.25 | 3.00 | 3.50 | 3.44 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.75 | 3.25 | 3.25 | 3.00 | 3.50 | 3.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.99 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Anna Lennon, Carolinas FSC | 19.91 | 6.25 | 13.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1 | 1.43 | |||||||||
| 2 | 1Lo+2Lo | 2.20 | -0.17 | -1 | -2 | -1 | -1 | -1 | 0 | 2.03 | |||||||||
| 3 | StSqB+kpN | 1.50 | 0.19 | 2 | 2 | 1 | 1 | 1 | 1 | 1.69 | |||||||||
| 4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 6.10 | Total elm. score: | 6.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.50 | 5.00 | 4.25 | 4.25 | 3.75 | 4.00 | 4.06 | |||||||||||
| Presentation | 0.90 | 3.25 | 4.50 | 4.25 | 4.00 | 3.50 | 4.25 | 4.00 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.75 | 3.75 | 4.00 | 3.25 | 3.50 | 3.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Sydney Browning, Richmond FSC | 18.83 | 8.25 | 11.08 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T< | F | 2.84 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.94 | ||||||||
| 2 | 1Lze* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 3 | CCSp2 | 2.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| 4 | 1A | 1.10 | 0.06 | 1 | 1 | 1 | 0 | 0 | 0 | 1.16 | |||||||||
| 5 | StSqB+kpY | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
| 6 | CCoSp1V | nC | 1.50 | -0.15 | -2 | -2 | 0 | -1 | -1 | 0 | 1.35 | ||||||||
| Total BV: | 9.24 | Total elm. score: | 8.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.25 | |||||||||||
| Presentation | 0.90 | 3.25 | 2.75 | 3.50 | 3.25 | 2.50 | 3.00 | 3.06 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 2.50 | 3.50 | 3.25 | 2.75 | 3.25 | 3.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.08 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-158 Intermediate Women Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | Ava Carthage, Carolinas FSC | 13.30 | 4.62 | 8.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.60 | -3 | -3 | -3 | -4 | -4 | -4 | 1.10 | |||||||||
| 2 | 2S+1T<< | << | 1.30 | -0.42 | -4 | -2 | -3 | -3 | -4 | -3 | 0.88 | ||||||||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSqB+kpN | 1.50 | -0.41 | -3 | -3 | -3 | -1 | -4 | -2 | 1.09 | |||||||||
| 5 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 6 | CCSp1 | 2.00 | -0.45 | -2 | -3 | -2 | -1 | -4 | -2 | 1.55 | |||||||||
| Total BV: | 6.50 | Total elm. score: | 4.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.00 | 3.00 | 2.75 | 2.00 | 2.50 | 2.44 | |||||||||||
| Presentation | 0.90 | 2.00 | 2.75 | 3.00 | 3.00 | 1.50 | 2.00 | 2.44 | |||||||||||
| Skating Skills | 1.80 | 2.25 | 1.75 | 2.75 | 2.75 | 1.75 | 2.75 | 2.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Friday, Jun 21, 2024, 10:57 AM Eastern Daylight Time