Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ruby Briley, Scott Hamilton SC | 22.76 | 9.29 | 13.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSp1 | 1.40 | 0.28 | 2 | 2 | 3 | 2 | 1 | 2 | 1.68 | |||||||||
2 | 1Lz+1Lo | 1.10 | 0.06 | 2 | 1 | 0 | 1 | 1 | 1 | 1.16 | |||||||||
3 | 1Lo | 0.50 | 0.05 | 1 | 1 | 0 | 1 | 1 | 1 | 0.55 | |||||||||
4 | 1S | 0.40 | 0.01 | 2 | 0 | 0 | 0 | 0 | 1 | 0.41 | |||||||||
5 | 1Lz! | ! | 0.60 | -0.05 | -1 | -1 | 0 | 0 | -1 | -2 | 0.55 | ||||||||
6 | 1F+1T | 0.90 | 0.03 | 2 | 0 | 0 | 1 | 1 | 0 | 0.93 | |||||||||
7 | pChSq1 | 1.50 | 0.31 | 2 | 1 | 2 | 1 | 1 | 1 | 1.81 | |||||||||
8 | CCoSp1 | 2.00 | 0.20 | 1 | 0 | 1 | 1 | 1 | 1 | 2.20 | |||||||||
Total BV: | 8.40 | Total elm. score: | 9.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 4.25 | 3.25 | 2.75 | 2.50 | 2.75 | 3.25 | 3.00 | |||||||||||
Presentation | 0.92 | 4.50 | 3.00 | 3.00 | 2.50 | 2.75 | 3.25 | 3.00 | |||||||||||
Skating Skills | 2.76 | 3.75 | 3.00 | 2.75 | 2.00 | 2.75 | 3.00 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Karina Nalbandyan, FSC of Charlotte | 19.11 | 7.37 | 11.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0 | 0.62 | |||||||||
2 | CSpB | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
3 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
4 | 1Lo+1Wz+1Lo+SEQ | 1.30 | -0.03 | -2 | 0 | 0 | -1 | -1 | 0 | 1.27 | |||||||||
5 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 1 | 0 | 1 | 0 | 1.69 | |||||||||
6 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
7 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.80 | |||||||||
8 | CCoSpB | 1.70 | -0.21 | -2 | -1 | 0 | -3 | -1 | -1 | 1.49 | |||||||||
Total BV: | 7.40 | Total elm. score: | 7.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.50 | 2.75 | 2.50 | 1.75 | 2.50 | 2.75 | 2.63 | |||||||||||
Presentation | 0.92 | 3.25 | 3.00 | 2.75 | 1.50 | 2.25 | 2.50 | 2.63 | |||||||||||
Skating Skills | 2.76 | 3.25 | 2.75 | 2.50 | 1.50 | 2.25 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lilia Conner, Atlanta FSC | 18.74 | 6.89 | 11.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -2 | -3 | -3 | -3 | 0.34 | ||||||||
2 | CCoSp1 | 2.00 | 0.20 | 2 | 0 | 1 | 1 | 1 | 1 | 2.20 | |||||||||
3 | pChSq | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
5 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 1.00 | |||||||||
6 | 1Lze | e | 0.48 | -0.13 | -2 | -3 | -2 | -3 | -3 | -3 | 0.35 | ||||||||
7 | 1F+1Eu+1S | 1.40 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 1.40 | |||||||||
8 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 1.10 | |||||||||
Total BV: | 6.96 | Total elm. score: | 6.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.00 | 2.50 | 2.75 | 2.25 | 2.50 | 2.50 | 2.56 | |||||||||||
Presentation | 0.92 | 3.50 | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.63 | |||||||||||
Skating Skills | 2.76 | 3.25 | 2.75 | 2.50 | 2.00 | 2.25 | 2.75 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Avery Pfeiffer, Birmingham FSC | 18.40 | 7.01 | 11.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+1Lo+1Lo | e | 1.48 | -0.13 | 0 | -3 | -2 | -3 | -2 | -4 | 1.35 | ||||||||
2 | 1F+1T<< | << | 0.50 | -0.13 | 0 | -3 | -4 | 0 | -3 | -4 | 0.37 | ||||||||
3 | 1Lz! | ! | 0.60 | -0.06 | 0 | 0 | -2 | -1 | -1 | -3 | 0.54 | ||||||||
4 | CoSpB | 1.50 | 0.04 | 0 | 0 | 1 | -2 | 1 | 0 | 1.54 | |||||||||
5 | 1F | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0 | 1 | 0.51 | |||||||||
6 | pChSq1 | 1.50 | -0.13 | 0 | -1 | -1 | -1 | 0 | 0 | 1.37 | |||||||||
7 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 0.40 | |||||||||
8 | CSpB | 1.10 | -0.17 | -2 | -1 | 0 | -3 | -1 | -2 | 0.93 | |||||||||
Total BV: | 7.58 | Total elm. score: | 7.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.50 | 2.50 | 1.50 | 2.25 | 2.25 | 2.38 | |||||||||||
Presentation | 0.92 | 2.75 | 2.50 | 2.75 | 1.25 | 2.50 | 2.25 | 2.50 | |||||||||||
Skating Skills | 2.76 | 3.00 | 2.50 | 2.75 | 1.25 | 2.25 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | El Roberts, FSC of Charlotte | 14.00 | 4.71 | 9.54 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Wz+1Lo+SEQ | 1.30 | -0.06 | -1 | -1 | -2 | -2 | -1 | -1 | 1.24 | |||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.60 | |||||||||
3 | 1S+1T | F | 0.80 | -0.20 | -5 | -5 | -5 | -5 | -5 | -5 | 0.60 | ||||||||
4 | SSpB* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.40 | |||||||||
6 | pChSq1 | 1.50 | -0.13 | -1 | -1 | 0 | -3 | 0 | 0 | 1.37 | |||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 5.10 | Total elm. score: | 4.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.25 | 2.00 | 1.00 | 2.00 | 2.50 | 2.19 | |||||||||||
Presentation | 0.92 | 2.75 | 2.25 | 2.00 | 1.00 | 1.50 | 2.25 | 2.00 | |||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.00 | 1.25 | 1.75 | 2.25 | 2.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.54 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (3 of 7) |
Preliminary Girls Excel Grp A (2112A) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Chelsie Ermurachi, FSC of Charlotte | 12.27 | 3.78 | 8.74 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | -0.01 | 0 | 0 | 0 | -1 | -1 | 0 | 0.39 | |||||||||
2 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
3 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.25 | ||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
5 | 1Lze | e | 0.48 | -0.12 | -2 | -3 | -2 | -3 | -2 | -4 | 0.36 | ||||||||
6 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
7 | 1S+1T | 0.80 | -0.02 | -2 | 0 | 0 | -3 | 0 | 0 | 0.78 | |||||||||
8 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.50 | |||||||||
Total BV: | 4.18 | Total elm. score: | 3.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.25 | 1.75 | 2.25 | 1.25 | 1.50 | 2.25 | 1.94 | |||||||||||
Presentation | 0.92 | 3.00 | 1.75 | 2.00 | 1.25 | 1.25 | 2.00 | 1.75 | |||||||||||
Skating Skills | 2.76 | 2.75 | 2.25 | 2.00 | 1.00 | 1.25 | 2.25 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.74 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Mar 09, 2024, 12:32 PM Eastern Standard Time