| 214 Intermediate Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cory Haynos, SC of Northern Virginia | 38.42 | 23.92 | 14.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1+2T | 5.60 | -1.18 | -3 | -4 | -2 | -2 | -3 | -3 | 1.00 | 5.42 | ||||||||
| 2 | 3Lzb1 | 5.90 | -1.03 | -2 | -3 | -2 | -1 | -2 | -1 | 1.00 | 5.87 | ||||||||
| 3 | CCSp3 | 2.80 | -0.35 | -2 | -1 | -2 | -1 | -1 | 0 | 2.45 | |||||||||
| 4 | 2A | 3.30 | 0.17 | 1 | 0 | 0 | 1 | 0 | 1 | 3.47 | |||||||||
| 5 | StSq2+kpY | 2.60 | 0.26 | 1 | 1 | 1 | 2 | 1 | 0 | 2.86 | |||||||||
| 6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
| Total BV: | 23.70 | Total elm. score: | 23.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 4.00 | 4.06 | |||||||||||
| Presentation | 0.90 | 4.00 | 4.00 | 3.75 | 4.25 | 4.50 | 4.00 | 4.06 | |||||||||||
| Skating Skills | 1.80 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 Intermediate Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Franco Aparicio, Washington FSC | 31.46 | 17.18 | 14.28 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1 | 3.68 | |||||||||
| 2 | 2A | 3.30 | 0.17 | 0 | 1 | 1 | 1 | 0 | 0 | 3.47 | |||||||||
| 3 | 2Lz | 2.10 | 0.16 | 1 | 0 | 1 | 1 | 1 | 0 | 2.26 | |||||||||
| 4 | CCSp4 | 3.20 | 0.16 | 0 | 0 | 1 | 2 | 1 | 0 | 3.36 | |||||||||
| 5 | StSq2+kpY | 2.60 | 0.20 | 1 | 1 | 0 | 2 | 0 | 1 | 2.80 | |||||||||
| 6 | CCoSp1V | nC | 1.50 | 0.11 | 0 | 0 | 1 | 1 | 1 | 1 | 1.61 | ||||||||
| Total BV: | 16.20 | Total elm. score: | 17.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.50 | 4.00 | 4.00 | 4.75 | 3.75 | 3.50 | 4.06 | |||||||||||
| Presentation | 0.90 | 4.25 | 4.00 | 4.25 | 4.75 | 3.75 | 3.50 | 4.06 | |||||||||||
| Skating Skills | 1.80 | 4.00 | 3.25 | 4.25 | 4.50 | 3.75 | 3.50 | 3.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.28 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Friday, Jul 19, 2024, 04:34 PM Eastern Daylight Time