213 Novice Men SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Edward Zhou, SC of Northern Virginia | 36.49 | 20.14 | 16.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | -0.63 | -2 | -2 | -1 | -1 | -1 | -2 | 4.87 | |||||||||
2 | 2Lz | 2.10 | -0.74 | -4 | -2 | -3 | -3 | -4 | -4 | 1.36 | |||||||||
3 | CCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.80 | |||||||||
4 | 2A | 3.30 | 0.33 | 1 | 1 | 2 | 1 | 0 | 1 | 3.63 | |||||||||
5 | StSq3+kpYNY | 3.30 | 0.50 | 2 | 1 | 2 | 2 | 1 | 0 | 3.80 | |||||||||
6 | CCoSp4 | 3.50 | 0.18 | 1 | 1 | 1 | 2 | -1 | -1 | 3.68 | |||||||||
Total BV: | 20.50 | Total elm. score: | 20.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 4.00 | 5.25 | 4.75 | 4.00 | 4.25 | 4.31 | |||||||||||
Presentation | 1.14 | 4.00 | 4.25 | 5.25 | 4.50 | 4.00 | 4.00 | 4.19 | |||||||||||
Skating Skills | 1.52 | 4.50 | 4.50 | 5.50 | 4.50 | 4.00 | 4.00 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
213 Novice Men SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Zeev Furumoto-Cheh, Ice House Of New Jersey FSC | 30.51 | 15.31 | 15.70 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
2 | 2Lz+2Lo | 3.80 | -0.16 | -1 | 0 | 0 | 0 | -2 | -2 | 3.64 | |||||||||
3 | CCSp4 | 3.20 | 0.08 | 0 | -1 | 1 | 1 | -1 | 1 | 3.28 | |||||||||
4 | 1A | 1.10 | 0.03 | 1 | 0 | 1 | 0 | 0 | 0 | 1.13 | |||||||||
5 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | 0 | -1 | -1 | 2.25 | |||||||||
6 | StSq2+kpYYN | 2.60 | 0.26 | 0 | 1 | 1 | 1 | 2 | 1 | 2.86 | |||||||||
Total BV: | 17.50 | Total elm. score: | 15.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.75 | 3.75 | 4.25 | 4.00 | 4.75 | 4.50 | 4.13 | |||||||||||
Presentation | 1.14 | 3.25 | 4.25 | 4.00 | 4.00 | 4.75 | 4.25 | 4.13 | |||||||||||
Skating Skills | 1.52 | 4.25 | 3.50 | 4.50 | 3.75 | 4.25 | 4.25 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
213 Novice Men SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Vincent DiNatale, IceWorks SC | 19.08 | 7.95 | 12.13 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T | F | 2.60 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.95 | ||||||||
2 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
3 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
4 | StSq1+kpYNN | 1.80 | -0.23 | -2 | -1 | -2 | 0 | -1 | -1 | 1.57 | |||||||||
5 | 1A | 1.10 | -0.08 | -2 | -2 | -1 | 0 | 0 | 0 | 1.02 | |||||||||
6 | CCoSp2 | 2.50 | 0.06 | 0 | 0 | 1 | 1 | 0 | 0 | 2.56 | |||||||||
Total BV: | 9.70 | Total elm. score: | 7.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 2.75 | 3.50 | 4.00 | 3.50 | 3.00 | 3.25 | 3.31 | |||||||||||
Presentation | 1.14 | 2.25 | 3.25 | 4.00 | 3.50 | 3.25 | 3.00 | 3.25 | |||||||||||
Skating Skills | 1.52 | 3.00 | 3.00 | 3.75 | 3.25 | 3.00 | 3.00 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.13 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Jul 19, 2024, 04:35 PM Eastern Daylight Time