| 207 Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Toni Pennington, SC of Wilmington | 17.54 | 4.93 | 12.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze | e | 0.48 | -0.10 | -3 | -2 | -1 | -2 | 0.38 | ||||||||||
| 2 | 1F+1Lo | 1.00 | 0.04 | 0 | 1 | 1 | 1 | 1.04 | |||||||||||
| 3 | 1A<<+COMBO+1Lo* | * | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| 4 | USpB | 1.00 | 0.00 | -1 | 0 | 1 | 0 | 1.00 | |||||||||||
| 5 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
| 6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
| 7 | 1Lo* | * | 0.00 | x | 0.00 | - | - | - | - | 0.00 | |||||||||
| 8 | CSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| Total BV: | 4.98 | Total elm. score: | 4.93 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.25 | 2.50 | 2.75 | 3.00 | 2.63 | |||||||||||||
| Presentation | 1.00 | 2.50 | 2.25 | 3.00 | 3.00 | 2.69 | |||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.25 | 3.00 | 2.75 | 2.56 | |||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 12.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Friday, Jul 19, 2024, 01:47 PM Eastern Daylight Time