128 Pre-Gold Shadow Dance / P1: Paso Doble | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jessica Burns / Felicia Lin | 28.10 | 18.18 | 9.92 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PD1Sq1 | 4.66 | 1.40 | 2 | 2 | 2 | 3 | 2 | 6.06 | ||||||||||
2 | PD2Sq1 | 4.66 | 1.40 | 1 | 2 | 2 | 2 | 2 | 6.06 | ||||||||||
3 | PD3Sq1 | 4.66 | 1.40 | 0 | 2 | 2 | 2 | 2 | 6.06 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 18.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.25 | 4.25 | 4.75 | 6.00 | 5.00 | 4.67 | ||||||||||||
Presentation | 0.70 | 4.00 | 4.50 | 4.75 | 6.00 | 5.00 | 4.75 | ||||||||||||
Skating Skills | 0.93 | 4.50 | 4.50 | 4.75 | 5.50 | 5.00 | 4.75 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 9.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Friday, Mar 15, 2024, 08:36 PM Eastern Daylight Time