112 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Annika Johnson / Olivia Brooks | 28.46 | 18.20 | 10.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
2 | FO2Sq1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
3 | FO3Sq1 | 3.50 | 1.05 | 2 | 2 | 1 | 2 | 2 | 4.55 | ||||||||||
4 | FO4Sq1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 18.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.75 | 3.25 | 3.50 | 3.50 | 3.58 | ||||||||||||
Presentation | 0.70 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 0.93 | 3.75 | 3.75 | 3.50 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Charlotte Tang / Josephine Oonk | 24.18 | 15.24 | 8.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.35 | 2 | 1 | 1 | -1 | 0 | 3.85 | ||||||||||
2 | FO2Sq1 | 3.50 | 0.18 | 2 | 1 | 0 | 0 | 0 | 3.68 | ||||||||||
3 | FO3Sq1 | 3.50 | 0.18 | 2 | 1 | 0 | 0 | 0 | 3.68 | ||||||||||
4 | FO4Sq1 | 3.50 | 0.53 | 2 | 1 | 1 | 1 | 0 | 4.03 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 15.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.25 | 3.00 | 3.25 | 2.75 | 3.17 | ||||||||||||
Presentation | 0.70 | 4.00 | 3.25 | 3.00 | 3.50 | 3.00 | 3.25 | ||||||||||||
Skating Skills | 0.93 | 3.75 | 3.50 | 3.00 | 3.00 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 8.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ashley Choi / Caroline Fox | 23.99 | 15.41 | 8.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.70 | 2 | 2 | 0 | 1 | 1 | 4.20 | ||||||||||
2 | FO2Sq1 | 3.50 | 0.18 | 1 | 1 | -1 | 0 | 0 | 3.68 | ||||||||||
3 | FO3Sq1 | 3.50 | 0.35 | 1 | 2 | 0 | 0 | 1 | 3.85 | ||||||||||
4 | FO4Sq1 | 3.50 | 0.18 | 1 | 1 | 0 | 0 | 0 | 3.68 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 15.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.00 | 3.50 | 2.75 | 2.50 | 2.75 | 2.83 | ||||||||||||
Presentation | 0.70 | 3.25 | 3.50 | 3.00 | 2.75 | 3.25 | 3.17 | ||||||||||||
Skating Skills | 0.93 | 3.25 | 3.50 | 3.00 | 3.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 8.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Violet Weizer / Sarah Marquardt | 23.92 | 15.24 | 8.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
2 | FO2Sq1 | 3.50 | 0.18 | 1 | 0 | 1 | 0 | 0 | 3.68 | ||||||||||
3 | FO3Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 0 | 4.03 | ||||||||||
4 | FO4Sq1 | 3.50 | 0.53 | 2 | 1 | 1 | 1 | 0 | 4.03 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 15.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.17 | ||||||||||||
Presentation | 0.70 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | 3.08 | ||||||||||||
Skating Skills | 0.93 | 3.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 8.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Rilynn Cox / Sara Zubieta | 22.03 | 13.64 | 8.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | -0.18 | 1 | 0 | 0 | -1 | -1 | 3.32 | ||||||||||
2 | FO2Sq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
3 | FO3Sq1 | 3.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
4 | FO4Sq1 | 3.50 | -0.18 | 1 | 0 | 0 | -1 | -1 | 3.32 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 13.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.00 | 3.25 | 2.75 | 3.25 | 2.25 | 3.00 | ||||||||||||
Presentation | 0.70 | 3.00 | 3.00 | 2.50 | 3.00 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 0.93 | 3.00 | 3.25 | 2.50 | 3.00 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 8.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, May 31, 2024, 12:38 PM Eastern Daylight Time