218 Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Dakota Oller, Sikumi FSC | 43.63 | 19.15 | 25.48 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Eu+2S | 3.90 | 0.07 | 0 | 1 | 1 | 0 | 0 | 3.97 | ||||||||||
2 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 0 | 1.87 | ||||||||||
3 | 2F+2T | 3.10 | 0.06 | 0 | 1 | 1 | 0 | 0 | 3.16 | ||||||||||
4 | FCSSp1V | 1.43 | -0.05 | 0 | 0 | -1 | 0 | -1 | 1.38 | ||||||||||
5 | StSqB+kpY | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
6 | 2Lze< | Fe | 1.39 | x | -0.63 | -5 | -5 | -5 | -5 | -5 | 0.76 | ||||||||
7 | 1A+2T | F | 2.64 | x | -0.61 | -5 | -5 | -5 | -4 | -4 | 2.03 | ||||||||
8 | 2F | 1.98 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.98 | |||||||||
9 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | -2 | 1 | 0 | 2.50 | ||||||||||
Total BV: | 20.14 | Total elm. score: | 19.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 2.75 | 3.50 | 3.75 | 3.75 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.50 | 2.50 | 3.50 | 3.25 | 3.75 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 2.75 | 3.50 | 3.50 | 4.00 | 3.58 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.48 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
218 Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Kettering, Sikumi FSC | 40.74 | 19.18 | 22.06 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1A+SEQ | 2.90 | 0.06 | 0 | 1 | 0 | 0 | 2 | 2.96 | ||||||||||
2 | 2Lz+1Lo+1T | 3.00 | -0.14 | -1 | -1 | 0 | -1 | 1 | 2.86 | ||||||||||
3 | FCCoSp3 | 3.00 | -0.20 | -1 | -1 | -2 | 0 | 0 | 2.80 | ||||||||||
4 | 2Lo | 1.70 | 0.11 | 0 | 1 | 0 | 1 | 1 | 1.81 | ||||||||||
5 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -4 | -5 | 1.05 | ||||||||||
6 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | 1 | 0 | -1 | 2.60 | ||||||||||
7 | 1A+2T | 2.64 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.64 | |||||||||
8 | 2F< | F | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.86 | ||||||||
9 | SSp2 | 1.60 | 0.00 | 1 | 0 | -2 | 0 | 0 | 1.60 | ||||||||||
Total BV: | 21.12 | Total elm. score: | 19.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 3.00 | 3.25 | 3.50 | 3.08 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.50 | 3.00 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.06 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
218 Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Gwendolyn Moy, Washington FSC | 37.51 | 14.07 | 23.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz<<+1A+2Lo+SEQ | << | 3.40 | -0.51 | -2 | -3 | -4 | -3 | -3 | 2.89 | |||||||||
3 | 2Fe<+2T | < | 2.38 | -0.35 | -1 | -3 | -2 | -3 | -3 | 2.03 | |||||||||
4 | StSq1+kpY | 1.80 | 0.24 | 1 | 1 | 0 | 2 | 2 | 2.04 | ||||||||||
5 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 2F!< | < | 1.58 | x | -0.38 | -2 | -3 | -2 | -3 | -4 | 1.20 | ||||||||
7 | 2Lz<< | << | 0.66 | x | -0.16 | -1 | -3 | -2 | -4 | -3 | 0.50 | ||||||||
8 | 2Lo+1T | 2.31 | x | -0.06 | -1 | 0 | -4 | 0 | 0 | 2.25 | |||||||||
9 | CCoSp3V | nU | 2.25 | -0.30 | -1 | -1 | -2 | -2 | 0 | 1.95 | |||||||||
Total BV: | 15.48 | Total elm. score: | 14.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.25 | 3.75 | 4.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 2.75 | 3.25 | 3.25 | 4.00 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 3.00 | 3.25 | 3.25 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
218 Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Alivia Bonanno, Sikumi FSC | 37.49 | 15.33 | 22.66 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||
2 | 1A | 1.10 | 0.00 | 1 | 1 | 2 | 1 | 1 | 0.00 | ||||||||||
3 | 2Lz<<+1Eu+1S | << | 1.50 | 0.00 | -4 | -4 | -4 | -4 | -3 | 0.00 | |||||||||
4 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.00 | ||||||||||
5 | StSq2+kpY | 2.60 | 0.00 | -1 | 0 | 0 | 1 | 1 | 0.00 | ||||||||||
6 | 2F | F | 1.98 | x | 0.00 | -5 | -5 | -5 | -5 | -5 | 0.00 | ||||||||
7 | 2S+2T< | < | 2.57 | x | 0.00 | -3 | -3 | -2 | -3 | -4 | 0.00 | ||||||||
8 | 2F<<+2T<< | << | 0.99 | x | 0.00 | -3 | -4 | -4 | -4 | -4 | 0.00 | ||||||||
9 | CCoSp2V | nS | 1.88 | 0.00 | 0 | -1 | 0 | 1 | -2 | 0.00 | |||||||||
Total BV: | 16.92 | Total elm. score: | 0.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.50 | 3.25 | 3.75 | 4.00 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.25 | 2.50 | 3.00 | 3.50 | 3.75 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 2.50 | 3.00 | 3.25 | 3.75 | 3.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.66 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
218 Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kaitlyn Blasser, White Rose FSC | 28.69 | 7.89 | 21.30 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2F<<+1T | << | 0.90 | -0.18 | -4 | -4 | -2 | -3 | -4 | 0.72 | |||||||||
3 | 2S | 1.30 | 0.04 | -1 | 0 | 1 | 0 | 1 | 1.34 | ||||||||||
4 | FSSp1 | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
5 | 2Lz<< | << | 0.66 | x | -0.24 | -4 | -4 | -4 | -3 | -4 | 0.42 | ||||||||
6 | StSqB+kpN | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.50 | ||||||||||
7 | 2Lo<< | << | 0.55 | x | -0.20 | -4 | -4 | -4 | -3 | -4 | 0.35 | ||||||||
8 | 2S+REP | F | 1.00 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.35 | ||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.01 | Total elm. score: | 7.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.75 | 3.25 | 3.75 | 3.75 | 3.25 | ||||||||||||
Presentation | 0.90 | 2.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 2.50 | 2.50 | 2.75 | 3.00 | 3.25 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.30 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Mar 23, 2024, 05:16 PM Eastern Daylight Time