213 Open Juvenile Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Payton Kinsinger, Sikumi FSC | 33.16 | 15.02 | 18.64 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Eu+2S | 3.90 | 0.14 | 1 | 1 | 1 | 0 | 0 | 4.04 | ||||||||||
2 | 2F | 1.80 | 0.24 | 2 | 1 | 1 | 2 | 1 | 2.04 | ||||||||||
3 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 1 | 0 | 0 | 2.58 | ||||||||||
4 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.50 | ||||||||||
5 | 2F<+REP | F | 1.11 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.39 | ||||||||
6 | 1A+1T | 1.65 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.65 | |||||||||
7 | 2S | 1.43 | x | 0.09 | 1 | 1 | 1 | 0 | 0 | 1.52 | |||||||||
8 | SSp1 | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 15.19 | Total elm. score: | 15.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.25 | 3.00 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
Presentation | 1.25 | 3.00 | 2.75 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 3.75 | 3.25 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
213 Open Juvenile Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Indigo Schade, Sikumi FSC | 31.51 | 15.46 | 16.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 2 | 1 | 1 | 0 | 1.21 | ||||||||||
2 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | -2 | 1.15 | |||||||||
3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
4 | StSq1 | 1.80 | -0.54 | -3 | -4 | -4 | -2 | -2 | 1.26 | ||||||||||
5 | 2Lo<+1Eu+2S | < | 3.48 | x | -0.27 | -2 | -3 | -2 | -2 | -2 | 3.21 | ||||||||
6 | 2F<<+1A+SEQ | << | 1.76 | x | -0.37 | -4 | -3 | -3 | -4 | -3 | 1.39 | ||||||||
7 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
8 | SSp3 | 2.10 | 0.21 | 2 | 1 | 1 | 0 | 1 | 2.31 | ||||||||||
Total BV: | 16.61 | Total elm. score: | 15.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 2.75 | 2.50 | 3.00 | 2.50 | 2.75 | ||||||||||||
Presentation | 1.25 | 3.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
213 Open Juvenile Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sydney Bennie, Sikumi FSC | 28.47 | 14.06 | 14.91 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.00 | ||||||||||
2 | 2T+1T<< | << | 1.30 | -0.39 | -3 | -2 | -3 | -3 | -3 | 0.91 | |||||||||
3 | 2S+1A+1A+SEQ | 3.50 | -0.26 | -2 | -2 | -2 | -2 | 0 | 3.24 | ||||||||||
4 | 2S | 1.30 | -0.09 | -1 | 0 | -1 | -2 | 0 | 1.21 | ||||||||||
5 | 2T | 1.43 | x | -0.39 | -3 | -3 | -3 | -3 | -2 | 1.04 | |||||||||
6 | 2Loq | Fq | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | 1.02 | ||||||||
7 | StSqB | 1.50 | -0.10 | 1 | -1 | -1 | -1 | 0 | 1.40 | ||||||||||
8 | SSp3 | 2.10 | 0.14 | 1 | 1 | 0 | 1 | 0 | 2.24 | ||||||||||
Total BV: | 16.00 | Total elm. score: | 14.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 2.75 | 2.75 | 2.50 | 2.25 | 2.67 | ||||||||||||
Presentation | 1.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
Skating Skills | 3.75 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.91 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
213 Open Juvenile Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lilly Geissinger, Sikumi FSC | 28.30 | 12.74 | 16.06 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | 2Lz<+1Eu<<+1S | << | 2.08 | -0.61 | -4 | -3 | -4 | -3 | -4 | 1.47 | |||||||||
4 | CCoSp2V | nS | 1.88 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.88 | |||||||||
5 | 2Lo< | < | 1.50 | x | -0.27 | -2 | -2 | -2 | -2 | -2 | 1.23 | ||||||||
6 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
7 | 2T<+1A+SEQ | < | 2.35 | x | -0.22 | -2 | -1 | -2 | -2 | -2 | 2.13 | ||||||||
8 | FSSp2 | 2.30 | 0.08 | 0 | 1 | 1 | 0 | 0 | 2.38 | ||||||||||
Total BV: | 14.81 | Total elm. score: | 12.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.00 | 2.25 | 2.75 | 2.25 | 2.67 | ||||||||||||
Presentation | 1.25 | 2.75 | 3.25 | 2.50 | 2.75 | 2.50 | 2.67 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 3.00 | 2.50 | 2.25 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.06 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Mar 23, 2024, 02:39 PM Eastern Daylight Time