| 15 Preliminary Girls FS / Preliminary Girls | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Arianna Zhao, SC of Novi | 27.08 | 13.73 | 13.35 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2S+1A+1Lo+SEQ | 2.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.90 | ||||||||||
| 3 | LSp2 | 1.90 | 0.19 | 1 | 2 | 0 | 1 | 1 | 2.09 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 6 | 2Lo<+1T | < | 1.76 | -0.27 | -3 | -3 | -2 | -1 | -1 | 1.49 | |||||||||
| 7 | 2Lo< | < | 1.36 | -0.45 | -3 | -5 | -4 | -3 | -2 | 0.91 | |||||||||
| 8 | CCoSp2 | 2.50 | -0.17 | -1 | -1 | -1 | 0 | 0 | 2.33 | ||||||||||
| Total BV: | 14.32 | Total elm. score: | 13.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.50 | 2.25 | 3.50 | 3.25 | 2.83 | ||||||||||||
| Presentation | 0.92 | 2.50 | 3.00 | 2.25 | 3.50 | 3.25 | 2.92 | ||||||||||||
| Skating Skills | 2.76 | 2.75 | 3.00 | 2.50 | 3.50 | 3.00 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.35 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15 Preliminary Girls FS / Preliminary Girls | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Emmersyn McClure, Chelsea FSC | 23.31 | 11.11 | 12.20 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
| 2 | 2Sq | q | 1.30 | -0.26 | -2 | -2 | -3 | -2 | -1 | 1.04 | |||||||||
| 3 | CCoSp2 | 2.50 | -0.08 | -2 | 0 | -1 | 0 | 0 | 2.42 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.08 | 1 | 1 | -1 | 0 | 0 | 1.58 | ||||||||||
| 5 | 1A+1Lo+1Lo | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
| 6 | 1F | 0.50 | 0.02 | 1 | 0 | 0 | 0 | 1 | 0.52 | ||||||||||
| 7 | 2S<<+1T | << | 0.80 | -0.13 | -4 | -3 | -4 | -3 | -2 | 0.67 | |||||||||
| 8 | CSp2 | 1.80 | -0.12 | -1 | 1 | -1 | 0 | -1 | 1.68 | ||||||||||
| Total BV: | 11.60 | Total elm. score: | 11.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.25 | 1.75 | 3.00 | 3.25 | 2.58 | ||||||||||||
| Presentation | 0.92 | 2.50 | 2.25 | 1.75 | 3.25 | 3.50 | 2.67 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.25 | 2.50 | 3.25 | 3.25 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15 Preliminary Girls FS / Preliminary Girls | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Isabella Liu, New Edge FSC | 22.16 | 10.79 | 11.87 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+SEQ+1A* | * | 1.30 | -0.43 | -4 | -4 | -3 | -3 | -3 | 0.87 | |||||||||
| 2 | 1Lz | 0.60 | 0.06 | 1 | 1 | 1 | 1 | 0 | 0.66 | ||||||||||
| 3 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 4 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.75 | ||||||||||
| 5 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 0 | 1 | 1.75 | ||||||||||
| 7 | 2S | 1.30 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
| 8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 2 | 1 | 1 | 1.76 | ||||||||||
| Total BV: | 12.20 | Total elm. score: | 10.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.75 | 2.00 | 3.25 | 3.25 | 2.83 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 2.50 | 3.50 | 2.75 | 2.58 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.75 | 2.25 | 3.50 | 2.25 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.87 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15 Preliminary Girls FS / Preliminary Girls | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Emelia Xenos, Troy Academy of Figure Skating | 13.46 | 5.01 | 9.20 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 2 | FCSpB | 1.60 | -0.11 | -1 | -1 | 0 | 0 | -1 | 1.49 | ||||||||||
| 3 | 1Lz!+1Lo+1T | ! | 1.50 | -0.10 | -2 | -1 | -2 | -1 | -2 | 1.40 | |||||||||
| 4 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
| 5 | pChSt* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
| 7 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| Total BV: | 6.84 | Total elm. score: | 5.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 1.75 | 1.75 | 3.00 | 2.25 | 2.17 | ||||||||||||
| Presentation | 0.92 | 2.00 | 1.50 | 1.75 | 3.00 | 1.75 | 1.83 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 1.50 | 2.25 | 3.00 | 1.50 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.20 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.75 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, Jun 15, 2024, 11:26 AM Eastern Daylight Time