| 37 Adult Pre-Bronze Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Daria Vecherskaia, Ames FSC | 13.93 | 4.31 | 9.62 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Wz+1T | 0.70 | 0.01 | 1 | 2 | -1 | 0 | 0 | 0.71 | ||||||||||
| 2 | 1S | 0.40 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0.40 | ||||||||||
| 3 | SSpB | 1.10 | 0.04 | 1 | 0 | -1 | 0 | 1 | 1.14 | ||||||||||
| 4 | 1T | 0.40 | 0.03 | 1 | 1 | -1 | 1 | 0 | 0.43 | ||||||||||
| 5 | 1S+1Wz+SEQ | 0.70 | 0.03 | 1 | 1 | 0 | 0 | 1 | 0.73 | ||||||||||
| 6 | USpB | 1.00 | -0.10 | 0 | -1 | -1 | -1 | -1 | 0.90 | ||||||||||
| Total BV: | 4.30 | Total elm. score: | 4.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 3.00 | 1.75 | 2.25 | 1.75 | 2.00 | ||||||||||||
| Presentation | 1.50 | 2.50 | 3.00 | 2.00 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.25 | 1.75 | 2.00 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.62 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 37 Adult Pre-Bronze Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Rachel Anderson, Northern Ice SC | 10.64 | 3.11 | 7.53 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1HF | 0.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.30 | ||||||||||
| 2 | 1Wz | 0.30 | 0.01 | 0 | 1 | -1 | 0 | 1 | 0.31 | ||||||||||
| 3 | USpB | 1.00 | 0.03 | 1 | 1 | -1 | 0 | 0 | 1.03 | ||||||||||
| 4 | 1T | 0.40 | -0.07 | -1 | -3 | -1 | -2 | -2 | 0.33 | ||||||||||
| 5 | SSpB | 1.10 | -0.26 | -1 | -3 | -2 | -3 | -2 | 0.84 | ||||||||||
| 6 | 1HLz | 0.30 | 0.00 | 0 | 0 | -2 | 0 | 1 | 0.30 | ||||||||||
| Total BV: | 3.40 | Total elm. score: | 3.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 1.00 | 1.75 | 1.75 | 1.50 | 1.67 | ||||||||||||
| Presentation | 1.50 | 2.00 | 1.25 | 1.50 | 1.50 | 2.00 | 1.67 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 1.00 | 1.50 | 1.75 | 1.75 | 1.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.53 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 37 Adult Pre-Bronze Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Marissa Green-Francescon, FSC of the Quad-Cities | 9.51 | 4.13 | 5.38 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | -0.07 | 0 | 0 | -1 | -1 | -2 | 1.03 | ||||||||||
| 2 | 1HLze+COMBO+1T | e | 0.40 | -0.13 | -3 | -3 | -3 | -4 | -5 | 0.27 | |||||||||
| 3 | 1S | 0.40 | -0.04 | -1 | -1 | -1 | -1 | -2 | 0.36 | ||||||||||
| 4 | 1T | 0.40 | -0.03 | -1 | 0 | 0 | -2 | -1 | 0.37 | ||||||||||
| 5 | 1Wz+1Eu+1S | 1.20 | -0.07 | -2 | -2 | -1 | -1 | -1 | 1.13 | ||||||||||
| 6 | USpB | 1.00 | -0.03 | 0 | 1 | -1 | 0 | -1 | 0.97 | ||||||||||
| Total BV: | 4.50 | Total elm. score: | 4.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 1.25 | 1.25 | 1.25 | 0.75 | 1.25 | ||||||||||||
| Presentation | 1.50 | 1.50 | 1.25 | 1.25 | 1.25 | 0.75 | 1.25 | ||||||||||||
| Skating Skills | 1.50 | 1.00 | 1.00 | 1.25 | 1.25 | 0.75 | 1.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 5.38 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 37 Adult Pre-Bronze Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Elisabeth Pluth, Central Illinois FSC | 6.34 | 2.34 | 4.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | S+1Wz+SEQ | 0.30 | -0.11 | -4 | -4 | -3 | -4 | -2 | 0.19 | ||||||||||
| 3 | 1Wz | 0.30 | -0.06 | -1 | -2 | -3 | -2 | -2 | 0.24 | ||||||||||
| 4 | USpB | 1.00 | -0.10 | -1 | -1 | -1 | -1 | -3 | 0.90 | ||||||||||
| 5 | 1HF | 0.30 | -0.01 | 0 | 0 | -1 | 0 | -1 | 0.29 | ||||||||||
| 6 | 2FtUSp1 | 0.80 | -0.08 | -1 | -1 | -1 | -1 | 0 | 0.72 | ||||||||||
| Total BV: | 2.70 | Total elm. score: | 2.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 0.75 | 1.00 | 1.25 | 0.50 | 1.00 | ||||||||||||
| Presentation | 1.50 | 1.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.83 | ||||||||||||
| Skating Skills | 1.50 | 1.00 | 0.75 | 1.00 | 0.75 | 0.50 | 0.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 4.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, May 18, 2024, 07:36 PM Central Daylight Time