| 223 Preliminary Plus Girls Excel Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Autumn Marymor, SC of New York | 18.94 | 9.04 | 9.90 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.33 | -4 | -1 | -4 | -3 | -2 | 0.77 | ||||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 3 | 1Lze+1Lo+1A+SEQ | e | 2.08 | -0.33 | -4 | -2 | -2 | -3 | -4 | 1.75 | |||||||||
| 4 | CCoSp1 | 2.00 | 0.00 | -1 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
| 6 | 1Lze | e | 0.48 | -0.10 | -3 | -2 | -2 | -1 | -2 | 0.38 | |||||||||
| 7 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| 8 | SSpB | 1.10 | 0.04 | -1 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
| Total BV: | 9.76 | Total elm. score: | 9.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.50 | 2.00 | 2.00 | 2.50 | 2.50 | 2.17 | ||||||||||||
| Presentation | 0.92 | 1.25 | 1.75 | 2.25 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Skating Skills | 2.76 | 1.50 | 2.00 | 2.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.90 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 223 Preliminary Plus Girls Excel Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Eden Faulcon, SC of Northern Virginia | 18.85 | 9.29 | 9.81 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A<+1Eu+1S | < | 1.78 | -0.15 | -2 | -2 | 0 | -1 | -3 | 1.63 | |||||||||
| 2 | 1Lz+1Lo | 1.10 | 0.02 | 1 | 0 | 1 | -1 | 0 | 1.12 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.07 | 0 | 1 | 1 | 0 | 0 | 2.07 | ||||||||||
| 4 | 1Aq | Fq | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 5 | 1Lz | 0.60 | 0.02 | 1 | 0 | 1 | -1 | 0 | 0.62 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 7 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 8 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
| Total BV: | 9.88 | Total elm. score: | 9.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Presentation | 0.92 | 2.00 | 1.75 | 2.50 | 2.25 | 2.25 | 2.17 | ||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.81 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 223 Preliminary Plus Girls Excel Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Annie Smith, Washington FSC | 17.03 | 8.60 | 8.43 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Lo | e | 0.98 | -0.12 | -3 | -3 | -2 | -1 | -2 | 0.86 | |||||||||
| 2 | 1A | 1.10 | -0.07 | -1 | 0 | 0 | -1 | -1 | 1.03 | ||||||||||
| 3 | CCoSpBV | 1.28 | -0.13 | -3 | 0 | -1 | 0 | -2 | 1.15 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | 1Lo | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
| 7 | 1A+1Eu+1S | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 8 | SSpB | 1.10 | -0.04 | -3 | 1 | -1 | 0 | 0 | 1.06 | ||||||||||
| Total BV: | 8.96 | Total elm. score: | 8.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.25 | 1.75 | 2.00 | 2.00 | 2.00 | 1.92 | ||||||||||||
| Presentation | 0.92 | 1.00 | 1.50 | 2.00 | 2.00 | 1.75 | 1.75 | ||||||||||||
| Skating Skills | 2.76 | 1.25 | 1.75 | 1.75 | 2.00 | 2.00 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.43 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 223 Preliminary Plus Girls Excel Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Kaitlyn Roach, Columbia FSC (MD) | 16.73 | 7.31 | 9.42 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
| 2 | 1A | 1.10 | -0.22 | -3 | -1 | -1 | -2 | -3 | 0.88 | ||||||||||
| 3 | 1Lze+1T<<+1A+SEQ | << | 1.58 | -0.44 | -5 | -3 | -4 | -3 | -5 | 1.14 | |||||||||
| 4 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 5 | 1F | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 7 | 1Lze | e | 0.48 | -0.11 | -3 | -2 | -2 | -1 | -3 | 0.37 | |||||||||
| 8 | CCoSpBV | 1.28 | 0.00 | 0 | 1 | -1 | 0 | 0 | 1.28 | ||||||||||
| Total BV: | 8.04 | Total elm. score: | 7.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.00 | 2.00 | 2.50 | 2.25 | 2.08 | ||||||||||||
| Presentation | 0.92 | 1.75 | 1.50 | 2.00 | 2.50 | 2.00 | 1.92 | ||||||||||||
| Skating Skills | 2.76 | 1.75 | 1.75 | 2.25 | 2.25 | 2.25 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.42 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 223 Preliminary Plus Girls Excel Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Ava McCleaf, Frederick FSC | 14.82 | 7.09 | 7.98 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 2 | CCoSpBV | 1.28 | -0.09 | -2 | -1 | -1 | 0 | 0 | 1.19 | ||||||||||
| 3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 4 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -2 | -3 | -1 | -3 | 0.85 | |||||||||
| 5 | pChSq1 | 1.50 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 7 | 1Lze | e | 0.48 | -0.11 | -3 | -2 | -2 | -1 | -3 | 0.37 | |||||||||
| 8 | SSpB | 1.10 | -0.07 | -2 | 0 | 0 | -2 | 0 | 1.03 | ||||||||||
| Total BV: | 8.04 | Total elm. score: | 7.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.25 | 1.75 | 1.75 | 2.00 | 1.75 | 1.75 | ||||||||||||
| Presentation | 0.92 | 1.00 | 1.50 | 2.00 | 2.00 | 1.50 | 1.67 | ||||||||||||
| Skating Skills | 2.76 | 1.25 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.98 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, May 11, 2024, 01:31 PM Eastern Daylight Time