| Adult Bronze Women II FS [102] / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Virginia Melnyk, Charlottesville FSC | 16.04 | 7.41 | 8.63 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | -0.22 | -4 | -3 | -4 | 0.38 | ||||||||||||
| 2 | 1F | 0.50 | -0.03 | -1 | 0 | -1 | 0.47 | ||||||||||||
| 3 | CSpB | 1.10 | -0.04 | -1 | 0 | 0 | 1.06 | ||||||||||||
| 4 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | 2.11 | ||||||||||||
| 5 | 1Lo+1Lo | 1.00 | -0.02 | 0 | 0 | -1 | 0.98 | ||||||||||||
| 6 | 1F+1T+1T | 1.30 | -0.10 | -2 | -2 | -2 | 1.20 | ||||||||||||
| 7 | SSpB | 1.10 | 0.11 | 0 | 1 | 2 | 1.21 | ||||||||||||
| Total BV: | 7.60 | Total elm. score: | 7.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.50 | 2.00 | 2.50 | 2.00 | ||||||||||||||
| Presentation | 1.50 | 1.75 | 2.25 | 2.25 | 2.08 | ||||||||||||||
| Skating Skills | 1.50 | 1.50 | 2.00 | 1.50 | 1.67 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.63 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Adult Bronze Women II FS [102] / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Jennifer Kennery, SC of Northern Virginia | 14.58 | 5.82 | 8.76 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 2 | 1Lo+REP | 0.35 | -0.08 | -4 | -1 | 0 | 0.27 | ||||||||||||
| 3 | SSpB | 1.10 | -0.15 | -2 | 0 | -2 | 0.95 | ||||||||||||
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0.40 | ||||||||||||
| 5 | 1F+1T+1Wz+SEQ | 1.20 | 0.00 | 0 | 0 | 0 | 1.20 | ||||||||||||
| 6 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 0 | 1.89 | ||||||||||||
| 7 | 1F* | * | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 8 | CCoSpBV | 1.28 | -0.17 | -3 | 0 | -1 | 1.11 | ||||||||||||
| Total BV: | 6.33 | Total elm. score: | 5.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 2.00 | 2.25 | 2.00 | ||||||||||||||
| Presentation | 1.50 | 1.50 | 2.00 | 2.25 | 1.92 | ||||||||||||||
| Skating Skills | 1.50 | 2.00 | 1.75 | 2.00 | 1.92 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.76 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Adult Bronze Women II FS [102] / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Ann Lin, SC of Northern Virginia | 12.93 | 5.54 | 7.39 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 2 | 1S+1T+1Lo<< | << | 0.80 | -0.12 | -4 | -3 | -2 | 0.68 | |||||||||||
| 3 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0.40 | ||||||||||||
| 4 | SSpB | 1.10 | -0.18 | -2 | -1 | -2 | 0.92 | ||||||||||||
| 5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 0 | 1.89 | ||||||||||||
| 6 | 1Lo+1Wz+SEQ | 0.80 | -0.05 | -1 | -1 | -1 | 0.75 | ||||||||||||
| 7 | USpB | 1.00 | -0.10 | -1 | -1 | -1 | 0.90 | ||||||||||||
| Total BV: | 6.10 | Total elm. score: | 5.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 1.75 | 2.00 | 1.67 | ||||||||||||||
| Presentation | 1.50 | 1.50 | 1.75 | 1.75 | 1.67 | ||||||||||||||
| Skating Skills | 1.50 | 1.25 | 1.50 | 2.00 | 1.58 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.39 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Adult Bronze Women II FS [102] / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 4 | Diana Kazolias, SC of New York | 11.36 | 3.97 | 7.39 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | -0.26 | -3 | -2 | -2 | 0.84 | ||||||||||||
| 2 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 3 | 1S+1Lo<< | << | 0.40 | -0.16 | -4 | -4 | -4 | 0.24 | |||||||||||
| 4 | ChSt1 | 2.00 | -0.44 | -2 | -1 | -1 | 1.56 | ||||||||||||
| 5 | 1S<<+1T<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 6 | 1T | 0.40 | -0.04 | -2 | 0 | -1 | 0.36 | ||||||||||||
| 7 | USpB | 1.00 | -0.03 | -1 | 0 | 0 | 0.97 | ||||||||||||
| Total BV: | 4.90 | Total elm. score: | 3.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 1.75 | 2.00 | 1.67 | ||||||||||||||
| Presentation | 1.50 | 1.50 | 2.00 | 2.00 | 1.83 | ||||||||||||||
| Skating Skills | 1.50 | 1.00 | 1.75 | 1.50 | 1.42 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.39 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Adult Bronze Women II FS [102] / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 5 | Penny Becker, Connecticut Skating Academy | 8.83 | 2.33 | 6.50 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S<<+1T<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 2 | USpB | 1.00 | -0.23 | -2 | -3 | -2 | 0.77 | ||||||||||||
| 3 | Lo | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 4 | ChSt1 | 2.00 | -0.44 | -3 | -1 | 0 | 1.56 | ||||||||||||
| 5 | 1S<< | << | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 6 | Lo+REP | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 7 | USpB* | * | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| Total BV: | 3.00 | Total elm. score: | 2.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 1.75 | 1.75 | 1.58 | ||||||||||||||
| Presentation | 1.50 | 1.00 | 1.50 | 1.75 | 1.42 | ||||||||||||||
| Skating Skills | 1.50 | 1.00 | 1.50 | 1.50 | 1.33 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.50 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.4.2
Monday, Jan 15, 2024, 09:07 AM Eastern Standard Time