Adult Silver Men FS [112] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Christopher Shipley, SC of Boston | 20.81 | 8.95 | 11.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | CCoSpBV | 1.28 | -0.09 | -2 | 0 | -1 | 0 | -1 | 1.19 | ||||||||||
3 | 1F | 0.50 | 0.05 | 1 | 1 | 0 | 1 | 1 | 0.55 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
5 | 1Lz+1T+1Lo | 1.65 | x | -0.04 | -1 | 0 | -1 | -1 | 0 | 1.61 | |||||||||
6 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
7 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.66 | |||||||||
8 | FCCoSp1V | 1.50 | -0.05 | 0 | -2 | -1 | 0 | 0 | 1.45 | ||||||||||
Total BV: | 9.08 | Total elm. score: | 8.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 2.50 | 2.25 | 2.25 | 2.25 | 2.33 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.75 | 2.50 | 2.25 | 2.75 | 2.58 | ||||||||||||
Skating Skills | 1.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 11.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Men FS [112] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Talib Aleem, SC of Northern Virginia | 16.21 | 6.34 | 9.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.00 | ||||||||||
2 | 1F+1T | 0.90 | 0.00 | -2 | 0 | 0 | 0 | 1 | 0.90 | ||||||||||
3 | F | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | 1Lo+1Lo+1T | 1.54 | x | -0.02 | -1 | 0 | 0 | 0 | -1 | 1.52 | |||||||||
5 | CSpB | 1.10 | -0.18 | -1 | -2 | -1 | -2 | -2 | 0.92 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 6.54 | Total elm. score: | 6.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.25 | 2.25 | 1.75 | 2.50 | 2.25 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 2.00 | 2.00 | 1.75 | 2.25 | 1.92 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 9.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Monday, Jan 15, 2024, 01:59 PM Eastern Standard Time