28 Adult Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Saint Louis Synergy (ATNQ), Metro Edge FSC of Missouri | 54.42 | 27.74 | 26.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I2+pi3 | 5.75 | 0.39 | 0 | 1 | 2 | 1 | -1 | 6.14 | ||||||||||
2 | PBB | 1.50 | 0.05 | 0 | 1 | 1 | 0 | 0 | 1.55 | ||||||||||
3 | SySp2 | 4.50 | 0.30 | 0 | 1 | 1 | 1 | 0 | 4.80 | ||||||||||
4 | TrE4 | 5.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 5.50 | ||||||||||
5 | I2+pi3 | 5.75 | 0.00 | -1 | 0 | 0 | 0 | 0 | 5.75 | ||||||||||
6 | AL2 | 4.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 4.00 | ||||||||||
Total BV: | 26.50 | Total elm. score: | 27.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 4.00 | 4.00 | 3.50 | 3.50 | 3.67 | ||||||||||||
Presentation | 1.00 | 3.50 | 4.25 | 3.75 | 3.50 | 3.25 | 3.58 | ||||||||||||
Skating Skills | 1.00 | 3.25 | 3.75 | 3.50 | 3.50 | 3.25 | 3.42 | ||||||||||||
General Component Factor: | 2.5 | Total factored comp. score: | 26.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Adult Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Starlights (ATNQ), Individual Member | 54.03 | 27.62 | 26.91 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME3< | < | 5.25 | 0.00 | 0 | 0 | 0 | 1 | -1 | 5.25 | |||||||||
2 | PB1 | F | 3.50 | -0.70 | -2 | -3 | -2 | -2 | -2 | 2.80 | |||||||||
3 | I3+pi2 | 6.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 6.00 | ||||||||||
4 | TrE4 | 5.00 | 0.50 | 1 | 1 | 1 | 0 | 1 | 5.50 | ||||||||||
5 | I2+piB | 2.75 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.75 | ||||||||||
6 | SySp3 | 5.50 | -0.18 | 0 | -1 | 0 | 0 | -1 | 5.32 | ||||||||||
Total BV: | 28.00 | Total elm. score: | 27.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 3.75 | 3.75 | 3.50 | 3.50 | 3.67 | ||||||||||||
Presentation | 1.00 | 3.50 | 3.75 | 3.50 | 3.25 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 2.5 | Total factored comp. score: | 26.91 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Adult Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Wisconsin Edge (ATNQ), Wisconsin FSC | 51.16 | 25.70 | 26.46 | 1.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.50 | 0.30 | 0 | 0 | 1 | 1 | 1 | 4.80 | ||||||||||
2 | TwE2 | F | 4.50 | -0.90 | -2 | -2 | -1 | -2 | -3 | 3.60 | |||||||||
3 | I1+pi3 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
4 | SySp4 | 6.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 6.50 | ||||||||||
5 | I3+pi2 | 6.00 | -1.20 | -2 | -2 | -2 | -2 | -3 | 4.80 | ||||||||||
6 | TrE2 | F | 3.00 | -0.50 | -2 | -3 | -1 | -2 | -1 | 2.50 | |||||||||
Total BV: | 28.00 | Total elm. score: | 25.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | ||||||||||||
Presentation | 1.00 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 2.5 | Total factored comp. score: | 26.46 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Adult Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | United Ice (ATNQ), Cleveland Ice Storm | 47.94 | 23.78 | 24.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SySp2 | 4.50 | -0.45 | -1 | -1 | -1 | 0 | -1 | 4.05 | ||||||||||
2 | AL2 | 4.00 | 0.27 | 1 | 1 | 1 | 0 | 0 | 4.27 | ||||||||||
3 | I2+piB | 2.75 | 0.19 | 0 | 0 | 1 | 1 | 1 | 2.94 | ||||||||||
4 | TrE1 | 2.00 | 0.27 | 1 | 1 | 2 | 2 | 1 | 2.27 | ||||||||||
5 | I3+pi3 | 6.75 | 0.00 | -1 | 0 | 0 | 0 | 0 | 6.75 | ||||||||||
6 | PB1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
Total BV: | 23.50 | Total elm. score: | 23.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.50 | 3.50 | 2.75 | 3.33 | ||||||||||||
Presentation | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 2.75 | 3.25 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 2.5 | Total factored comp. score: | 24.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Sunday, Jan 14, 2024, 12:12 PM Central Standard Time