96_117 Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ian Zachary | 61.57 | 39.91 | 21.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFT2 | 5.34 | 0.91 | 1 | 1 | 1 | 2 | 1 | 2 | 6.25 | |||||||||
2 | CiSt1 | 6.96 | 1.04 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | |||||||||
3 | CrEe4 | 5.45 | 0.48 | 1 | 0 | 1 | 1 | 1 | 1 | 5.93 | |||||||||
4 | SeEe4 | 5.45 | 0.72 | 2 | 1 | 1 | 1 | 2 | 2 | 6.17 | |||||||||
5 | SoTw3 | 6.10 | 0.55 | 1 | 1 | 1 | 1 | 0 | 0 | 6.65 | |||||||||
6 | ChSl1 | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
7 | ChSt1 | 1.10 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 1.31 | |||||||||
8 | DSp2 | 4.50 | 0.00 | 0 | 1 | 1 | -2 | -1 | 0 | 4.50 | |||||||||
Total BV: | 36.00 | Total elm. score: | 39.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.75 | 4.75 | 4.75 | 4.50 | 3.75 | 4.50 | 4.63 | |||||||||||
Presentation | 1.33 | 4.50 | 5.00 | 5.25 | 4.00 | 3.75 | 4.00 | 4.38 | |||||||||||
Skating Skills | 1.33 | 4.75 | 4.75 | 5.00 | 4.25 | 4.25 | 4.50 | 4.56 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jun 08, 2024, 07:06 PM Mountain Daylight Time