82 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Annabelle Atkinson, Salt Lake Figure Skating | 36.72 | 19.13 | 17.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.13 | 1 | 2 | 1 | 1 | 1 | 1 | 1.43 | |||||||||
2 | 2Lz+1A+1A+SEQ | 4.30 | 0.26 | 2 | -1 | 2 | 1 | 1 | 1 | 4.56 | |||||||||
3 | 2F!+2T<< | << | 2.20 | -0.59 | -2 | -3 | -3 | -3 | -4 | -4 | 1.61 | ||||||||
4 | 2Lz | 2.10 | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 2.15 | |||||||||
5 | FCSp2 | 2.30 | 0.46 | 2 | 2 | 1 | 2 | 2 | 2 | 2.76 | |||||||||
6 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 2 | 2 | 0 | 1.75 | |||||||||
7 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1 | 0 | 1.87 | |||||||||
8 | CCoSp2 | 2.50 | 0.50 | 2 | 3 | 2 | 2 | 2 | 1 | 3.00 | |||||||||
Total BV: | 17.90 | Total elm. score: | 19.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 4.00 | 3.75 | 3.75 | 3.50 | 3.25 | 3.00 | 3.56 | |||||||||||
Presentation | 0.96 | 3.75 | 3.75 | 4.00 | 4.00 | 3.25 | 3.25 | 3.69 | |||||||||||
Skating Skills | 2.88 | 4.00 | 3.25 | 4.00 | 4.00 | 3.25 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
82 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Viktoria Hall, Individual Member | 24.37 | 11.46 | 12.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<<+2Lo<< | << | 1.00 | -0.20 | -3 | -4 | -3 | -4 | -5 | -5 | 0.80 | ||||||||
2 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 1.13 | |||||||||
3 | 2Lze<+1A+2Lo<<+SEQ | << | 2.86 | -0.50 | -2 | -4 | -3 | -4 | -5 | -5 | 2.36 | ||||||||
4 | SSp2 | 1.60 | 0.04 | 0 | 0 | 0 | 1 | 0 | 1 | 1.64 | |||||||||
5 | pChSq1 | 1.50 | -0.06 | -1 | -1 | -1 | 1 | 0 | 1 | 1.44 | |||||||||
6 | 2F< | < | 1.44 | -0.33 | -1 | -2 | -2 | -2 | -3 | -3 | 1.11 | ||||||||
7 | 2Lze<< | << | 0.48 | -0.19 | -3 | -4 | -3 | -4 | -5 | -5 | 0.29 | ||||||||
8 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 0 | 1 | 0 | 1 | 2.69 | |||||||||
Total BV: | 12.48 | Total elm. score: | 11.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 2.75 | 2.25 | 3.00 | 3.00 | 3.00 | 2.94 | |||||||||||
Presentation | 0.96 | 2.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.63 | |||||||||||
Skating Skills | 2.88 | 3.00 | 2.50 | 2.25 | 2.75 | 2.75 | 2.50 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
82 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Erica Lee, Wasatch FSC | 23.10 | 9.85 | 13.50 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | -0.13 | 0 | -1 | -1 | -1 | -1 | -1 | 2.77 | |||||||||
2 | 2Lz!<< | F! | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||||
3 | 2Lo<< | << | 0.50 | -0.16 | -2 | -4 | -3 | -3 | -4 | -3 | 0.34 | ||||||||
4 | LSp2 | 1.90 | 0.05 | 1 | -1 | 1 | 0 | 0 | 0 | 1.95 | |||||||||
5 | 1A+2T | 2.40 | -0.52 | -4 | -5 | -4 | -3 | -4 | -4 | 1.88 | |||||||||
6 | pChSq | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
8 | CCoSpBV | 1.28 | 0.03 | 0 | 1 | 0 | 1 | 0 | 0 | 1.31 | |||||||||
Total BV: | 10.88 | Total elm. score: | 9.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 3.00 | 2.75 | 3.00 | 2.75 | 2.75 | 2.88 | |||||||||||
Presentation | 0.96 | 3.25 | 2.75 | 3.00 | 3.00 | 2.50 | 3.00 | 2.94 | |||||||||||
Skating Skills | 2.88 | 3.25 | 2.75 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.50 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jun 08, 2024, 07:06 PM Mountain Daylight Time