Place | Start | Name | P1 American Waltz | P2 Tango Variation | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 1 | Henry Malaret, Individual Member | 1 | 28.27 | 1 | 31.38 | 59.65 | |
2 | 2 | Christine Jiang, Peninsula SC | 2 | 24.17 | 2 | 27.77 | 51.94 |
Function | Name |
---|---|
Judge 1 | Kim Buchanan, Hillsboro, OR |
Judge 2 | Anthony Bardin, Carson, NM |
Judge 3 | Hazel Wecal, Denver, CO |
Judge 4 | Michael Otis, Spokane Valley, WA |
Judge 5 | Vicki Bruch, Albuquerque, NM |
Judge 6 | Michael Bauer, Olympia, WA |
Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
Technical Controller | Linda Leaver, Salt Lake Cty, UT |
Technical Specialist 1 | Stephanie Jenkins, Burlingame, CA |
Technical Specialist 2 | Robi Chalmers, Arvada, CO |
Created by ijsLive 2.5.1
Saturday, Jun 08, 2024, 07:06 PM Mountain Daylight Time