Place | Start | Name | P1 Westminster Waltz | P2 Argentine Tango Variation | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 2 | Faye Huang, Denver Colorado FSC | 1 | 17.27 | 1 | 19.03 | 36.30 | |
WD | Anastacia Fuentes, Los Angeles FSC |
Function | Name |
---|---|
Judge 1 | Kim Buchanan, Hillsboro, OR |
Judge 2 | Anthony Bardin, Carson, NM |
Judge 3 | Hazel Wecal, Denver, CO |
Judge 4 | Debbie Griffin, Colorado Spgs, CO |
Judge 5 | Nancy Hepburn, Riverdale, UT |
Judge 6 | Amelia Keene, Henderson, NV |
Referee | Michael Bauer, Olympia, WA |
Technical Controller | Linda Leaver, Salt Lake Cty, UT |
Technical Specialist 1 | Robi Chalmers, Arvada, CO |
Technical Specialist 2 | Stephanie Jenkins, Burlingame, CA |
Created by ijsLive 2.5.1
Saturday, Jun 08, 2024, 07:06 PM Mountain Daylight Time