| 083 Juvenile Girls SP / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Isabella Reed, Detroit SC | 31.83 | 12.35 | 19.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
| 2 | 2Lz | 2.10 | -0.37 | -2 | -1 | 0 | -2 | -2 | -4 | 1.73 | |||||||||
| 3 | CCoSp3 | 3.00 | 0.38 | 1 | 2 | 0 | 0 | 2 | 2 | 3.38 | |||||||||
| 4 | ChSt1 | 2.00 | -0.08 | 1 | 0 | 0 | -1 | 0 | -1 | 1.92 | |||||||||
| 5 | 2Lo+2T<< | << | 2.31 | x | -0.51 | -3 | -3 | -3 | -3 | -2 | -3 | 1.80 | |||||||
| 6 | SSp3 | 2.10 | 0.21 | 1 | 2 | 0 | 0 | 1 | 2 | 2.31 | |||||||||
| Total BV: | 12.61 | Total elm. score: | 12.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.19 | |||||||||||
| Presentation | 1.25 | 2.75 | 3.00 | 3.25 | 3.75 | 3.00 | 2.75 | 3.00 | |||||||||||
| Skating Skills | 3.75 | 3.00 | 3.25 | 3.25 | 3.50 | 3.00 | 3.00 | 3.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Sunday, Feb 18, 2024, 09:26 AM Eastern Standard Time