6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Onyx Infinity (PTNQ), Individual Member | 28.34 | 14.52 | 13.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L4 | 4.00 | 0.60 | 2 | 1 | 1 | 1 | 2 | 2 | 4.60 | |||||||||
2 | I1 | 0.75 | 0.10 | 1 | 1 | 1 | 2 | 1 | 2 | 0.85 | |||||||||
3 | TrEB | 1.00 | 0.08 | 1 | 1 | 0 | 1 | 2 | 0 | 1.08 | |||||||||
4 | PB1 | 3.50 | 0.09 | 2 | 0 | 0 | 0 | 0 | 1 | 3.59 | |||||||||
5 | W4 | 4.00 | 0.40 | 3 | 1 | 1 | 1 | 1 | 1 | 4.40 | |||||||||
Total BV: | 13.25 | Total elm. score: | 14.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 2.50 | 3.25 | 3.00 | 2.75 | 2.25 | 2.88 | |||||||||||
Presentation | 1.00 | 4.25 | 2.75 | 2.75 | 2.75 | 2.50 | 2.50 | 2.69 | |||||||||||
Skating Skills | 1.00 | 4.00 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 2.56 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 13.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Crystallettes (PTNQ), Dearborn FSC | 28.06 | 13.69 | 14.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L3 | 3.00 | 0.38 | 1 | 1 | 1 | 2 | 2 | 1 | 3.38 | |||||||||
2 | I1 | 0.75 | 0.08 | 1 | 1 | 1 | 1 | 1 | 1 | 0.83 | |||||||||
3 | TrEB | 1.00 | 0.05 | 1 | 0 | 0 | 0 | 1 | 2 | 1.05 | |||||||||
4 | PB1 | 3.50 | 0.53 | 2 | 2 | 1 | 2 | 1 | 1 | 4.03 | |||||||||
5 | W4 | 4.00 | 0.40 | 1 | 1 | 1 | 2 | 1 | 1 | 4.40 | |||||||||
Total BV: | 12.25 | Total elm. score: | 13.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 2.75 | 3.00 | 3.00 | 2.75 | 2.25 | 2.88 | |||||||||||
Presentation | 1.00 | 3.25 | 3.00 | 2.75 | 3.00 | 2.75 | 2.50 | 2.88 | |||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.69 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 14.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Team Precision Edge (PTNQ), Miami Skating Academy | 25.67 | 13.86 | 11.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W4 | 4.00 | 0.30 | 2 | 1 | 0 | 0 | 1 | 1 | 4.30 | |||||||||
2 | PB1 | 3.50 | 0.35 | 3 | 1 | 0 | 1 | 1 | 1 | 3.85 | |||||||||
3 | L3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 3.00 | |||||||||
4 | I1 | 0.75 | 0.06 | 1 | 1 | 0 | 0 | 1 | 1 | 0.81 | |||||||||
5 | TrE1 | 2.00 | -0.10 | 0 | 1 | -1 | -1 | -1 | 0 | 1.90 | |||||||||
Total BV: | 13.25 | Total elm. score: | 13.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.31 | |||||||||||
Presentation | 1.00 | 3.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | |||||||||||
Skating Skills | 1.00 | 3.25 | 2.75 | 1.75 | 2.25 | 2.00 | 2.50 | 2.38 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 11.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Arctic Edge Unity (PTNQ), Individual Member | 24.65 | 12.62 | 12.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrEB | 1.00 | 0.10 | 3 | 1 | 1 | 1 | 1 | 0 | 1.10 | |||||||||
2 | PB1 | 3.50 | 0.00 | 2 | 0 | -1 | -1 | 0 | 1 | 3.50 | |||||||||
3 | C4 | 4.00 | 0.10 | 1 | 0 | 1 | 0 | 0 | 0 | 4.10 | |||||||||
4 | L3 | 3.00 | 0.15 | 3 | 0 | 0 | 0 | 1 | 1 | 3.15 | |||||||||
5 | I1 | 0.75 | 0.02 | 2 | 0 | 0 | 0 | 0 | 1 | 0.77 | |||||||||
Total BV: | 12.25 | Total elm. score: | 12.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 2.25 | 2.50 | 2.00 | 2.25 | 2.50 | 2.38 | |||||||||||
Presentation | 1.00 | 4.00 | 2.50 | 2.25 | 2.25 | 2.50 | 2.50 | 2.44 | |||||||||||
Skating Skills | 1.00 | 3.75 | 2.25 | 2.50 | 2.00 | 2.00 | 2.25 | 2.25 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 12.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ice Reflections (PTNQ), Cleveland SC | 21.19 | 9.48 | 11.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W3 | 3.00 | 0.15 | 1 | 0 | 0 | 1 | 1 | 0 | 3.15 | |||||||||
2 | I1 | 0.75 | 0.12 | 2 | 1 | 1 | 2 | 2 | -1 | 0.87 | |||||||||
3 | PBB | 1.50 | 0.04 | 1 | 0 | 0 | 1 | 0 | 0 | 1.54 | |||||||||
4 | L3 | 3.00 | -0.08 | 0 | 0 | -1 | 0 | 1 | -2 | 2.92 | |||||||||
5 | TrEB | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
Total BV: | 9.25 | Total elm. score: | 9.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 2.25 | 2.50 | 2.25 | 2.50 | 1.75 | 2.38 | |||||||||||
Presentation | 1.00 | 3.25 | 2.25 | 2.00 | 2.50 | 2.25 | 2.00 | 2.25 | |||||||||||
Skating Skills | 1.00 | 3.00 | 2.00 | 2.25 | 2.50 | 2.25 | 2.00 | 2.25 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 11.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
6 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Steel City Blades (PTNQ), Pittsburgh FSC | 16.18 | 7.46 | 8.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W4 | 4.00 | -0.50 | -1 | -1 | -2 | -2 | 0 | -1 | 3.50 | |||||||||
2 | I1 | 0.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | |||||||||
3 | PBB | 1.50 | -0.11 | 0 | -1 | -2 | -1 | 0 | -1 | 1.39 | |||||||||
4 | LB | 1.00 | -0.08 | -1 | -1 | -2 | -1 | 0 | 0 | 0.92 | |||||||||
5 | TrEB | 1.00 | -0.10 | -1 | -2 | -1 | -1 | -1 | 0 | 0.90 | |||||||||
Total BV: | 8.25 | Total elm. score: | 7.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.00 | 1.75 | 1.50 | 1.75 | 1.75 | 1.81 | |||||||||||
Presentation | 1.00 | 2.50 | 1.75 | 1.50 | 1.75 | 1.50 | 1.75 | 1.69 | |||||||||||
Skating Skills | 1.00 | 2.25 | 1.75 | 1.50 | 1.50 | 1.50 | 1.75 | 1.63 | |||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 8.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Feb 10, 2024, 11:22 AM Eastern Standard Time