3113 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlotte Gomez, Panthers FSC | 39.94 | 18.39 | 22.05 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Aqb1+SEQ | Fq | 5.10 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 4.45 | |||||||
2 | 2Lze+1Lo+2Lo<< | << | 2.68 | -0.80 | -5 | -4 | -5 | -4 | -5 | -5 | 1.88 | ||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.70 | |||||||||
4 | CCoSp3V | nS | 2.25 | 0.12 | 1 | 0 | 1 | 1 | 0 | 0 | 2.37 | ||||||||
5 | StSqB | 1.50 | 0.26 | 2 | 1 | 2 | 2 | 1 | 2 | 1.76 | |||||||||
6 | 2Lze | e | 1.85 | x | -0.42 | -3 | -3 | -3 | -2 | -2 | -2 | 1.43 | |||||||
7 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
8 | LSp3 | 2.40 | 0.42 | 2 | 1 | 3 | 2 | 2 | 1 | 2.82 | |||||||||
Total BV: | 19.46 | Total elm. score: | 18.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.75 | 3.50 | 4.50 | 3.75 | 3.50 | 3.75 | 3.69 | |||||||||||
Presentation | 1.25 | 3.25 | 3.25 | 4.25 | 4.00 | 3.75 | 3.50 | 3.63 | |||||||||||
Skating Skills | 3.75 | 3.00 | 3.00 | 3.75 | 3.50 | 3.75 | 3.50 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.05 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3113 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Samantha Shoop, Palm Beach FSC | 38.68 | 18.69 | 20.49 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lz+1A+2Lo<+SEQ | < | 4.56 | -0.42 | 0 | -3 | -2 | -2 | -2 | -2 | 4.14 | ||||||||
3 | 2F<+2Loq | < | 3.14 | -0.68 | -4 | -4 | -4 | -4 | -3 | -4 | 2.46 | ||||||||
4 | LSp2 | 1.90 | 0.29 | 2 | 1 | 2 | 2 | 1 | 1 | 2.19 | |||||||||
5 | 2Lz | 2.31 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
6 | 2F< | < | 1.58 | x | -0.33 | -3 | -3 | -2 | -2 | -2 | -2 | 1.25 | |||||||
7 | StSq1 | 1.80 | 0.14 | 1 | 1 | 2 | 1 | 0 | 0 | 1.94 | |||||||||
8 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
Total BV: | 19.89 | Total elm. score: | 18.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 3.25 | 3.50 | 3.75 | 3.25 | 3.00 | 3.38 | |||||||||||
Presentation | 1.25 | 3.25 | 3.00 | 3.75 | 3.75 | 3.25 | 3.50 | 3.44 | |||||||||||
Skating Skills | 3.75 | 3.25 | 2.75 | 3.25 | 3.50 | 3.25 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3113 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Liyah White, Nashville FSC | 38.27 | 19.02 | 20.25 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.65 | |||||||
2 | 2Lze | Fe | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 0.84 | ||||||||
3 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 2 | 2 | 1 | 1 | 4.03 | |||||||||
4 | 2F+1Lo | 2.53 | x | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 2.53 | ||||||||
5 | StSqB | 1.50 | -0.11 | -1 | -1 | 0 | 0 | -1 | -1 | 1.39 | |||||||||
6 | 2Lze+1A+1A+SEQ | e | 4.27 | x | -0.38 | -3 | -3 | -2 | -1 | -2 | -2 | 3.89 | |||||||
7 | 2Lo | 1.87 | x | -0.60 | -4 | -1 | -3 | -4 | -3 | -5 | 1.27 | ||||||||
8 | SSp3 | 2.10 | 0.32 | 1 | 0 | 2 | 2 | 1 | 2 | 2.42 | |||||||||
Total BV: | 20.75 | Total elm. score: | 19.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | 3.38 | |||||||||||
Presentation | 1.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.00 | 2.75 | 3.06 | |||||||||||
Skating Skills | 3.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.50 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.25 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3113 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lexi White, Nashville FSC | 32.37 | 13.89 | 19.48 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 2 | 1 | 1 | 1.21 | |||||||||
2 | 2Lz!< | F! | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 0.84 | ||||||||
3 | CCoSp4 | F | 3.50 | -1.31 | -5 | -5 | -2 | -3 | -4 | -3 | 2.19 | ||||||||
4 | StSqB | 1.50 | 0.08 | -2 | 0 | 1 | 1 | 0 | 1 | 1.58 | |||||||||
5 | 2Lo<+1A+SEQ | < | 2.71 | x | -0.31 | -3 | -3 | -2 | -1 | -2 | -2 | 2.40 | |||||||
6 | 1Lz+1Eu+2S | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | ||||||||
7 | 2Lo< | < | 1.50 | x | -0.31 | -3 | -3 | -2 | -1 | -2 | -2 | 1.19 | |||||||
8 | SSp2 | 1.60 | 0.24 | 0 | 1 | 2 | 2 | 1 | 2 | 1.84 | |||||||||
Total BV: | 16.23 | Total elm. score: | 13.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.00 | 3.25 | 3.75 | 3.50 | 3.25 | 3.25 | |||||||||||
Presentation | 1.25 | 2.00 | 2.50 | 2.75 | 3.50 | 3.50 | 3.00 | 2.94 | |||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 3.00 | 3.50 | 3.75 | 3.50 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.48 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 20, 2024, 01:59 PM Central Daylight Time