3109 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Caleb Wang, Nashville FSC | 34.77 | 14.54 | 20.73 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+1A+SEQ | 3.50 | 0.26 | 1 | 2 | 2 | 2 | 2 | 3.76 | ||||||||||
2 | 2F<< | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | -4 | 0.30 | |||||||||
3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
4 | SSp3 | 2.10 | 0.42 | 2 | 2 | 2 | 3 | 2 | 2.52 | ||||||||||
5 | 2Lz< | < | 1.85 | x | -0.39 | -4 | -3 | -2 | -2 | -2 | 1.46 | ||||||||
6 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 2 | 1 | 1.98 | ||||||||||
7 | 1A+2Lo<< | << | 1.76 | x | -0.37 | -4 | -4 | -3 | -3 | -3 | 1.39 | ||||||||
8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 1 | 0 | 2.58 | ||||||||||
Total BV: | 15.11 | Total elm. score: | 14.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 4.00 | 3.50 | 3.75 | 3.50 | 3.50 | 3.58 | ||||||||||||
Presentation | 1.25 | 3.25 | 3.25 | 3.25 | 3.75 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 3.75 | 3.50 | 3.00 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.73 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3109 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Liam Chambers, Nashville FSC | 27.70 | 10.28 | 17.92 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | 1Lz | 0.60 | 0.04 | 1 | 0 | 0 | 1 | 1 | 0.64 | ||||||||||
3 | CCoSp1V | nS | 1.50 | 0.10 | 1 | 0 | 0 | 1 | 1 | 1.60 | |||||||||
4 | 1Lz+1Eu+2S< | < | 2.35 | x | -0.24 | -3 | -3 | -2 | -2 | -2 | 2.11 | ||||||||
5 | 2S<+1A+SEQ | < | 2.35 | x | -0.26 | -3 | -3 | -2 | -2 | -2 | 2.09 | ||||||||
6 | 2Lo<< | << | 0.55 | x | -0.20 | -4 | -4 | -4 | -3 | -4 | 0.35 | ||||||||
7 | StSqB | 1.50 | 0.10 | 1 | 0 | 1 | 1 | 0 | 1.60 | ||||||||||
8 | SSp1 | 1.30 | 0.04 | 0 | 0 | 0 | 1 | 2 | 1.34 | ||||||||||
Total BV: | 11.25 | Total elm. score: | 10.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.25 | 3.25 | 3.00 | 3.50 | 3.00 | 3.17 | ||||||||||||
Presentation | 1.25 | 2.25 | 3.00 | 2.75 | 3.25 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 2.75 | 2.50 | 3.25 | 2.75 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.92 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 20, 2024, 01:15 PM Central Daylight Time