Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Hensley Mayer, Greater Evansville FSC | 1 | 1 | 2 | 2/1 | |
2. | Harper Sims, Scott Hamilton Skatin... | 2 | 2 | 1 | 3/2 | |
Brenna Himber, Nashville FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Pam Pangle | Crossville, TN |
Assistant Referee | ||
Accountant | ||
Judge 1 | Eden Chrostowski | Nashville , TN |
Judge 2 | Martha Herlihy | Spring Hill, TN |
Judge 3 | Jill Plough | Mt. Vernon, IN |
Substitute |
Last Updated: Sun, Apr 21, 2024, 11:15AM (Competition local time)