Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ilia Malinin, Washington FSC | 185.78 | 95.10 | 91.68 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | 12.50 | 4.29 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 16.79 | ||||||
2 | 4Lz | 11.50 | 4.76 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 16.26 | ||||||
3 | 2Lo | 1.70 | 0.17 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1.87 | ||||||
4 | 4S | 9.70 | 3.19 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 12.89 | ||||||
5 | CCSp4 | 3.20 | 0.87 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4.07 | ||||||
6 | StSq3 | 3.30 | 1.08 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4.38 | ||||||
7 | 4Lzq+REP | Fq | 8.86 | x | -5.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.11 | ||||
8 | 2T | 1.43 | x | 0.04 | -1 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 2 | 1.47 | |||||
9 | ChSq1 | 3.00 | 1.43 | 3 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 3 | 4.43 | ||||||
10 | 3Lz+3A+3T+SEQ | 19.91 | x | 1.37 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 21.28 | |||||
11 | FSSp4 | 3.00 | 0.90 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3.90 | ||||||
12 | CCoSp4 | 3.50 | 1.15 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4.65 | ||||||
Total BV: | 81.60 | Total elm. score: | 95.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 8.75 | 9.50 | 9.00 | 9.25 | 9.50 | 9.00 | 9.00 | 9.00 | 9.25 | 9.14 | ||||||||
Presentation | 3.33 | 8.50 | 9.50 | 9.25 | 9.50 | 9.25 | 9.00 | 9.00 | 9.25 | 9.00 | 9.18 | ||||||||
Skating Skills | 3.33 | 8.75 | 9.50 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.25 | 9.25 | 9.21 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 91.68 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jason Brown, Skokie Valley SC | 175.48 | 83.07 | 92.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A+2A+SEQ | 11.30 | 2.51 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 13.81 | ||||||
2 | 3A | 8.00 | 1.83 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 9.83 | ||||||
3 | 3Lo | 4.90 | -0.63 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | 1 | -2 | 4.27 | ||||||
4 | FCCoSp4 | 3.50 | 1.55 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5.05 | ||||||
5 | 3Lz+3T | 10.10 | 1.26 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 11.36 | ||||||
6 | 3F+1Eu+3S | 11.11 | x | -0.83 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -1 | 10.28 | |||||
7 | CCoSp4 | 3.50 | 1.15 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 4.65 | ||||||
8 | StSq4 | 3.90 | 1.73 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5.63 | ||||||
9 | 1A | 1.21 | x | -0.06 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 1.15 | |||||
10 | ChSq1 | 3.00 | 2.36 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5.36 | ||||||
11 | 3F | 5.83 | x | 1.14 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 6.97 | |||||
12 | CCSp4 | 3.20 | 1.51 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4.71 | ||||||
Total BV: | 69.55 | Total elm. score: | 83.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 8.75 | 9.25 | 10.00 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | ||||||||
Presentation | 3.33 | 8.75 | 9.25 | 10.00 | 9.25 | 9.00 | 9.25 | 9.25 | 9.50 | 9.50 | 9.29 | ||||||||
Skating Skills | 3.33 | 8.75 | 9.25 | 9.00 | 9.25 | 9.25 | 9.00 | 9.25 | 9.50 | 9.50 | 9.21 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 92.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Camden Pulkinen, SC of New York | 174.43 | 89.88 | 84.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 9.50 | 3.39 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 12.89 | ||||||
2 | 3Lz+3T | 10.10 | 1.77 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 11.87 | ||||||
3 | 3A+1Eu+1S | 8.90 | 1.03 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 9.93 | ||||||
4 | 3Lo | 4.90 | -0.63 | -2 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | 4.27 | ||||||
5 | FCCoSp4 | 3.50 | 0.80 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4.30 | ||||||
6 | StSq4 | 3.90 | 1.17 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5.07 | ||||||
7 | 3A | 8.80 | x | 2.40 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 11.20 | |||||
8 | 3Lz+2A+SEQ | 10.12 | x | 1.85 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 11.97 | |||||
9 | 3F | 5.83 | x | 1.21 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7.04 | |||||
10 | FCSp3 | 2.80 | 0.40 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3.20 | ||||||
11 | ChSq1 | 3.00 | 1.50 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 4.50 | ||||||
12 | CCoSp3 | 3.00 | 0.64 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3.64 | ||||||
Total BV: | 74.35 | Total elm. score: | 89.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.75 | 8.00 | 8.75 | 8.46 | ||||||||
Presentation | 3.33 | 8.00 | 8.50 | 9.00 | 8.50 | 8.25 | 8.25 | 8.75 | 8.25 | 9.00 | 8.50 | ||||||||
Skating Skills | 3.33 | 8.25 | 8.25 | 8.75 | 8.50 | 8.50 | 8.25 | 8.50 | 8.25 | 8.75 | 8.43 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 84.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maxim Naumov, SC of Boston | 170.78 | 86.36 | 85.42 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 9.70 | 2.77 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 12.47 | ||||||
2 | 3A+2A+SEQ | 11.30 | 1.71 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 13.01 | ||||||
3 | 3Lz+3T | 10.10 | 1.69 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 11.79 | ||||||
4 | 3Lo | 4.90 | 1.33 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6.23 | ||||||
5 | CCoSp4 | 3.50 | 0.90 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 4.40 | ||||||
6 | 3A | F | 8.80 | x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | ||||
7 | 3Fe | e | 4.66 | x | -0.54 | -1 | 0 | -2 | -2 | -2 | -1 | -1 | -2 | 1 | 4.12 | ||||
8 | 3Lz+1Eu+3S | 11.77 | x | 1.18 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 12.95 | |||||
9 | FCCoSp4 | 3.50 | 0.95 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 4 | 4.45 | ||||||
10 | StSq3 | 3.30 | 0.90 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4.20 | ||||||
11 | ChSq1 | 3.00 | 1.71 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4.71 | ||||||
12 | FSSp3 | 2.60 | 0.63 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3.23 | ||||||
Total BV: | 77.13 | Total elm. score: | 86.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 8.00 | 9.00 | 9.50 | 8.50 | 8.25 | 8.50 | 8.75 | 8.25 | 8.50 | 8.54 | ||||||||
Presentation | 3.33 | 7.75 | 8.75 | 9.50 | 8.75 | 8.50 | 8.25 | 9.00 | 8.00 | 8.75 | 8.57 | ||||||||
Skating Skills | 3.33 | 8.25 | 8.75 | 9.00 | 8.50 | 7.75 | 8.50 | 9.00 | 8.25 | 8.50 | 8.54 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 85.42 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Yaroslav Paniot, All Year FSC | 162.87 | 86.84 | 76.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4F! | ! | 11.00 | 0.47 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 1 | 11.47 | |||||
2 | 4T+2T | 10.80 | 2.31 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 13.11 | ||||||
3 | 3A | 8.00 | 1.14 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 9.14 | ||||||
4 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 4.20 | ||||||
5 | StSq3 | 3.30 | 0.75 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 4.05 | ||||||
6 | 3F! | ! | 5.30 | -0.30 | -1 | 0 | -2 | 0 | -1 | -1 | 0 | 0 | -1 | 5.00 | |||||
7 | 3Lz+2A+2A+SEQ | 13.75 | x | 0.93 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 14.68 | |||||
8 | 3F!+2T | ! | 7.26 | x | -0.38 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 6.88 | ||||
9 | 3Lz | 6.49 | x | 0.67 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 7.16 | |||||
10 | ChSq1 | 3.00 | 1.43 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4.43 | ||||||
11 | FCSp4 | 3.20 | 0.55 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3.75 | ||||||
12 | FCSSp3 | 2.60 | 0.37 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | -2 | 2 | 2.97 | ||||||
Total BV: | 78.20 | Total elm. score: | 86.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.75 | 7.50 | 7.75 | 7.54 | ||||||||
Presentation | 3.33 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | 7.25 | 8.25 | 7.50 | 8.25 | 7.79 | ||||||||
Skating Skills | 3.33 | 7.25 | 7.25 | 7.75 | 7.50 | 7.50 | 7.50 | 7.75 | 7.25 | 7.75 | 7.50 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 76.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jimmy Ma, SC of Boston | 162.03 | 83.44 | 78.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 9.50 | 3.39 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 12.89 | ||||||
2 | 3Lz+3T | 10.10 | 1.18 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 11.28 | ||||||
3 | 3A | 8.00 | 1.03 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 9.03 | ||||||
4 | FCSp3 | 2.80 | 0.00 | -1 | 0 | 0 | 1 | 0 | -1 | 1 | -1 | 1 | 2.80 | ||||||
5 | 3Lo | 4.90 | 1.12 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6.02 | ||||||
6 | StSq3 | 3.30 | 0.42 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3.72 | ||||||
7 | 3A+2T | 10.23 | x | 1.83 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 12.06 | |||||
8 | 3Lz+1Eu+2S | 8.47 | x | 0.93 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 9.40 | |||||
9 | 3F | 5.83 | x | -0.98 | -3 | -2 | -2 | -1 | -1 | -1 | -3 | -1 | -3 | 4.85 | |||||
10 | CSSp3 | 2.60 | 0.48 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 3.08 | ||||||
11 | ChSq1 | 3.00 | 1.21 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4.21 | ||||||
12 | CCoSp4 | 3.50 | 0.60 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4.10 | ||||||
Total BV: | 72.23 | Total elm. score: | 83.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 7.50 | 7.25 | 8.25 | 7.50 | 7.00 | 7.75 | 8.25 | 8.25 | 8.25 | 7.82 | ||||||||
Presentation | 3.33 | 8.00 | 7.75 | 8.50 | 7.50 | 7.50 | 7.50 | 8.50 | 8.00 | 8.50 | 7.96 | ||||||||
Skating Skills | 3.33 | 7.75 | 7.50 | 8.50 | 7.75 | 7.50 | 7.75 | 8.00 | 8.00 | 8.00 | 7.82 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 78.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Andrew Torgashev, Panthers FSC | 151.19 | 67.60 | 83.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | 1.30 | 0.06 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 2 | 1.36 | ||||||
2 | 3A | 8.00 | -2.51 | -4 | -2 | -4 | -3 | -4 | -3 | -3 | -2 | -3 | 5.49 | ||||||
3 | 3Lo | 4.90 | 1.33 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6.23 | ||||||
4 | 3F | 5.30 | 1.51 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6.81 | ||||||
5 | StSq4 | 3.90 | 1.34 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5.24 | ||||||
6 | CCSp4 | 3.20 | 0.91 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4.11 | ||||||
7 | 3Lz+3T | 11.11 | x | 1.85 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 12.96 | |||||
8 | 3F+COMBO+2S* | * | 5.83 | x | -1.89 | -4 | -3 | -4 | -4 | -5 | -4 | -3 | -3 | -3 | 3.94 | ||||
9 | 3Lz+2A+SEQ | 10.12 | x | -1.60 | -2 | -3 | -3 | -4 | -4 | -3 | -2 | -2 | -2 | 8.52 | |||||
10 | CCoSp4 | 3.50 | 1.10 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4.60 | ||||||
11 | ChSq1 | 3.00 | 2.07 | 3 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5.07 | ||||||
12 | FSSp3 | 2.60 | 0.67 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3.27 | ||||||
Total BV: | 62.76 | Total elm. score: | 67.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 8.00 | 8.25 | 8.75 | 8.25 | 8.75 | 8.00 | 9.00 | 8.25 | 8.50 | 8.39 | ||||||||
Presentation | 3.33 | 7.75 | 8.25 | 9.00 | 8.25 | 8.00 | 7.75 | 8.75 | 8.50 | 8.75 | 8.32 | ||||||||
Skating Skills | 3.33 | 8.00 | 8.50 | 8.75 | 8.50 | 8.25 | 8.00 | 8.75 | 8.25 | 8.50 | 8.39 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 83.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Daniel Martynov, Great Lakes FSC | 149.52 | 77.26 | 73.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T< | F | 7.60 | -3.80 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.80 | |||||
2 | 3A+2T | 9.30 | 1.60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 10.90 | ||||||
3 | CCSp2 | 2.30 | 0.30 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2.60 | ||||||
4 | 3Lo | 4.90 | 1.47 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6.37 | ||||||
5 | 3A | 8.00 | 2.29 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 10.29 | ||||||
6 | ChSq1 | 3.00 | 0.50 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.50 | ||||||
7 | 3Fe+3T | e | 9.28 | x | -1.15 | -4 | -2 | -3 | -2 | -2 | -2 | -4 | -4 | -2 | 8.13 | ||||
8 | 3Lz+2A+2A+SEQ | 13.75 | x | 1.18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 14.93 | |||||
9 | 3Lz | 6.49 | x | 0.42 | 1 | 1 | -2 | 1 | 0 | 1 | 1 | 0 | 2 | 6.91 | |||||
10 | FSSp4 | 3.00 | 0.04 | 1 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | 1 | 3.04 | ||||||
11 | StSq2 | 2.60 | 0.19 | -1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2.79 | ||||||
12 | CCoSp4 | 3.50 | 0.50 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4.00 | ||||||
Total BV: | 73.72 | Total elm. score: | 77.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 6.75 | 7.25 | 7.75 | 7.25 | 7.25 | 7.50 | 7.50 | 7.25 | 7.50 | 7.36 | ||||||||
Presentation | 3.33 | 6.50 | 7.00 | 7.50 | 7.00 | 7.25 | 7.25 | 7.75 | 7.00 | 7.25 | 7.18 | ||||||||
Skating Skills | 3.33 | 7.25 | 7.50 | 7.50 | 7.25 | 7.75 | 7.25 | 7.50 | 7.75 | 7.50 | 7.46 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 73.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Tomoki Hiwatashi, DuPage FSC | 149.49 | 75.10 | 75.39 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Tq | q | 9.50 | -2.85 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -1 | -3 | 6.65 | |||||
2 | 4T+3T | 13.70 | 1.49 | 1 | 2 | -2 | 1 | 2 | 2 | 1 | 2 | 2 | 15.19 | ||||||
3 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 | |||||
4 | 3S | 4.30 | 0.80 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 5.10 | ||||||
5 | CCoSp4V | 2.63 | 0.22 | 2 | 1 | 1 | -1 | 1 | 0 | 3 | 0 | 1 | 2.85 | ||||||
6 | 1A+2A+SEQ | 4.84 | x | 0.33 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5.17 | |||||
7 | 3Lz+1Eu+3F | 12.87 | x | 1.18 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 14.05 | |||||
8 | 3Lo | 5.39 | x | 0.77 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6.16 | |||||
9 | ChSq1 | 3.00 | 1.50 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4.50 | ||||||
10 | StSq3 | 3.30 | 0.47 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 3.77 | ||||||
11 | FSSp4 | 3.00 | 0.51 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3.51 | ||||||
12 | FCCoSp4 | 3.50 | 0.65 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4.15 | ||||||
Total BV: | 74.03 | Total elm. score: | 75.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 7.75 | 7.25 | 7.50 | 7.25 | 7.50 | 7.00 | 8.00 | 6.50 | 8.25 | 7.46 | ||||||||
Presentation | 3.33 | 7.50 | 7.50 | 7.75 | 7.50 | 7.00 | 7.00 | 8.25 | 6.25 | 7.75 | 7.43 | ||||||||
Skating Skills | 3.33 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.50 | 8.00 | 6.75 | 8.50 | 7.75 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 75.39 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Goku Endo, Los Angeles FSC | 142.06 | 71.86 | 74.20 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A+2T | 9.30 | 1.14 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 10.44 | ||||||
2 | 3Lz+3Tq | Fq | 10.10 | -2.95 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 7.15 | |||||
3 | 3A< | F | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.20 | |||||
4 | 3Lo | 4.90 | 1.47 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 6.37 | ||||||
