106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madison Chong, Washington FSC | 47.65 | 28.69 | 18.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3Tqb1 | q | 8.40 | -0.21 | 0 | -1 | 0 | -1 | -2 | 0 | 1.00 | 9.19 | |||||||
2 | 3F | 5.30 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 5.30 | |||||||||
3 | 2A | 3.30 | 0.66 | 2 | 3 | 1 | 2 | 2 | 2 | 3.96 | |||||||||
4 | CCoSp3 | 3.00 | 0.75 | 3 | 3 | 3 | 2 | 2 | 2 | 3.75 | |||||||||
5 | StSq3+kpYNY | 3.30 | 0.25 | 1 | 0 | 1 | 1 | 2 | -1 | 3.55 | |||||||||
6 | LSp3 | 2.40 | 0.54 | 2 | 2 | 3 | 3 | 2 | 2 | 2.94 | |||||||||
Total BV: | 25.70 | Total elm. score: | 28.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 4.75 | 5.25 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||||||
Presentation | 1.14 | 4.75 | 4.50 | 4.75 | 4.50 | 5.25 | 4.50 | 4.63 | |||||||||||
Skating Skills | 1.52 | 5.25 | 5.00 | 5.50 | 5.50 | 5.00 | 5.25 | 5.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Kaya Tiernan, IceWorks SC | 44.43 | 24.70 | 19.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3Tb1 | 8.40 | -1.68 | -4 | -4 | -4 | -4 | -1 | -4 | 1.00 | 7.72 | ||||||||
2 | 3Lz | 5.90 | -1.62 | -3 | -3 | -3 | -2 | -1 | -3 | 4.28 | |||||||||
3 | 2A | 3.30 | 0.33 | 1 | 2 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
4 | LSp3 | 2.40 | 0.36 | 2 | 2 | 2 | 2 | 0 | 0 | 2.76 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.65 | 2 | 3 | 2 | 3 | 3 | 2 | 3.25 | |||||||||
6 | CCoSp2 | 2.50 | 0.56 | 3 | 2 | 2 | 2 | 3 | 1 | 3.06 | |||||||||
Total BV: | 25.10 | Total elm. score: | 24.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.50 | 5.25 | 5.00 | 5.50 | 5.00 | 5.00 | 5.19 | |||||||||||
Presentation | 1.14 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 5.00 | 5.19 | |||||||||||
Skating Skills | 1.52 | 5.50 | 5.50 | 4.75 | 5.00 | 5.00 | 5.25 | 5.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Erika Gerstenslager, Winterhurst FSC | 40.30 | 22.63 | 18.17 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.74 | 2 | 2 | 2 | 2 | 0 | 1 | 6.24 | |||||||||
2 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
3 | 2A | 3.30 | 0.33 | 2 | 2 | 1 | 0 | 0 | 1 | 3.63 | |||||||||
4 | SSp4 | 2.50 | 0.63 | 3 | 2 | 2 | 3 | 1 | 3 | 3.13 | |||||||||
5 | StSq3+kpYNY | 3.30 | 0.41 | 1 | 1 | 2 | 1 | 2 | 1 | 3.71 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 1 | 2 | 4.20 | |||||||||
Total BV: | 21.54 | Total elm. score: | 22.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 4.00 | 4.75 | 4.75 | 4.00 | 4.75 | 4.56 | |||||||||||
Presentation | 1.14 | 4.75 | 4.75 | 5.00 | 4.75 | 4.25 | 4.25 | 4.63 | |||||||||||
Skating Skills | 1.52 | 5.25 | 4.75 | 5.25 | 5.50 | 4.00 | 5.00 | 5.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.17 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Daisy Erhard, Palm Beach FSC | 37.43 | 19.95 | 17.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tq+2T | q | 5.50 | -0.95 | -3 | -3 | -2 | -2 | -2 | -2 | 4.55 | ||||||||
2 | 2S | 1.30 | 0.07 | 0 | 0 | 1 | -1 | 1 | 1 | 1.37 | |||||||||
3 | 2A | 3.30 | 0.17 | 0 | 2 | 1 | 0 | 0 | 1 | 3.47 | |||||||||
4 | CSp3 | 2.30 | 0.46 | 2 | 2 | 2 | 3 | 0 | 2 | 2.76 | |||||||||
5 | StSq3+kpYYN | 3.30 | 0.91 | 2 | 3 | 3 | 3 | 3 | 1 | 4.21 | |||||||||
6 | CCoSp4 | 3.50 | 0.09 | 0 | 0 | 0 | 1 | 1 | 0 | 3.59 | |||||||||
Total BV: | 19.20 | Total elm. score: | 19.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 5.00 | 4.75 | 5.00 | 4.25 | 4.25 | 4.56 | |||||||||||
Presentation | 1.14 | 4.75 | 5.00 | 4.50 | 5.25 | 4.50 | 4.25 | 4.69 | |||||||||||
Skating Skills | 1.52 | 4.50 | 4.75 | 4.50 | 4.75 | 4.25 | 4.50 | 4.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Karah Park, Ann Arbor FSC | 36.15 | 18.68 | 17.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.25 | -1 | -2 | -1 | 0 | 0 | -1 | 3.05 | |||||||||
2 | 2Lz+2Lo | 3.80 | -0.53 | -2 | -3 | -4 | -2 | -1 | -3 | 3.27 | |||||||||
3 | CCoSp4 | 3.50 | 0.88 | 2 | 3 | 3 | 3 | 2 | 2 | 4.38 | |||||||||
4 | 2F! | ! | 1.80 | -0.05 | 0 | 0 | 0 | 0 | -1 | -2 | 1.75 | ||||||||
5 | StSq2+kpYNN | 2.60 | 0.39 | 1 | 1 | 2 | 3 | 2 | 0 | 2.99 | |||||||||
6 | LSp4 | 2.70 | 0.54 | 2 | 2 | 2 | 2 | 2 | 1 | 3.24 | |||||||||
Total BV: | 17.70 | Total elm. score: | 18.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.00 | 5.00 | 5.00 | 4.25 | 4.00 | 4.44 | |||||||||||
Presentation | 1.14 | 4.50 | 4.75 | 4.75 | 5.50 | 4.50 | 3.75 | 4.63 | |||||||||||
Skating Skills | 1.52 | 4.75 | 5.00 | 5.00 | 4.75 | 4.00 | 4.25 | 4.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Viola Liander, Panthers FSC | 35.43 | 17.36 | 18.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | < | 3.44 | -0.78 | -2 | -2 | -2 | -2 | -3 | -3 | 2.66 | ||||||||
2 | 2Lz+2Lo | 3.80 | 0.05 | 0 | 0 | 0 | 1 | 0 | 1 | 3.85 | |||||||||
3 | LSp3 | 2.40 | 0.30 | 1 | 1 | 1 | 2 | 1 | 2 | 2.70 | |||||||||
4 | 2A<< | << | 1.10 | -0.44 | -4 | -3 | -4 | -4 | -4 | -4 | 0.66 | ||||||||
5 | StSq3+kpYYN | 3.30 | 0.66 | 2 | 2 | 2 | 3 | 2 | 2 | 3.96 | |||||||||
6 | CCoSp3 | 3.00 | 0.53 | 2 | 1 | 2 | 3 | 2 | 1 | 3.53 | |||||||||
Total BV: | 17.04 | Total elm. score: | 17.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 5.00 | 4.75 | 5.00 | 3.50 | 4.75 | 4.81 | |||||||||||
Presentation | 1.14 | 5.00 | 4.75 | 4.25 | 5.25 | 3.75 | 4.50 | 4.63 | |||||||||||
Skating Skills | 1.52 | 5.00 | 4.75 | 4.50 | 5.00 | 3.50 | 5.00 | 4.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | McKayla Chung, Champions Edge SC | 34.54 | 17.79 | 17.25 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<+COMBO | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | ||||||||
2 | 3F< | < | 4.24 | -1.70 | -5 | -4 | -4 | -5 | -3 | -3 | 2.54 | ||||||||
3 | SSp4 | 2.50 | 0.38 | 2 | 2 | 1 | 1 | 0 | 2 | 2.88 | |||||||||
4 | 2A | 3.30 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 3.22 | |||||||||
5 | CCoSp3 | 3.00 | 0.15 | 0 | 1 | 1 | 2 | 0 | 0 | 3.15 | |||||||||
6 | StSq3+kpYYN | 3.30 | 0.74 | 1 | 2 | 2 | 3 | 3 | 2 | 4.04 | |||||||||
Total BV: | 20.26 | Total elm. score: | 17.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.50 | 4.25 | 4.25 | 4.00 | 5.00 | 4.38 | |||||||||||
Presentation | 1.14 | 4.75 | 5.25 | 4.50 | 4.50 | 4.25 | 5.25 | 4.75 | |||||||||||
Skating Skills | 1.52 | 4.50 | 4.75 | 3.75 | 4.75 | 4.00 | 5.25 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.25 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Emily Conant, SC of Northern Virginia | 33.13 | 15.97 | 17.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 2 | 2 | 3 | 2 | 2 | 1.32 | |||||||||
2 | 2Lze+2Lo | e | 3.38 | -0.38 | -2 | -2 | -4 | -2 | -3 | -2 | 3.00 | ||||||||
3 | CSp3 | 2.30 | 0.23 | 1 | 1 | 1 | 2 | 1 | 0 | 2.53 | |||||||||
4 | 2F | 1.80 | 0.23 | 2 | 2 | 1 | 1 | 1 | 1 | 2.03 | |||||||||
5 | StSq2+kpYNY | 2.60 | 0.46 | 2 | 2 | 2 | 1 | 2 | 1 | 3.06 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 1 | 2 | 1 | 2 | 2 | 1 | 4.03 | |||||||||
Total BV: | 14.68 | Total elm. score: | 15.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 4.50 | 4.75 | 4.50 | 4.25 | 4.25 | 4.50 | |||||||||||
Presentation | 1.14 | 4.50 | 4.25 | 4.25 | 4.75 | 4.50 | 3.75 | 4.38 | |||||||||||
Skating Skills | 1.52 | 5.25 | 5.25 | 4.75 | 4.25 | 4.00 | 4.25 | 4.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Molli Taylorson, Carolinas FSC | 32.59 | 14.92 | 17.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
2 | 2F | 1.80 | 0.23 | 1 | 1 | 2 | 2 | 0 | 1 | 2.03 | |||||||||
3 | SSp3 | 2.10 | 0.58 | 3 | 3 | 3 | 3 | 1 | 2 | 2.68 | |||||||||
4 | 2Lz+2Lo< | < | 3.46 | -0.47 | -2 | -2 | -2 | -2 | -3 | -3 | 2.99 | ||||||||
5 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.52 | 2 | 3 | 2 | 2 | 2 | 1 | 3.12 | |||||||||
Total BV: | 14.06 | Total elm. score: | 14.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 5.25 | 4.75 | 5.00 | 3.50 | 4.00 | 4.69 | |||||||||||
Presentation | 1.14 | 4.75 | 5.00 | 5.00 | 5.50 | 3.75 | 4.50 | 4.81 | |||||||||||
Skating Skills | 1.52 | 4.75 | 4.50 | 4.50 | 4.75 | 3.50 | 4.25 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Claire Meng, SC of New York | 31.68 | 17.30 | 15.38 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | ||||||||
2 | 3S<+COMBO | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
3 | CCoSp4 | 3.50 | 0.44 | 2 | 2 | 1 | 1 | 1 | 1 | 3.94 | |||||||||
4 | 2A< | < | 2.64 | -0.60 | -2 | -2 | -2 | -2 | -3 | -3 | 2.04 | ||||||||
5 | StSq4b0.5+kpYYY | 3.90 | 0.88 | 3 | 3 | 2 | 2 | 1 | 2 | 0.50 | 5.28 | ||||||||
6 | LSp3 | 2.40 | 0.24 | 0 | 0 | 2 | 2 | 1 | 1 | 2.64 | |||||||||
Total BV: | 19.24 | Total elm. score: | 17.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 4.00 | 4.25 | 4.00 | 3.75 | 4.25 | 4.13 | |||||||||||
Presentation | 1.14 | 5.25 | 3.75 | 3.50 | 3.50 | 3.50 | 4.00 | 3.69 | |||||||||||
Skating Skills | 1.52 | 5.25 | 4.25 | 4.00 | 4.50 | 3.25 | 4.25 | 4.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.38 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Genevieve Macejko, Pittsburgh FSC | 30.89 | 15.18 | 15.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.44 | -4 | -3 | -4 | -4 | -4 | -4 | 0.66 | ||||||||
2 | 2F | 1.80 | 0.14 | 1 | 2 | 1 | 1 | 0 | 0 | 1.94 | |||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 2 | 1 | 1 | 1 | 3.94 | |||||||||
4 | 2Lz+2Lo | 3.80 | -0.42 | -2 | -2 | -2 | -2 | -1 | -3 | 3.38 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.20 | 0 | 1 | 0 | 1 | 1 | 1 | 2.80 | |||||||||
6 | LSp3 | 2.40 | 0.06 | 0 | 0 | 0 | 0 | 2 | 1 | 2.46 | |||||||||
Total BV: | 15.20 | Total elm. score: | 15.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 3.75 | 4.25 | 4.25 | 3.75 | 4.25 | 4.13 | |||||||||||
Presentation | 1.14 | 4.50 | 4.00 | 4.00 | 4.25 | 4.00 | 4.00 | 4.06 | |||||||||||
Skating Skills | 1.52 | 4.25 | 4.50 | 3.75 | 4.50 | 3.75 | 4.25 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Catherine Wu, Washington FSC | 29.69 | 15.52 | 14.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.79 | -4 | -4 | -2 | -2 | -3 | -3 | 1.85 | ||||||||
2 | 2Lz | 2.10 | 0.11 | 1 | 1 | 0 | 1 | 0 | 0 | 2.21 | |||||||||
3 | 2Fe+2Lo | e | 3.14 | -0.43 | -3 | -2 | -4 | -2 | -3 | -2 | 2.71 | ||||||||
4 | LSp4 | 2.70 | 0.00 | -1 | -1 | 0 | 0 | 1 | 1 | 2.70 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.00 | 0 | 1 | 0 | -2 | 1 | -1 | 2.60 | |||||||||
6 | CCoSp3 | 3.00 | 0.45 | 1 | 2 | 2 | 2 | 1 | 1 | 3.45 | |||||||||
Total BV: | 16.18 | Total elm. score: | 15.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 4.25 | 3.75 | 3.50 | 3.50 | 3.25 | 3.75 | |||||||||||
Presentation | 1.14 | 4.25 | 4.25 | 3.25 | 3.75 | 3.75 | 3.25 | 3.75 | |||||||||||
Skating Skills | 1.52 | 4.00 | 4.00 | 3.50 | 3.75 | 3.50 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Abigail Ortiz, Washington FSC | 29.42 | 15.46 | 13.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<+2T | < | 4.74 | -1.21 | -4 | -5 | -3 | -4 | -3 | -3 | 3.53 | ||||||||
2 | 2A | 3.30 | -1.24 | -3 | -5 | -5 | -4 | -3 | -3 | 2.06 | |||||||||
3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.80 | |||||||||
4 | CCoSp3 | 3.00 | -0.23 | 0 | 0 | -1 | -1 | -1 | -1 | 2.77 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.00 | -1 | -1 | 0 | 0 | 1 | 1 | 2.60 | |||||||||
6 | LSp3 | 2.40 | 0.30 | 2 | 2 | 0 | 1 | 1 | 1 | 2.70 | |||||||||
Total BV: | 17.84 | Total elm. score: | 15.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 3.25 | 3.50 | 3.00 | 3.75 | 4.00 | 3.63 | |||||||||||
Presentation | 1.14 | 4.25 | 3.75 | 3.25 | 2.75 | 3.50 | 4.25 | 3.69 | |||||||||||
Skating Skills | 1.52 | 4.00 | 3.50 | 3.25 | 3.75 | 3.50 | 4.25 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Zofia Kong, Washington FSC | 29.27 | 14.97 | 14.80 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 3S+COMBO | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
3 | SSp4 | 2.50 | 0.31 | 1 | 1 | 2 | 2 | 0 | 1 | 2.81 | |||||||||
4 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 0 | 2.86 | |||||||||
5 | 2A | 3.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 3.30 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 2 | 1 | 1 | 3.85 | |||||||||
Total BV: | 16.20 | Total elm. score: | 14.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 3.75 | 4.00 | 3.75 | 3.75 | 4.25 | 3.94 | |||||||||||
Presentation | 1.14 | 4.50 | 3.25 | 3.25 | 3.75 | 3.50 | 4.00 | 3.63 | |||||||||||
Skating Skills | 1.52 | 4.25 | 4.00 | 3.75 | 4.50 | 3.50 | 4.25 | 4.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.80 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_111 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Brianna Xin, Central Carolina SC | 27.01 | 13.05 | 13.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 2 | 1 | 1 | 1.21 | |||||||||
2 | 2Lz+2T< | < | 3.14 | -0.68 | -4 | -4 | -3 | -3 | -3 | -3 | 2.46 | ||||||||
3 | SSp3 | 2.10 | -0.05 | 0 | 0 | -1 | -2 | 0 | 0 | 2.05 | |||||||||
4 | 2F | 1.80 | 0.14 | 0 | 1 | 1 | 1 | 0 | 1 | 1.94 | |||||||||
5 | StSq2+kpYNN | 2.60 | -0.13 | 0 | 0 | -1 | -1 | 1 | -1 | 2.47 | |||||||||
6 | CCoSp3 | 3.00 | -0.08 | 0 | -1 | -1 | 0 | 0 | 0 | 2.92 | |||||||||
Total BV: | 13.74 | Total elm. score: | 13.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
