103_107 - Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Aiden Lan, Georgia FSC | 26.25 | 12.52 | 14.23 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2Lz+2T | 3.40 | 0.21 | 2 | 1 | 1 | 1 | -1 | 1 | 3.61 | |||||||||
3 | CCSp2 | 2.30 | 0.29 | 2 | 2 | 1 | 1 | 1 | 1 | 2.59 | |||||||||
4 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
5 | StSq1+kpN | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
6 | CCoSp3V | nC | 2.25 | 0.23 | 1 | 1 | 2 | 1 | 1 | 1 | 2.48 | ||||||||
Total BV: | 12.15 | Total elm. score: | 12.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 4.50 | 4.00 | 3.75 | 4.25 | 4.00 | 4.00 | |||||||||||
Presentation | 0.90 | 3.50 | 4.00 | 3.50 | 4.00 | 4.00 | 3.75 | 3.81 | |||||||||||
Skating Skills | 1.80 | 4.00 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.23 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103_107 - Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Andrew Gao, Pines FSC | 24.45 | 13.25 | 11.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.53 | 2 | 2 | 2 | 1 | 1 | 1 | 4.03 | |||||||||
2 | 1A | 1.10 | 0.08 | 1 | 1 | 2 | 0 | 1 | 0 | 1.18 | |||||||||
3 | 2F+2Lo | 3.50 | -0.59 | -4 | -3 | -4 | -3 | -1 | -3 | 2.91 | |||||||||
4 | 2Lz | 2.10 | -0.21 | 0 | -2 | -1 | -1 | -1 | -1 | 1.89 | |||||||||
5 | StSqB+kpY | 1.50 | -0.11 | 0 | -1 | -1 | -1 | -1 | 0 | 1.39 | |||||||||
6 | CCSp1 | 2.00 | -0.15 | 1 | -1 | -1 | -1 | -1 | 0 | 1.85 | |||||||||
Total BV: | 13.70 | Total elm. score: | 13.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.25 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.00 | 3.25 | 2.75 | 2.25 | 3.00 | |||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 3.50 | 3.50 | 2.75 | 2.75 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103_107 - Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Nikolas Vargas, Space Coast Ice Plex FSC | 23.25 | 11.53 | 12.72 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 1 | 2 | 2 | 2 | 2 | 2 | 1.32 | |||||||||
2 | 2F+2T | F | 3.10 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 | ||||||||
3 | CCSp2 | 2.30 | -0.12 | -1 | -1 | 0 | 0 | 0 | -2 | 2.18 | |||||||||
4 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.10 | |||||||||
5 | StSq1+kpN | 1.80 | -0.09 | 0 | -2 | -1 | -1 | 0 | 0 | 1.71 | |||||||||
6 | CCoSp2V | nS | 1.88 | 0.14 | 2 | 1 | 1 | 1 | 0 | 0 | 2.02 | ||||||||
Total BV: | 12.28 | Total elm. score: | 11.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.75 | 3.75 | 4.00 | 3.75 | 3.69 | |||||||||||
Presentation | 0.90 | 3.00 | 4.25 | 3.50 | 3.50 | 3.50 | 3.25 | 3.44 | |||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 4.00 | 3.50 | 3.75 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.72 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103_107 - Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Rex Herrera, Memorial FSC Of Houston | 20.08 | 7.76 | 12.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1 | 1.43 | |||||||||
2 | 2F+1T | 2.20 | 0.14 | 1 | 1 | 1 | 1 | 0 | 0 | 2.34 | |||||||||
3 | StSq2+kpY | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 0 | 1 | 2.86 | |||||||||
4 | CSp* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
5 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 1 | -1 | 1.13 | |||||||||
6 | CoSp* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 7.20 | Total elm. score: | 7.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.56 | |||||||||||
Presentation | 0.90 | 3.50 | 4.50 | 3.50 | 3.25 | 3.25 | 3.25 | 3.38 | |||||||||||
Skating Skills | 1.80 | 3.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.25 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103_107 - Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Hayden Stephens, Champions Edge SC | 14.29 | 5.28 | 9.01 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | -0.68 | -4 | -4 | -4 | -4 | -4 | -4 | 1.02 | |||||||||
2 | 2S+COMBO+2T<<* | * | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | StSqB+kpY | 1.50 | -0.08 | 0 | 0 | 0 | -1 | -1 | -1 | 1.42 | |||||||||
5 | 1A | 1.10 | -0.33 | -3 | -3 | -4 | -1 | -3 | -3 | 0.77 | |||||||||
6 | CCoSp1V | nC | 1.50 | -0.08 | 0 | 0 | -1 | -1 | -1 | 0 | 1.42 | ||||||||
Total BV: | 7.10 | Total elm. score: | 5.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 2.50 | 2.25 | 2.50 | 2.50 | 2.63 | |||||||||||
Presentation | 0.90 | 3.00 | 4.00 | 2.25 | 2.00 | 2.25 | 2.00 | 2.38 | |||||||||||
Skating Skills | 1.80 | 3.00 | 2.25 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Thursday, Jul 18, 2024, 02:53 PM Eastern Daylight Time