116 Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Tara Green, Los Angeles FSC | 24.99 | 10.86 | 14.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Eu+1F | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 1 | 1.60 | ||||||||||
2 | CCoSp2V | nS | 1.88 | 0.13 | 0 | 1 | -1 | 1 | 1 | 2.01 | |||||||||
3 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 0 | 1 | 0.62 | ||||||||||
4 | 1Lo+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
5 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
6 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
7 | 1F | 0.55 | x | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.57 | |||||||||
8 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 1 | 2.30 | ||||||||||
Total BV: | 10.47 | Total elm. score: | 10.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.00 | 2.75 | 3.25 | 3.75 | 2.50 | 2.83 | ||||||||||||
Presentation | 1.00 | 2.00 | 2.75 | 3.25 | 3.75 | 3.50 | 3.17 | ||||||||||||
Skating Skills | 1.00 | 2.25 | 2.50 | 2.75 | 3.75 | 3.25 | 2.83 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 14.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
116 Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emily McClain, Los Angeles FSC | 22.65 | 9.72 | 12.93 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.13 | -2 | -3 | -3 | -2 | -3 | 0.35 | |||||||||
2 | 1F | 0.50 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.52 | ||||||||||
3 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 0 | 0 | 1 | 2.58 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 1 | -1 | 0 | 0 | 2.00 | ||||||||||
5 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.55 | |||||||||
6 | 1S+1T+1Lo | 1.43 | x | 0.00 | 1 | -1 | -1 | 0 | 1 | 1.43 | |||||||||
7 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.99 | |||||||||
8 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 9.75 | Total elm. score: | 9.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 2.75 | 3.50 | 3.00 | 2.25 | 2.75 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.50 | 3.25 | 3.25 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 2.50 | 2.50 | 3.50 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
116 Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Amy Owens, Los Angeles FSC | 16.26 | 7.19 | 9.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo+1Lo | 1.00 | -0.07 | -2 | -2 | -2 | 0 | 0 | 0.93 | ||||||||||
2 | 1S+1Wz+1T+SEQ | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
3 | 1F< | < | 0.40 | -0.09 | -2 | -2 | -3 | -2 | -3 | 0.31 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -2 | 0 | 0 | 2.00 | ||||||||||
5 | 1T | 0.44 | x | -0.01 | 0 | -1 | -2 | 0 | 0 | 0.43 | |||||||||
6 | CSpB | 1.10 | -0.15 | 0 | -1 | -2 | -2 | -1 | 0.95 | ||||||||||
7 | 1S | 0.44 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.44 | |||||||||
8 | SSpB | 1.10 | -0.07 | 0 | -1 | -2 | -1 | 0 | 1.03 | ||||||||||
Total BV: | 7.58 | Total elm. score: | 7.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.50 | 2.25 | 2.25 | 3.00 | 1.50 | 2.00 | ||||||||||||
Presentation | 1.00 | 1.50 | 2.00 | 2.25 | 3.25 | 1.50 | 1.92 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 2.00 | 1.50 | 2.50 | 1.25 | 1.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 9.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Oct 05, 2024, 08:07 PM Pacific Daylight Time