| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Marilynn McCoy-Sprung | 29.82 | 19.38 | 10.44 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41Sq1+kpYN | 3.50 | 1.23 | 2 | 2 | 3 | 2 | 3 | 4.73 | ||||||||||
| 2 | RPD42Sq2+kpYY | 4.00 | 1.05 | 2 | 2 | 2 | 2 | 3 | 5.05 | ||||||||||
| 3 | RPD43Sq1+kpYN | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| 4 | RPD44Sq2+kpYY | 4.00 | 1.05 | 1 | 2 | 2 | 2 | 2 | 5.05 | ||||||||||
| Total BV: | 15.00 | Total elm. score: | 19.38 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 5.00 | 5.50 | 4.25 | 5.75 | 4.92 | ||||||||||||
| Presentation | 0.70 | 4.00 | 4.75 | 5.75 | 4.50 | 5.75 | 5.00 | ||||||||||||
| Skating Skills | 0.93 | 4.00 | 5.00 | 5.50 | 4.50 | 6.25 | 5.00 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 10.44 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Diana Muzyk | 24.04 | 14.76 | 9.28 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41Sq1+kpYN | 3.50 | 0.70 | 1 | 1 | 1 | 2 | 2 | 4.20 | ||||||||||
| 2 | RPD42SqB+kpNN | 2.50 | 0.00 | -2 | 1 | -1 | 2 | 0 | 2.50 | ||||||||||
| 3 | RPD43Sq1+kpNY | 3.50 | 0.53 | 1 | 1 | 0 | 2 | 1 | 4.03 | ||||||||||
| 4 | RPD44Sq1+kpNY | 3.50 | 0.53 | 1 | 1 | 0 | 2 | 1 | 4.03 | ||||||||||
| Total BV: | 13.00 | Total elm. score: | 14.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 4.50 | 4.50 | 4.25 | 5.50 | 4.42 | ||||||||||||
| Presentation | 0.70 | 4.00 | 4.75 | 4.75 | 4.50 | 5.75 | 4.67 | ||||||||||||
| Skating Skills | 0.93 | 3.75 | 4.25 | 4.25 | 4.25 | 5.50 | 4.25 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 9.28 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Georgia Achilles | 22.35 | 14.01 | 8.34 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41Sq1+kpYN | 3.50 | 0.35 | 0 | 1 | 1 | 2 | 0 | 3.85 | ||||||||||
| 2 | RPD42Sq1+kpYN | 3.50 | 0.35 | 0 | 1 | 1 | 2 | 0 | 3.85 | ||||||||||
| 3 | RPD43Sq1+kpYN | 3.50 | 0.18 | 0 | 1 | 0 | 1 | 0 | 3.68 | ||||||||||
| 4 | RPD44SqB+kpNN | 2.50 | 0.13 | 0 | 1 | 0 | 1 | -1 | 2.63 | ||||||||||
| Total BV: | 13.00 | Total elm. score: | 14.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 4.75 | 3.75 | 3.75 | 4.25 | 3.92 | ||||||||||||
| Presentation | 0.70 | 3.75 | 4.75 | 4.25 | 4.00 | 5.00 | 4.33 | ||||||||||||
| Skating Skills | 0.93 | 3.50 | 4.75 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 8.34 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 4 | Ellie Stone | 17.90 | 9.87 | 8.03 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41SqB+kpNN | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
| 2 | RPD42SqB+kpNN | 2.50 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
| 3 | RPD43SqB+kpNN | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 4 | RPD44SqB+kpNN | 2.50 | -0.13 | -1 | -1 | 0 | 0 | 0 | 2.37 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 9.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 4.75 | 4.00 | 3.50 | 3.75 | 3.75 | ||||||||||||
| Presentation | 0.70 | 3.50 | 4.50 | 4.25 | 3.25 | 4.25 | 4.00 | ||||||||||||
| Skating Skills | 0.93 | 3.25 | 4.50 | 4.25 | 3.50 | 3.50 | 3.75 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 8.03 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 5 | Sara Manore | 14.88 | 8.37 | 6.51 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41SqB+kpNN | 2.50 | -0.25 | -1 | -1 | 0 | 0 | -1 | 2.25 | ||||||||||
| 2 | RPD42SqB+kpNN | 2.50 | -0.38 | -1 | -1 | -1 | 0 | -2 | 2.12 | ||||||||||
| 3 | RPD43SqB+kpNN | 2.50 | -0.50 | -1 | -2 | -2 | 0 | -1 | 2.00 | ||||||||||
| 4 | RPD44SqB+kpNN | 2.50 | -0.50 | -1 | -2 | -1 | 0 | -2 | 2.00 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 8.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 3.75 | 2.75 | 3.50 | 2.75 | 3.17 | ||||||||||||
| Presentation | 0.70 | 3.25 | 3.50 | 3.00 | 3.25 | 3.00 | 3.17 | ||||||||||||
| Skating Skills | 0.93 | 3.25 | 3.50 | 2.75 | 3.00 | 2.75 | 3.00 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 6.51 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 113_117 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 6 | Vered Polonsky | 13.46 | 7.49 | 5.97 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD41SqB+kpNN | 2.50 | -0.50 | -1 | -2 | -1 | -1 | -2 | 2.00 | ||||||||||
| 2 | RPD42SqB+kpNN | 2.50 | -0.63 | -2 | -2 | -1 | -1 | -2 | 1.87 | ||||||||||
| 3 | RPD43SqB+kpNN | 2.50 | -0.75 | -2 | -2 | -2 | -1 | -2 | 1.75 | ||||||||||
| 4 | RPD44SqB+kpNN | 2.50 | -0.63 | -3 | -2 | -1 | -1 | -2 | 1.87 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 7.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.75 | 4.00 | 3.50 | 1.50 | 2.25 | 2.83 | ||||||||||||
| Presentation | 0.70 | 3.00 | 3.75 | 3.75 | 1.25 | 2.25 | 3.00 | ||||||||||||
| Skating Skills | 0.93 | 2.75 | 3.75 | 3.25 | 1.25 | 2.25 | 2.75 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 5.97 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.5.1
Tuesday, Jul 30, 2024, 03:09 PM Eastern Daylight Time