10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Leon Ban, Pasadena FSC | 48.43 | 24.37 | 24.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.21 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2.31 | ||||||||
2 | 2S | 1.30 | 0.16 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1.46 | ||||||||
3 | CCoSp4 | 3.50 | 0.70 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 4.20 | ||||||||
4 | StSq1 | 1.80 | 0.32 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2.12 | ||||||||
5 | 2F+2Lo+1A+SEQ | 5.06 | x | 0.07 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 5.13 | |||||||
6 | 2Lz+2Lo | 4.18 | x | -0.25 | 2 | -1 | -1 | -1 | -1 | -2 | -2 | 3.93 | |||||||
7 | 2F | 1.98 | x | 0.18 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2.16 | |||||||
8 | FSSp4 | 3.00 | 0.06 | 2 | 1 | 0 | 0 | -1 | 0 | 0 | 3.06 | ||||||||
Total BV: | 22.92 | Total elm. score: | 24.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.75 | 4.50 | 3.25 | 4.00 | 4.75 | 3.75 | 4.00 | 4.00 | ||||||||||
Presentation | 1.25 | 4.00 | 4.25 | 3.25 | 3.75 | 4.50 | 3.50 | 3.75 | 3.85 | ||||||||||
Skating Skills | 3.75 | 3.50 | 4.75 | 3.00 | 3.25 | 4.75 | 3.50 | 4.00 | 3.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jake Ueno, Pasadena FSC | 47.34 | 24.52 | 23.82 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1+1A+2Lo<<+SEQ | F | 4.90 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 4.25 | ||||||
2 | 2Ab1 | 3.30 | 0.33 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 4.63 | |||||||
3 | CCoSp2 | 2.50 | 0.05 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 2.55 | ||||||||
4 | 2Lz+2Lo | F | 4.18 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.13 | ||||||
5 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||||||
6 | StSq1 | 1.80 | 0.29 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2.09 | ||||||||
7 | 2F | 1.98 | x | 0.04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.02 | |||||||
8 | FSSp4 | 3.00 | 0.54 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3.54 | ||||||||
Total BV: | 23.97 | Total elm. score: | 24.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 4.25 | 3.00 | 3.50 | 4.50 | 4.25 | 4.50 | 4.00 | ||||||||||
Presentation | 1.25 | 3.75 | 4.00 | 3.25 | 3.50 | 4.75 | 4.50 | 4.75 | 4.10 | ||||||||||
Skating Skills | 3.75 | 3.25 | 3.75 | 3.25 | 3.00 | 4.50 | 4.00 | 4.00 | 3.65 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.82 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Marcus Lee, St. Moritz ISC | 42.74 | 21.99 | 20.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<b1 | < | 2.64 | -0.95 | -3 | -2 | -3 | -4 | -5 | -4 | -4 | 1.00 | 2.69 | ||||||
2 | 2Lz+2Lo<+1A+SEQ | < | 4.56 | -0.50 | 0 | -2 | -2 | -3 | -3 | -3 | -2 | 4.06 | |||||||
3 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||
4 | CCoSp2 | 2.50 | 0.20 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2.70 | ||||||||
5 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | |||||||
6 | 2Lz | 2.31 | x | -0.08 | -2 | 0 | 0 | -1 | -1 | 0 | 0 | 2.23 | |||||||
7 | StSqB | 1.50 | 0.03 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1.53 | ||||||||
8 | FSSp4 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||||||||
Total BV: | 21.99 | Total elm. score: | 21.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 3.75 | 2.75 | 3.50 | 4.50 | 3.00 | 3.00 | 3.20 | ||||||||||
Presentation | 1.25 | 2.50 | 3.25 | 3.25 | 3.75 | 3.75 | 3.25 | 3.25 | 3.35 | ||||||||||
Skating Skills | 3.75 | 7.75 | 3.50 | 2.75 | 3.00 | 4.00 | 3.25 | 3.00 | 3.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jung Jun Yoo, Pasadena FSC | 39.70 | 20.26 | 19.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp1 | 2.00 | 0.12 | 1 | 1 | 0 | 3 | -1 | 0 | 1 | 2.12 | ||||||||
2 | 2F+2Lo | 3.50 | -0.50 | -2 | -2 | -3 | -3 | -3 | -3 | -4 | 3.00 | ||||||||
3 | 2Lz+1A+2Lo+SEQ | 4.90 | -0.63 | -3 | -3 | -3 | -3 | -3 | -3 | -5 | 4.27 | ||||||||
4 | CCoSp4 | 3.50 | 0.21 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.71 | ||||||||
5 | StSq1 | 1.80 | 0.22 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2.02 | ||||||||
6 | 2Lz | 2.31 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||||||
7 | 2Fq | q | 1.98 | x | -0.61 | -3 | -2 | -2 | -4 | -4 | -4 | -4 | 1.37 | ||||||
8 | 2S | 1.43 | x | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.46 | |||||||
Total BV: | 21.42 | Total elm. score: | 20.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.00 | 2.50 | 3.25 | 3.50 | 3.50 | 3.50 | 3.25 | ||||||||||
Presentation | 1.25 | 3.25 | 3.00 | 2.25 | 2.75 | 2.75 | 3.50 | 3.25 | 3.00 | ||||||||||
Skating Skills | 3.75 | 3.75 | 3.25 | 2.25 | 2.50 | 3.25 | 3.25 | 3.25 | 3.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Lucas Son, Alaska Assoc of Figure Skaters | 38.14 | 18.32 | 19.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
2 | 2Lz+1A+1A+SEQ | 4.30 | 0.04 | 2 | 0 | 0 | -1 | 0 | 0 | 1 | 4.34 | ||||||||
3 | 2F< | < | 1.44 | -0.37 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | 1.07 | |||||||
4 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3.30 | ||||||||
5 | StSqB | 1.50 | 0.12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.62 | ||||||||
6 | 2S+2Lo< | < | 2.93 | x | -0.30 | -2 | -2 | -2 | -2 | -3 | -3 | -2 | 2.63 | ||||||
7 | 2Lz< | < | 1.85 | x | -0.44 | -2 | -2 | -2 | -5 | -3 | -3 | -3 | 1.41 | ||||||
8 | SSp4 | 2.50 | 0.15 | 0 | -1 | 1 | 2 | -1 | 1 | 2 | 2.65 | ||||||||
Total BV: | 18.82 | Total elm. score: | 18.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.75 | 3.50 | 2.75 | 3.25 | 3.50 | 3.25 | 3.50 | 3.40 | ||||||||||
Presentation | 1.25 | 3.50 | 3.00 | 2.50 | 3.00 | 3.25 | 3.25 | 3.25 | 3.15 | ||||||||||
Skating Skills | 3.75 | 3.00 | 3.25 | 2.50 | 2.75 | 3.50 | 3.75 | 3.00 | 3.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Darren Liu, SC of San Francisco | 36.48 | 17.55 | 18.93 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lzq | q | 2.10 | -0.42 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 1.68 | |||||||
2 | 2F!<+2T< | < | 2.48 | -0.66 | -3 | -5 | -4 | -5 | -5 | -4 | -5 | 1.82 | |||||||
3 | CCoSp3V | nC | 2.25 | 0.09 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.34 | |||||||
4 | StSq1 | 1.80 | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.84 | ||||||||
5 | 2Lo+1A+1A+SEQ | 4.29 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.29 | |||||||
6 | 2F! | ! | 1.98 | x | -0.25 | -2 | -1 | -1 | -2 | -1 | -2 | -1 | 1.73 | ||||||
7 | 2S | 1.43 | x | 0.03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.46 | |||||||
8 | SSp3 | 2.10 | 0.29 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 2.39 | ||||||||
Total BV: | 18.43 | Total elm. score: | 17.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.75 | 2.50 | 3.00 | 3.50 | 3.25 | 3.50 | 3.25 | ||||||||||
Presentation | 1.25 | 3.25 | 3.25 | 2.75 | 2.75 | 3.25 | 2.75 | 3.25 | 3.05 | ||||||||||
Skating Skills | 3.75 | 3.00 | 3.50 | 2.50 | 2.50 | 3.75 | 2.75 | 3.00 | 2.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Christopher Chapa, Austin FSC | 36.08 | 20.51 | 17.57 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.65 | ||||||
2 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||
3 | FCSp4 | 3.20 | 0.70 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3.90 | ||||||||
4 | StSq1 | 1.80 | 0.07 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.87 | ||||||||
5 | 2Ab1+1T | 4.07 | x | -0.99 | -3 | -1 | -2 | -4 | -3 | -3 | -4 | 1.00 | 4.08 | ||||||
6 | 2F!+2T+1Lo | ! | 3.96 | x | -0.36 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | 3.60 | ||||||
7 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||
8 | CSp* | F | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
Total BV: | 22.94 | Total elm. score: | 20.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 4.00 | 2.75 | 3.50 | 3.50 | 2.50 | 3.25 | 3.15 | ||||||||||
Presentation | 1.25 | 2.50 | 3.25 | 2.25 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||
Skating Skills | 3.75 | 2.25 | 3.50 | 2.00 | 2.75 | 3.00 | 3.25 | 2.75 | 2.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.57 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | George Huang, FSC of Southern California | 34.71 | 17.08 | 17.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1T | 2.20 | -0.07 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 2.13 | ||||||||
2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | ||||||||
3 | 2Lo+1A+1A+SEQ | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.90 | ||||||||
4 | SSp3 | 2.10 | 0.17 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.27 | ||||||||
5 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||
6 | 2S | 1.43 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||
7 | CCoSp2V | nC | 1.88 | -0.11 | -2 | 0 | 0 | -1 | -1 | 0 | -1 | 1.77 | |||||||
8 | StSq1 | 1.80 | 0.11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.91 | ||||||||
Total BV: | 16.98 | Total elm. score: | 17.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.25 | 3.25 | 2.50 | 2.75 | 3.00 | 2.75 | 3.00 | 2.80 | ||||||||||
Presentation | 1.25 | 2.75 | 3.00 | 2.75 | 2.75 | 3.75 | 3.00 | 3.00 | 2.90 | ||||||||||
Skating Skills | 3.75 | 2.25 | 3.50 | 2.75 | 2.25 | 3.25 | 2.75 | 3.00 | 2.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | David Brooks, Glacier Falls FSC | 33.20 | 16.58 | 16.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo<+1Lo | < | 1.86 | -0.33 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | 1.53 | |||||||
2 | 2F!<+1A+1A+SEQ | < | 3.64 | -0.43 | -1 | -3 | -3 | -3 | -3 | -3 | -3 | 3.21 | |||||||
3 | 2Lz!< | < | 1.68 | -0.60 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | 1.08 | |||||||
4 | SSp4 | 2.50 | 0.55 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3.05 | ||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | ||||||||
6 | 2Lo< | < | 1.50 | x | -0.33 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | 1.17 | ||||||
7 | 2S< | < | 1.14 | x | -0.25 | 0 | -2 | -2 | -2 | -3 | -3 | -3 | 0.89 | ||||||
8 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||
Total BV: | 17.62 | Total elm. score: | 16.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.25 | 3.00 | 2.50 | 2.25 | 2.50 | 2.50 | 2.75 | 2.65 | ||||||||||
Presentation | 1.25 | 3.75 | 2.75 | 2.75 | 2.25 | 3.00 | 2.75 | 3.00 | 2.85 | ||||||||||
Skating Skills | 3.75 | 2.75 | 2.75 | 2.25 | 1.75 | 3.00 | 2.50 | 2.75 | 2.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Dominick Cavaliere, San Diego FSC | 31.72 | 17.15 | 16.07 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3 | 3.00 | 0.00 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 3.00 | ||||||||
2 | 2Lz+1A+1A+SEQ | 4.30 | -0.08 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 4.22 | ||||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||
4 | 2Lo | 1.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
5 | 2Fq+REP | Fq | 1.39 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.49 | ||||||
6 | 2Lz+2T | F | 3.74 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.69 | ||||||
7 | StSqB | 1.50 | 0.00 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 1.50 | ||||||||
8 | FSSp3 | 2.60 | 0.05 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.65 | ||||||||
Total BV: | 20.03 | Total elm. score: | 17.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 3.50 | 2.50 | 2.75 | 3.00 | 2.50 | 2.50 | 2.70 | ||||||||||
Presentation | 1.25 | 2.50 | 3.25 | 2.25 | 2.25 | 2.75 | 3.00 | 2.75 | 2.65 | ||||||||||
Skating Skills | 3.75 | 2.25 | 3.00 | 2.50 | 2.25 | 2.75 | 2.75 | 2.25 | 2.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.07 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Juvenile Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Arjun Lall, FSC of Southern California | 26.60 | 13.03 | 14.07 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Loq+1A+1A+SEQ | q | 3.90 | -0.44 | -2 | -2 | -2 | -4 | -3 | -3 | -3 | 3.46 | |||||||
2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||
3 | FCCoSp2 | 2.50 | -0.25 | -2 | -1 | 0 | 0 | -1 | -2 | -1 | 2.25 | ||||||||
4 | 2Lo< | < | 1.36 | -0.35 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | 1.01 | |||||||
5 | 2S<<+1T | << | 0.88 | x | -0.16 | -4 | -4 | -3 | -4 | -4 | -4 | -4 | 0.72 | ||||||
6 | 2S< | < | 1.14 | x | -0.27 | -2 | -2 | -2 | -3 | -4 | -3 | -3 | 0.87 | ||||||
7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||
8 | FSSp3 | 2.60 | -0.10 | -2 | 0 | 0 | 1 | 0 | -2 | 0 | 2.50 | ||||||||
Total BV: | 15.32 | Total elm. score: | 13.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 2.75 | 2.25 | 2.50 | 2.25 | 2.25 | 2.25 | 2.35 | ||||||||||
Presentation | 1.25 | 2.25 | 2.75 | 2.00 | 1.75 | 2.25 | 2.50 | 2.50 | 2.30 | ||||||||||
Skating Skills | 3.75 | 2.00 | 3.00 | 2.00 | 1.50 | 2.00 | 2.50 | 2.50 | 2.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.07 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Aug 24, 2024, 03:46 PM Pacific Daylight Time