| 05-14 Senior Men Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Daniil Murzin, SC of San Francisco | 143.84 | 72.74 | 73.10 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | 1.44 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 9.44 | ||||||||
| 2 | 4S+2T | 11.00 | 2.91 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 13.91 | ||||||||
| 3 | 4S | F | 9.70 | -4.85 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | 4.85 | |||||||
| 4 | 3A+2A+2A+SEQ | 14.60 | 0.64 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 15.24 | ||||||||
| 5 | FCSp2 | 2.30 | -0.41 | -2 | -1 | -2 | -4 | -3 | -1 | -1 | 1.89 | ||||||||
| 6 | 3F+3T< | F | 9.53 | x | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 6.88 | ||||||
| 7 | StSq4 | 3.90 | 0.78 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.68 | ||||||||
| 8 | 1Lz | 0.66 | x | 0.01 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.67 | |||||||
| 9 | 3Lo | 5.39 | x | -0.78 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | 4.61 | |||||||
| 10 | FCCoSp4 | 3.50 | 0.49 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3.99 | ||||||||
| 11 | ChSq1 | 3.00 | 0.70 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3.70 | ||||||||
| 12 | CCoSp3 | 3.00 | -0.12 | -2 | -1 | 0 | 1 | -1 | 0 | 0 | 2.88 | ||||||||
| Total BV: | 74.58 | Total elm. score: | 72.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 3.33 | 7.50 | 7.50 | 6.00 | 8.25 | 7.25 | 7.25 | 7.25 | 7.35 | ||||||||||
| Presentation | 3.33 | 7.00 | 7.25 | 6.25 | 8.50 | 7.50 | 7.50 | 7.00 | 7.25 | ||||||||||
| Skating Skills | 3.33 | 7.50 | 7.50 | 6.75 | 8.00 | 7.50 | 7.25 | 7.00 | 7.35 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 73.10 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, Aug 24, 2024, 06:51 PM Pacific Daylight Time