21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Caleb Farrington, IceWorks SC | 119.71 | 58.94 | 60.77 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | 1.59 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6.89 | ||||||||
2 | 3Lz+3Tb1 | 10.10 | 1.06 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1.00 | 12.16 | |||||||
3 | 3S | 4.30 | 0.52 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4.82 | ||||||||
4 | 2A+1Eu+3S | 8.10 | 0.86 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 8.96 | ||||||||
5 | CSSp3 | 2.60 | 0.05 | -1 | 0 | 1 | 1 | -1 | 0 | 1 | 2.65 | ||||||||
6 | 3Lzq | q | 6.49 | x | -0.71 | -1 | -1 | -2 | -1 | -2 | -1 | 0 | 5.78 | ||||||
7 | 2A | 3.63 | x | 0.33 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3.96 | |||||||
8 | 2Lo+2T | 3.30 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||
9 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||
10 | CCoSp4 | 3.50 | 0.42 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3.92 | ||||||||
11 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3.00 | ||||||||
Total BV: | 53.32 | Total elm. score: | 58.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 6.50 | 5.75 | 6.00 | 6.00 | 6.00 | 5.50 | 7.25 | 6.05 | ||||||||||
Presentation | 3.33 | 6.50 | 5.75 | 5.75 | 6.25 | 5.50 | 5.25 | 7.00 | 5.95 | ||||||||||
Skating Skills | 3.33 | 6.75 | 6.00 | 6.25 | 5.75 | 6.00 | 6.25 | 7.25 | 6.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 60.77 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Neo Tran, Skate Canada | 97.79 | 42.01 | 55.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | -1.77 | -3 | -2 | -3 | -3 | -3 | -3 | -4 | 5.43 | ||||||||
2 | 2F+2T | 3.10 | -0.04 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 3.06 | ||||||||
3 | 2A | 3.30 | 0.33 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3.63 | ||||||||
4 | 3T+2A+SEQ | 7.50 | -0.76 | -1 | -1 | -2 | -3 | -3 | -2 | -1 | 6.74 | ||||||||
5 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
6 | FCSp3 | 2.80 | 0.22 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.02 | ||||||||
7 | 2Lz | 2.31 | x | 0.08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.39 | |||||||
8 | 3S | 4.73 | x | 0.26 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.99 | |||||||
9 | ChSq1 | 3.00 | 0.90 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3.90 | ||||||||
10 | CCoSp4 | 3.50 | 0.35 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3.85 | ||||||||
11 | CSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||
Total BV: | 42.14 | Total elm. score: | 42.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 5.75 | 5.00 | 6.25 | 5.25 | 5.75 | 5.75 | 6.25 | 5.75 | ||||||||||
Presentation | 3.33 | 5.50 | 5.25 | 5.75 | 5.25 | 5.25 | 5.50 | 6.00 | 5.45 | ||||||||||
Skating Skills | 3.33 | 6.00 | 5.00 | 5.75 | 5.00 | 5.50 | 5.50 | 6.00 | 5.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 55.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Travis Trang, Skate Canada | 91.50 | 39.55 | 51.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | -1.96 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | 2.94 | ||||||||
2 | 2Lz | 2.10 | 0.17 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.27 | ||||||||
3 | 2A+1Eu+2S | 5.10 | 0.07 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 5.17 | ||||||||
4 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.80 | ||||||||
5 | 3T+2A+SEQ | 7.50 | -1.68 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 5.82 | ||||||||
6 | 2F! | ! | 1.98 | x | -0.22 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | 1.76 | ||||||
7 | 3T+2T | 6.05 | x | -0.50 | -1 | -1 | -2 | -1 | -1 | -2 | 0 | 5.55 | |||||||
8 | 3S | 4.73 | x | -1.20 | -3 | -3 | -2 | -3 | -3 | -3 | 1 | 3.53 | |||||||
9 | CSSp3 | 2.60 | 0.21 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2.81 | ||||||||
10 | ChSq1 | 3.00 | 1.30 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 4.30 | ||||||||
11 | CCoSp2 | 2.50 | 0.10 | 2 | -1 | 1 | 1 | -1 | 0 | 1 | 2.60 | ||||||||
Total BV: | 43.26 | Total elm. score: | 39.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 6.00 | 4.75 | 5.00 | 5.00 | 5.00 | 5.50 | 6.00 | 5.30 | ||||||||||
Presentation | 3.33 | 5.25 | 5.00 | 4.75 | 4.75 | 5.00 | 5.00 | 5.75 | 5.00 | ||||||||||
Skating Skills | 3.33 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.75 | 5.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 51.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Christopher Manis, Skate Canada | 86.66 | 43.20 | 44.46 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.92 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 6.42 | ||||||||
2 | 2Lz | 2.10 | 0.17 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2.27 | ||||||||
3 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||
4 | 3S+2T | 5.60 | 0.17 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.77 | ||||||||
5 | FCSp4 | 3.20 | -0.26 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 2.94 | ||||||||
6 | ChSq1 | 3.00 | 0.10 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 3.10 | ||||||||
7 | 3S | 4.73 | x | 0.60 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 5.33 | |||||||
8 | 3T | 4.62 | x | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 4.62 | |||||||
9 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 3.00 | ||||||||
10 | 2A+2A+SEQ | 7.26 | x | -0.66 | -1 | -2 | -3 | -3 | -1 | -3 | -1 | 6.60 | |||||||
11 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.30 | ||||||||
Total BV: | 43.01 | Total elm. score: | 43.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 4.75 | 4.50 | 4.75 | 4.00 | 3.75 | 4.50 | 4.00 | 4.35 | ||||||||||
Presentation | 3.33 | 4.50 | 4.50 | 4.50 | 3.50 | 3.00 | 4.50 | 4.00 | 4.20 | ||||||||||
Skating Skills | 3.33 | 5.25 | 5.00 | 4.75 | 4.50 | 4.75 | 5.00 | 4.50 | 4.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 44.46 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Louie Fukuda-Wu, Skate Canada | 82.91 | 34.46 | 49.45 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.20 | -1.68 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 2.52 | ||||||||
2 | 2Lz | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2.10 | ||||||||
3 | 3T+2A+SEQ | 7.50 | -1.34 | -2 | -3 | -3 | -2 | -4 | -4 | -4 | 6.16 | ||||||||
4 | 3S+1Eu+2S | 6.10 | -1.12 | -3 | -3 | -2 | -3 | -2 | -3 | -2 | 4.98 | ||||||||
5 | FSSp4 | 3.00 | 0.06 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | 3.06 | ||||||||
6 | 3S | 4.73 | x | -0.60 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 4.13 | |||||||
7 | 2A | 3.63 | x | 0.13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.76 | |||||||
8 | ChSq1 | 3.00 | 1.20 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 4.20 | ||||||||
9 | CCoSp2V | nC | 1.88 | 0.23 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2.11 | |||||||
10 | FCCoSp1V | nU | 1.50 | -0.06 | 1 | -1 | -2 | -1 | -1 | 0 | 1 | 1.44 | |||||||
Total BV: | 37.64 | Total elm. score: | 34.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 5.25 | 5.00 | 4.75 | 5.25 | 5.00 | 5.50 | 6.75 | 5.20 | ||||||||||
Presentation | 3.33 | 5.00 | 4.75 | 4.25 | 4.50 | 4.75 | 5.25 | 6.00 | 4.85 | ||||||||||
Skating Skills | 3.33 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | 5.00 | 6.00 | 4.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 49.45 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Vladimir Volkov, Washington FSC | 79.51 | 38.22 | 42.29 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.29 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2.39 | ||||||||
2 | 3T+2A+2A+SEQ | 10.80 | 0.42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.22 | ||||||||
3 | 3Fe< | Fe | 3.18 | -1.59 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.59 | |||||||
4 | 2Lo | 1.70 | 0.24 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1.94 | ||||||||
5 | CCoSp4 | 3.50 | -0.35 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | 3.15 | ||||||||
6 | 3S | 4.73 | x | -1.81 | -4 | -4 | -4 | -5 | -4 | -4 | -5 | 2.92 | |||||||
7 | 3T | 4.62 | x | 0.25 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4.87 | |||||||
8 | 2S+1T | 1.87 | x | -0.03 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1.84 | |||||||
9 | FCCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 2.25 | ||||||||
10 | ChSq1 | 3.00 | 0.80 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3.80 | ||||||||
11 | FSSp2 | 2.30 | -0.05 | -2 | 0 | 0 | 0 | -1 | 0 | 0 | 2.25 | ||||||||
Total BV: | 40.30 | Total elm. score: | 38.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 4.75 | 4.75 | 4.15 | ||||||||||
Presentation | 3.33 | 4.75 | 4.75 | 3.75 | 3.50 | 3.00 | 5.25 | 5.25 | 4.40 | ||||||||||
Skating Skills | 3.33 | 4.50 | 3.75 | 3.75 | 4.00 | 3.75 | 5.00 | 4.75 | 4.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.29 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Tehryn Lee, Skate Canada | 76.87 | 32.90 | 43.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+1Eu<<+1S | << | 4.70 | -1.72 | -4 | -4 | -4 | -3 | -5 | -5 | -3 | 2.98 | |||||||
2 | 3Lo< | < | 3.92 | -0.55 | -2 | 0 | -2 | -3 | 0 | -3 | 0 | 3.37 | |||||||
3 | 1Lz | 0.60 | -0.10 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | 0.50 | ||||||||
4 | FCSp2 | 2.30 | -0.32 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 1.98 | ||||||||
5 | 2F! | ! | 1.80 | -0.86 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | 0.94 | |||||||
6 | 2Lz+2A+SEQ | 5.94 | x | -0.99 | -3 | -3 | -3 | -3 | -4 | -3 | -2 | 4.95 | |||||||
7 | 3S | 4.73 | x | -0.34 | -1 | 0 | -1 | -1 | -1 | -2 | 0 | 4.39 | |||||||
8 | 2A | 3.63 | x | 0.26 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.89 | |||||||
9 | CCoSp3 | 3.00 | 0.24 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.24 | ||||||||
10 | ChSq1 | 3.00 | 0.80 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.80 | ||||||||
11 | CSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||
Total BV: | 36.22 | Total elm. score: | 32.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 4.50 | 4.75 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | ||||||||||
Presentation | 3.33 | 4.00 | 4.25 | 4.25 | 4.25 | 4.00 | 4.25 | 5.00 | 4.20 | ||||||||||
Skating Skills | 3.33 | 4.25 | 4.50 | 4.25 | 4.50 | 4.25 | 5.00 | 5.00 | 4.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 43.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | David Lu, Washington FSC | 71.68 | 33.05 | 38.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | ||||||||
2 | 2A+1Eu+3S< | < | 7.24 | -0.89 | -2 | -2 | -3 | -3 | -2 | -3 | -3 | 6.35 | |||||||
3 | 2F | 1.80 | 0.11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.91 | ||||||||
4 | 3Lo< | < | 3.92 | -1.18 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | 2.74 | |||||||
5 | CSp1 | 1.40 | -0.14 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 1.26 | ||||||||
6 | ChSq1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||
7 | 3T | 4.62 | x | 0.08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.70 | |||||||
8 | FSSp4 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.70 | ||||||||
9 | 1Lz+1A+SEQ | 1.87 | x | -0.15 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 1.72 | |||||||
10 | 1S | 0.44 | x | -0.03 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 0.41 | |||||||
11 | CCoSp3 | 3.00 | -0.24 | -1 | 0 | -1 | -1 | -2 | -1 | 0 | 2.76 | ||||||||
Total BV: | 35.79 | Total elm. score: | 33.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 4.25 | 3.75 | 4.00 | 3.50 | 3.50 | 4.00 | 4.75 | 3.90 | ||||||||||
Presentation | 3.33 | 4.00 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | 3.75 | 3.60 | ||||||||||
Skating Skills | 3.33 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 3.75 | 4.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 38.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Jared Sedlis, SC of Boston | 70.91 | 25.96 | 46.95 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | -0.03 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0.47 | ||||||||
2 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||
3 | 3F<<+2T | << | 3.10 | -0.90 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | 2.20 | |||||||
4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||
5 | FCSp4 | 3.20 | 0.58 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3.78 | ||||||||
6 | 3T | 4.62 | x | -2.10 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 2.52 | |||||||
7 | 2S | 1.43 | x | 0.03 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.46 | |||||||
8 | ChSq1 | 3.00 | 0.90 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3.90 | ||||||||
9 | 1A | 1.21 | x | 0.04 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.25 | |||||||
10 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||||||||
11 | CCoSp4 | 3.50 | 0.98 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4.48 | ||||||||
Total BV: | 27.46 | Total elm. score: | 25.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 5.00 | 4.50 | 4.25 | 5.25 | 4.75 | 5.50 | 4.75 | 4.85 | ||||||||||
Presentation | 3.33 | 4.75 | 4.00 | 4.25 | 4.50 | 4.00 | 5.00 | 4.75 | 4.45 | ||||||||||
Skating Skills | 3.33 | 5.50 | 4.25 | 4.75 | 4.75 | 4.50 | 5.00 | 5.00 | 4.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 46.95 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Nico Conforti, Skate Canada | 69.79 | 29.33 | 43.46 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | 1.65 | |||||||
2 | 3Loq+2T< | Fq | 5.94 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.49 | |||||||
3 | 1Fe | e | 0.40 | -0.14 | -3 | -3 | -3 | -4 | -3 | -4 | -4 | 0.26 | |||||||
4 | 2F | 1.80 | -0.14 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 1.66 | ||||||||
5 | FSSp4 | 3.00 | -0.12 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 2.88 | ||||||||
6 | 3Lo< | < | 4.31 | x | -1.49 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | 2.82 | ||||||
7 | 3T< | F | 3.70 | x | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.02 | ||||||
8 | FCCoSp3 | 3.00 | -0.42 | -2 | -2 | -2 | -2 | -1 | 0 | 0 | 2.58 | ||||||||
9 | 2A+2T | 5.06 | x | 0.13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.19 | |||||||
10 | ChSq1 | 3.00 | 0.60 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3.60 | ||||||||
11 | CCoSp3 | 3.00 | 0.18 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.18 | ||||||||
Total BV: | 36.51 | Total elm. score: | 29.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 4.50 | 4.50 | 4.50 | 4.25 | 4.00 | 4.75 | 4.75 | 4.50 | ||||||||||
Presentation | 3.33 | 4.75 | 3.50 | 4.00 | 4.00 | 3.75 | 4.25 | 4.75 | 4.15 | ||||||||||
Skating Skills | 3.33 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | 4.75 | 5.00 | 4.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 43.46 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21_58 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Jake Smith, IceWorks SC | 59.67 | 24.04 | 37.63 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.62 | |||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||
3 | 2Lz | 2.10 | 0.04 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.14 | ||||||||
4 | 2A+2T | 4.60 | -0.26 | -1 | -1 | 0 | -1 | -2 | -1 | 0 | 4.34 | ||||||||
5 | 2Lo<< | << | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||
6 | FCSp1 | 1.90 | 0.15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2.05 | ||||||||
7 | 2S+2T | 2.86 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.86 | |||||||
8 | ChSq1 | 3.00 | -0.40 | -2 | -1 | 0 | 0 | -1 | -1 | -1 | 2.60 | ||||||||
9 | 2Aq | Fq | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | ||||||
10 | CCoSp2V | nU | 1.88 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 1.80 | |||||||
11 | CSSp2 | 2.30 | 0.09 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.39 | ||||||||
Total BV: | 28.54 | Total elm. score: | 24.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 3.50 | 4.25 | 3.75 | 3.75 | 3.75 | 4.25 | 4.00 | 3.90 | ||||||||||
