236-245 Adult Pre-Gold Partnered Pattern Dance / P2: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Stephanie Peters / Jeffery Buchanan | 7.32 | 8.04 | 6.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1 | 3.50 | -1.05 | -2 | -3 | -2 | -2 | -2 | 2.45 | ||||||||||
2 | SW1Sq2Se1 | 3.50 | -1.58 | -3 | -4 | -3 | -2 | -3 | 1.92 | ||||||||||
3 | SW2Sq1Se1 | 3.50 | -1.58 | -3 | -4 | -4 | -2 | -2 | 1.92 | ||||||||||
4 | SW2Sq2Se1 | 3.50 | -1.75 | -4 | -4 | -3 | -2 | -3 | 1.75 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 8.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 2.00 | 1.75 | 2.75 | 3.00 | 2.50 | 2.42 | ||||||||||||
Presentation | 0.93 | 2.00 | 2.00 | 2.50 | 3.00 | 2.75 | 2.42 | ||||||||||||
Skating Skills | 0.93 | 2.25 | 2.00 | 2.00 | 2.75 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Friday, Apr 05, 2024, 11:06 AM Eastern Daylight Time