142 Pre-Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | John Zimmerman, Champions' Edge SC | 16.90 | 7.60 | 9.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | -0.15 | -2 | -1 | -2 | -1 | 1 | 1.45 | ||||||||||
2 | 1Lz | 0.60 | -0.06 | -1 | -1 | -1 | 0 | -1 | 0.54 | ||||||||||
3 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 1 | 2.33 | ||||||||||
4 | 1F+COMBO+1Lo* | * | 0.50 | -0.03 | -2 | -1 | -1 | 0 | 0 | 0.47 | |||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 7.40 | Total elm. score: | 7.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 1.75 | 3.00 | 1.75 | 2.17 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.25 | 1.75 | 3.00 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 2.70 | 2.00 | 2.25 | 2.00 | 2.00 | 1.50 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, May 21, 2023, 12:01 PM Eastern Daylight Time