| 28 Adult Teams / Free Skate A | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | The Colonials (ATNQ), Colonial FSC | 56.25 | 26.07 | 30.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB1 | 3.50 | 0.61 | 2 | 2 | 2 | -2 | 1 | 2 | 4.11 | |||||||||
| 2 | AL2 | 4.00 | 0.50 | 2 | 1 | 1 | 0 | 1 | 2 | 4.50 | |||||||||
| 3 | I2+pi2 | 4.75 | 0.24 | 1 | 1 | 0 | 0 | -1 | 1 | 4.99 | |||||||||
| 4 | I2+pi2 | 4.75 | 0.12 | 1 | 1 | 0 | -1 | 0 | 0 | 4.87 | |||||||||
| 5 | TrE1 | 2.00 | 0.10 | 1 | 0 | 1 | 0 | 2 | 0 | 2.10 | |||||||||
| 6 | SySp3 | 5.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5.50 | |||||||||
| Total BV: | 24.50 | Total elm. score: | 26.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 4.50 | 3.75 | 4.00 | 2.75 | 4.25 | 4.50 | 4.13 | |||||||||||
| Presentation | 1.00 | 4.00 | 4.25 | 3.75 | 2.75 | 4.25 | 4.50 | 4.06 | |||||||||||
| Skating Skills | 1.00 | 4.25 | 3.50 | 4.00 | 2.50 | 4.00 | 4.00 | 3.88 | |||||||||||
| General Component Factor: | 2.5 | Total factored comp. score: | 30.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 28 Adult Teams / Free Skate A | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Team Excel (ATNQ), SC of Boston | 54.03 | 26.19 | 27.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB1 | 3.50 | 0.53 | 1 | 2 | 2 | 0 | 1 | 2 | 4.03 | |||||||||
| 2 | I2+pi2 | 4.75 | 0.48 | 1 | 1 | 1 | 1 | 0 | 1 | 5.23 | |||||||||
| 3 | SySp2 | 4.50 | -0.23 | -1 | -1 | 0 | 0 | -1 | 0 | 4.27 | |||||||||
| 4 | ME2 | 4.50 | 0.11 | 0 | 0 | 0 | 0 | 1 | 1 | 4.61 | |||||||||
| 5 | I3+pi2 | 6.00 | 0.00 | -1 | 1 | -1 | 1 | 0 | 0 | 6.00 | |||||||||
| 6 | TrE1 | 2.00 | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 2.05 | |||||||||
| Total BV: | 25.25 | Total elm. score: | 26.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 4.00 | 3.50 | 4.25 | 3.00 | 3.50 | 4.25 | 3.81 | |||||||||||
| Presentation | 1.00 | 4.00 | 3.50 | 4.00 | 2.75 | 3.25 | 4.00 | 3.69 | |||||||||||
| Skating Skills | 1.00 | 3.75 | 3.25 | 4.00 | 3.00 | 3.50 | 4.00 | 3.63 | |||||||||||
| General Component Factor: | 2.5 | Total factored comp. score: | 27.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 28 Adult Teams / Free Skate A | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Gotham City Synchro (ATNQ), SC of New York | 46.29 | 21.58 | 24.71 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I2+pi2 | 4.75 | -0.36 | -1 | 0 | 0 | -2 | -2 | 0 | 4.39 | |||||||||
| 2 | AL2 | 4.00 | 0.20 | 0 | 0 | 1 | 0 | 1 | 1 | 4.20 | |||||||||
| 3 | I3+piB | 3.75 | 0.10 | 1 | -1 | 0 | 0 | 0 | 1 | 3.85 | |||||||||
| 4 | PB1 | 3.50 | -0.35 | -1 | 0 | -1 | -2 | -2 | 0 | 3.15 | |||||||||
| 5 | SySp2 | 4.50 | -0.56 | -2 | -1 | -2 | 0 | -2 | 0 | 3.94 | |||||||||
| 6 | TrE1 | 2.00 | 0.05 | 0 | 0 | 1 | -1 | 0 | 1 | 2.05 | |||||||||
| Total BV: | 22.50 | Total elm. score: | 21.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.00 | 3.50 | 2.50 | 3.50 | 4.00 | 3.38 | |||||||||||
| Presentation | 1.00 | 3.75 | 3.25 | 2.75 | 2.75 | 3.50 | 4.00 | 3.31 | |||||||||||
| Skating Skills | 1.00 | 3.50 | 3.00 | 3.25 | 2.50 | 3.00 | 3.75 | 3.19 | |||||||||||
| General Component Factor: | 2.5 | Total factored comp. score: | 24.71 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Saturday, Dec 09, 2023, 07:00 PM Eastern Standard Time