13 Preliminary Synchronized / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Capital Ice Courage (PTNQ), Bismarck FSC | 22.89 | 9.58 | 13.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrE1 | 2.00 | 0.13 | 1 | 0 | 1 | 1 | 0 | 2.13 | ||||||||||
2 | I1 | 0.75 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.75 | ||||||||||
3 | L2 | 2.00 | 0.00 | -1 | -1 | 1 | 0 | 1 | 2.00 | ||||||||||
4 | PBB | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
5 | C3 | 3.00 | 0.20 | 0 | 1 | 1 | 0 | 1 | 3.20 | ||||||||||
Total BV: | 9.25 | Total elm. score: | 9.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 3.00 | 2.75 | 2.50 | 3.25 | 2.83 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.75 | 2.00 | 2.50 | 3.00 | 2.50 | ||||||||||||
Skating Skills | 1.00 | 2.25 | 3.00 | 2.25 | 2.25 | 3.25 | 2.50 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 13.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Preliminary Synchronized / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Northernettes (PTNQ), FSC of Bloomington | 22.81 | 11.00 | 12.06 | 0.25 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L3 | 3.00 | 0.20 | 1 | 1 | 2 | 0 | 0 | 3.20 | ||||||||||
2 | PB1 | 3.50 | 0.00 | -1 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
3 | I1 | 0.75 | 0.08 | 1 | 1 | 1 | 0 | 1 | 0.83 | ||||||||||
4 | TrEB | F | 1.00 | -0.23 | -2 | -2 | -3 | -3 | -2 | 0.77 | |||||||||
5 | W3 | 3.00 | -0.30 | -1 | 0 | -1 | -2 | -1 | 2.70 | ||||||||||
Total BV: | 11.25 | Total elm. score: | 11.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 3.00 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.75 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Skating Skills | 1.00 | 2.00 | 2.75 | 2.50 | 2.00 | 2.00 | 2.17 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 12.06 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Preliminary Synchronized / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Onyx Blades (PTNQ), Border Blades FSC | 17.35 | 6.98 | 10.62 | 0.25 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrEB | 1.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
2 | L1 | 1.50 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
3 | PBB | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
4 | C3 | F | 3.00 | -0.80 | -3 | -3 | -2 | -3 | -2 | 2.20 | |||||||||
5 | I1 | 0.75 | 0.03 | 1 | 0 | 0 | 1 | 0 | 0.78 | ||||||||||
Total BV: | 7.75 | Total elm. score: | 6.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.25 | 2.75 | 2.50 | 2.00 | 2.25 | 2.33 | ||||||||||||
Presentation | 1.00 | 2.00 | 2.25 | 1.75 | 1.75 | 2.00 | 1.92 | ||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 10.62 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Dec 16, 2023, 03:08 PM Central Standard Time