Advanced Novice Men Group B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ryedin RUDEDENMAN USA 44.46 26.56  17.90 5.17 4.92 4.83 0.00 #3
2 Brendan MAN USA 41.88 22.98  18.90 5.42 5.25 5.08 0.00 #1
3 Yaoshan JIANG USA 39.07 23.67  15.40 4.42 4.33 4.08 0.00 #5
4 Hitonari TANI USA 38.25 21.45  16.80 4.67 4.58 4.75 0.00 #6
5 Louis MALLANE USA 37.24 22.14  15.10 4.33 4.08 4.17 0.00 #4
6 David ZHAO USA 30.59 16.79  14.80 4.25 3.67 4.42 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2023 08:44 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.