Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yaroslav PANIOT USA 87.47 50.87  36.60 7.33 7.42 7.17 0.00 #3
2 Goku ENDO USA 75.73 40.38  35.35 7.17 6.83 7.17 0.00 #1
3 Samuel MINDRA USA 72.27 33.30  38.97 8.00 7.83 7.50 0.00 #6
4 Kai KOVAR USA 67.40 33.59  33.81 6.83 6.58 6.83 0.00 #4
5 Fang Yi LIN TPE 63.75 32.18  32.57 6.58 6.50 6.42 1.00 #7
6 Ze Zeng FANG MAS 60.44 28.98  31.46 6.50 6.17 6.17 0.00 #5
WD Andrew TORGASHEV USA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.10.2023 19:58 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.