228 Excel Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cora Sibulkin, FSC of Southern California | 51.83 | 22.67 | 30.16 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.06 | 0 | 1 | 1 | 0 | 0 | 1.86 | ||||||||||
2 | 2F+2T<< | << | 2.20 | -0.66 | -2 | -3 | -4 | -4 | -4 | 1.54 | |||||||||
3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
4 | 2Lz | 2.10 | -0.21 | -1 | -1 | 0 | -1 | -2 | 1.89 | ||||||||||
5 | LSp1 | 1.50 | -0.10 | -1 | -1 | 0 | 0 | -2 | 1.40 | ||||||||||
6 | StSq2 | 2.60 | -0.43 | -1 | -2 | 1 | -2 | -2 | 2.17 | ||||||||||
7 | 2Lo+1A+1A+SEQ | 4.29 | x | 0.00 | 0 | 0 | 1 | 0 | -1 | 4.29 | |||||||||
8 | FCSp1 | 1.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
9 | 1A+1T | 1.65 | x | -0.04 | -1 | 0 | 0 | -1 | 0 | 1.61 | |||||||||
10 | ChSq1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
11 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.21 | |||||||||
12 | CCoSp1V | nS | 1.50 | -0.25 | -1 | -2 | 0 | -2 | -2 | 1.25 | |||||||||
Total BV: | 24.85 | Total elm. score: | 22.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.00 | 4.00 | 3.50 | 3.75 | 3.92 | ||||||||||||
Presentation | 1.00 | 4.25 | 3.75 | 4.00 | 3.50 | 3.00 | 3.75 | ||||||||||||
Skating Skills | 1.00 | 4.50 | 3.75 | 3.75 | 3.00 | 3.00 | 3.50 | ||||||||||||
General Component Factor: | 2.7 | Total factored comp. score: | 30.16 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Thursday, Oct 05, 2023, 09:03 PM Pacific Daylight Time