224 Pre-Juvenile Girls - Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Janice Chan, Chinese Taipei Skating Union | 35.30 | 18.98 | 16.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.07 | 0 | 0 | 1 | 0 | 1 | 3.87 | ||||||||||
2 | 2F | 1.80 | 0.12 | 0 | 1 | 0 | 1 | 1 | 1.92 | ||||||||||
3 | 2A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | FCSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2 | 2.53 | ||||||||||
5 | 2Lz+2Lo | 3.80 | -0.63 | -4 | -3 | -3 | -3 | -3 | 3.17 | ||||||||||
6 | 2F | 1.80 | 0.06 | -1 | 0 | 0 | 1 | 1 | 1.86 | ||||||||||
7 | ChSt1 | 2.00 | 0.55 | 0 | 1 | 1 | 3 | 3 | 2.55 | ||||||||||
8 | FCCoSp2 | 2.50 | 0.58 | 1 | 2 | 2 | 3 | 5 | 3.08 | ||||||||||
Total BV: | 18.00 | Total elm. score: | 18.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.00 | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | ||||||||||||
Presentation | 0.96 | 2.25 | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | ||||||||||||
Skating Skills | 2.88 | 2.00 | 3.75 | 3.00 | 3.75 | 4.00 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
224 Pre-Juvenile Girls - Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Valentina Kutepova, Los Angeles FSC | 35.14 | 19.77 | 15.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fq+2T+1A+SEQ | q | 4.20 | -0.36 | -2 | -2 | 1 | -2 | -2 | 3.84 | |||||||||
2 | 2Lz+2Lo< | < | 3.46 | -0.49 | -2 | -2 | -3 | -3 | -2 | 2.97 | |||||||||
3 | FSSp2 | 2.30 | 0.15 | 0 | 1 | 1 | 0 | 2 | 2.45 | ||||||||||
4 | ChSt1 | 2.00 | 0.67 | 1 | 2 | 2 | 2 | 2 | 2.67 | ||||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
6 | 2F | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
7 | CCoSp2 | 2.50 | 0.08 | 1 | 1 | 0 | 0 | -1 | 2.58 | ||||||||||
8 | 2Loq | q | 1.70 | -0.34 | -2 | -2 | -2 | -2 | -2 | 1.36 | |||||||||
Total BV: | 20.06 | Total elm. score: | 19.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 3.50 | 3.50 | 3.25 | 3.00 | 3.25 | ||||||||||||
Presentation | 0.96 | 2.75 | 3.75 | 3.50 | 3.00 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 2.88 | 3.00 | 3.50 | 3.25 | 3.25 | 2.75 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
224 Pre-Juvenile Girls - Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jasmine Lu, Los Angeles FSC | 29.87 | 16.36 | 13.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz< | < | 1.68 | -0.39 | -2 | -2 | -3 | -3 | -2 | 1.29 | |||||||||
2 | 2T+1A+SEQ | 2.40 | -0.13 | 0 | -1 | -1 | -1 | -1 | 2.27 | ||||||||||
3 | 2Lz< | < | 1.68 | -0.39 | -2 | -2 | -2 | -3 | -3 | 1.29 | |||||||||
4 | 2S+1Eu+2S | 3.10 | -0.13 | -1 | -1 | -1 | -1 | -1 | 2.97 | ||||||||||
5 | CCoSp2 | 2.50 | 0.58 | 2 | 2 | 3 | 2 | 3 | 3.08 | ||||||||||
6 | 2T | 1.30 | -0.04 | -1 | 0 | -1 | 0 | 0 | 1.26 | ||||||||||
7 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 1 | 2.33 | ||||||||||
8 | SSp2 | 1.60 | 0.27 | 2 | 1 | 1 | 2 | 3 | 1.87 | ||||||||||
Total BV: | 16.26 | Total elm. score: | 16.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 2.75 | 2.75 | 3.50 | 2.50 | 2.67 | ||||||||||||
Presentation | 0.96 | 2.50 | 2.75 | 3.00 | 3.50 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 2.88 | 2.75 | 3.00 | 2.75 | 3.00 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
224 Pre-Juvenile Girls - Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Vienna Lam, Glacier Falls FSC | 29.17 | 15.25 | 14.17 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.80 | ||||||||||
2 | 2F+2T+SEQ+1A* | * | 3.10 | -0.48 | -2 | -2 | -3 | -3 | -3 | 2.62 | |||||||||
3 | 2Lz! | ! | 2.10 | -0.35 | -2 | -2 | -2 | -1 | -1 | 1.75 | |||||||||
4 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2 | 2.75 | ||||||||||
5 | ChSt1 | 2.00 | 0.44 | 1 | 1 | 2 | 2 | 1 | 2.44 | ||||||||||
6 | 2Lz!q | F!q | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
7 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
8 | USp2 | 1.50 | 0.20 | 0 | 2 | 0 | 2 | 2 | 1.70 | ||||||||||
Total BV: | 16.20 | Total elm. score: | 15.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 3.00 | 3.50 | 2.75 | 3.00 | 2.92 | ||||||||||||
Presentation | 0.96 | 2.75 | 3.00 | 3.75 | 3.25 | 3.00 | 3.08 | ||||||||||||
Skating Skills | 2.88 | 2.75 | 3.25 | 3.25 | 2.75 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.17 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
224 Pre-Juvenile Girls - Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Alice Xing, All Year FSC | 26.20 | 13.66 | 13.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1A+2T<+SEQ | < | 3.84 | -0.40 | -3 | -2 | -2 | -3 | -2 | 3.44 | |||||||||
2 | 2Lzq | q | 2.10 | -0.49 | -2 | -2 | -3 | -3 | -2 | 1.61 | |||||||||
3 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
4 | CSp2 | F | 1.80 | -0.84 | -5 | -5 | -4 | -4 | -5 | 0.96 | |||||||||
5 | 2F!< | < | 1.44 | -0.43 | -2 | -4 | -2 | -4 | -3 | 1.01 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
7 | 2Lo | 1.70 | -0.11 | -1 | -1 | 0 | 0 | -1 | 1.59 | ||||||||||
8 | CCoSp2 | 2.50 | -0.17 | -1 | -2 | 0 | 0 | -1 | 2.33 | ||||||||||
Total BV: | 16.82 | Total elm. score: | 13.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 3.00 | 2.25 | 3.00 | 2.50 | 2.75 | ||||||||||||
Presentation | 0.96 | 2.75 | 2.75 | 2.50 | 2.50 | 2.25 | 2.58 | ||||||||||||
Skating Skills | 2.88 | 3.00 | 3.00 | 2.00 | 3.25 | 2.25 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Thursday, Oct 05, 2023, 07:14 PM Pacific Daylight Time