| 122 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Khloe Felton / Jordan Brenne | 20.44 | 9.10 | 11.34 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1Se1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| 2 | MB1Sq2Se1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| Total BV: | 7.00 | Total elm. score: | 9.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 6.00 | 5.75 | 6.50 | 6.25 | 4.75 | 6.00 | ||||||||||||
| Presentation | 0.70 | 6.00 | 6.00 | 6.50 | 6.75 | 4.75 | 6.17 | ||||||||||||
| Skating Skills | 0.93 | 5.75 | 6.00 | 6.50 | 6.50 | 4.50 | 6.08 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 11.34 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 122 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Alina Ponomarova / Kseniya Ponomaryova | 19.54 | 8.23 | 11.31 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1Se1 | 3.50 | 0.88 | 2 | 3 | 2 | 1 | 1 | 4.38 | ||||||||||
| 2 | MB1Sq2Se1 | 3.50 | 0.35 | 1 | 2 | 1 | 0 | 0 | 3.85 | ||||||||||
| Total BV: | 7.00 | Total elm. score: | 8.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 6.00 | 6.25 | 6.00 | 6.00 | 4.25 | 6.00 | ||||||||||||
| Presentation | 0.70 | 6.25 | 6.50 | 6.50 | 6.25 | 4.50 | 6.33 | ||||||||||||
| Skating Skills | 0.93 | 5.50 | 6.50 | 6.25 | 6.00 | 4.25 | 5.92 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 11.31 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 122 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Maria Gonzalez / Abigail Dalsin | 16.58 | 7.17 | 9.41 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1Se1 | 3.50 | 0.35 | 0 | 1 | 2 | 0 | 1 | 3.85 | ||||||||||
| 2 | MB1Sq2Se1 | 3.50 | -0.18 | 0 | -1 | 0 | -1 | 0 | 3.32 | ||||||||||
| Total BV: | 7.00 | Total elm. score: | 7.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.25 | 5.00 | 5.25 | 5.00 | 4.25 | 5.08 | ||||||||||||
| Presentation | 0.70 | 5.00 | 5.25 | 5.25 | 5.50 | 4.25 | 5.17 | ||||||||||||
| Skating Skills | 0.93 | 5.00 | 5.00 | 5.50 | 4.75 | 4.00 | 4.92 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.41 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 122 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 4 | Tina Li / Karin Kaneda | 15.90 | 5.76 | 10.14 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1SeB | 2.50 | 0.38 | 1 | 0 | 1 | 1 | 1 | 2.88 | ||||||||||
| 2 | MB1Sq2SeB | 2.50 | 0.38 | 0 | 1 | 1 | 1 | 1 | 2.88 | ||||||||||
| Total BV: | 5.00 | Total elm. score: | 5.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.50 | 5.25 | 5.50 | 5.75 | 4.75 | 5.42 | ||||||||||||
| Presentation | 0.70 | 5.50 | 5.50 | 5.50 | 6.50 | 4.25 | 5.50 | ||||||||||||
| Skating Skills | 0.93 | 5.25 | 5.25 | 5.75 | 6.25 | 4.50 | 5.42 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 10.14 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 122 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 5 | Samantha Green / Rebecca Hong | 14.57 | 4.87 | 9.70 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1SeB | 2.50 | -0.13 | 0 | -1 | 0 | -1 | 0 | 2.37 | ||||||||||
| 2 | MB1Sq2SeB | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| Total BV: | 5.00 | Total elm. score: | 4.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.75 | 5.00 | 5.25 | 5.25 | 4.50 | 5.17 | ||||||||||||
| Presentation | 0.70 | 5.50 | 5.00 | 5.00 | 5.50 | 4.00 | 5.17 | ||||||||||||
| Skating Skills | 0.93 | 5.50 | 5.25 | 5.25 | 5.25 | 4.25 | 5.25 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.70 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.4.1
Friday, Sep 15, 2023, 04:48 PM Central Daylight Time