46 Preliminary / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Saveena Azad, Northern Blades NSC FSC | 26.29 | 14.65 | 11.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 2 | 0 | 2.75 | ||||||||||
2 | 1A | 1.10 | -0.07 | -1 | -1 | 0 | 1 | -1 | 1.03 | ||||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
5 | 2S | 1.30 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.34 | ||||||||||
6 | 2S+2T | 2.60 | 0.04 | 0 | 0 | -1 | 1 | 1 | 2.64 | ||||||||||
7 | 1Lz+2T<+1A+SEQ | < | 2.74 | -0.22 | -3 | -1 | -2 | -3 | -1 | 2.52 | |||||||||
8 | SSp2 | 1.60 | 0.27 | 1 | 1 | 2 | 2 | 2 | 1.87 | ||||||||||
Total BV: | 14.34 | Total elm. score: | 14.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.58 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.50 | 2.50 | 2.50 | 2.75 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Preliminary / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Abberly Marsh, Northern Blades NSC FSC | 18.22 | 8.41 | 9.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.07 | -1 | -1 | -1 | 0 | 0 | 1.03 | ||||||||||
2 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
3 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | CSpB | 1.10 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.14 | ||||||||||
5 | 1A< | < | 0.88 | -0.41 | -5 | -4 | -5 | -3 | -5 | 0.47 | |||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
7 | CoSpBV | 1.13 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.17 | ||||||||||
8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
Total BV: | 8.81 | Total elm. score: | 8.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 1.25 | 2.25 | 2.50 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.92 | 1.75 | 1.50 | 2.25 | 2.50 | 2.50 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 1.25 | 2.00 | 2.50 | 2.25 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Saturday, Oct 07, 2023, 04:15 PM Central Daylight Time