10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Team Image (NTNQ), Individual Member | 94.26 | 48.14 | 46.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TwE4 | 6.50 | 1.30 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7.80 | ||||||||
2 | PB3 | 5.50 | 1.10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.60 | ||||||||
3 | I3+pi3 | 6.75 | 0.95 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 7.70 | ||||||||
4 | TrE4 | 5.00 | 0.90 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5.90 | ||||||||
5 | NHE4+sB | 4.00 | 0.80 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.80 | ||||||||
6 | ME4 | 6.50 | 1.17 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7.67 | ||||||||
7 | SySp4 | 6.50 | 1.17 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 7.67 | ||||||||
Total BV: | 40.75 | Total elm. score: | 48.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.25 | 5.50 | 5.50 | 5.00 | 4.50 | 5.25 | 5.50 | 5.35 | ||||||||||
Presentation | 1.00 | 6.50 | 5.75 | 4.75 | 5.25 | 4.50 | 5.00 | 5.75 | 5.30 | ||||||||||
Skating Skills | 1.00 | 6.00 | 5.50 | 5.25 | 5.00 | 5.00 | 5.25 | 5.25 | 5.25 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 46.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Northernettes (NTNQ), FSC of Bloomington | 91.59 | 46.63 | 44.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SySp4 | 6.50 | 1.17 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 7.67 | ||||||||
2 | ME3 | 5.50 | 1.21 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 6.71 | ||||||||
3 | PB3 | 5.50 | 0.77 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 6.27 | ||||||||
4 | NHE4+sB | 4.00 | 0.72 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 4.72 | ||||||||
5 | I3+pi3 | 6.75 | 1.62 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 8.37 | ||||||||
6 | TwE4 | 6.50 | 0.39 | 3 | 0 | 2 | -1 | 0 | 0 | 1 | 6.89 | ||||||||
7 | TrE4 | 5.00 | 1.00 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 6.00 | ||||||||
Total BV: | 39.75 | Total elm. score: | 46.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.75 | 5.25 | 5.50 | 5.00 | 4.50 | 5.00 | 5.25 | 5.20 | ||||||||||
Presentation | 1.00 | 6.50 | 5.00 | 5.75 | 5.25 | 4.50 | 5.25 | 5.00 | 5.25 | ||||||||||
Skating Skills | 1.00 | 6.25 | 5.25 | 5.25 | 4.50 | 4.75 | 5.25 | 4.75 | 5.05 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 44.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ice Mates (NTNQ), SC of Boston | 87.89 | 40.75 | 47.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHE4+sB | 4.00 | 0.96 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 4.96 | ||||||||
2 | I2+pi2 | 4.75 | 0.95 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5.70 | ||||||||
3 | PB2 | 4.50 | -0.36 | 1 | -1 | 0 | -1 | 0 | -2 | -2 | 4.14 | ||||||||
4 | SySp3 | 5.50 | 0.77 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6.27 | ||||||||
5 | TwE4 | 6.50 | 0.26 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.76 | ||||||||
6 | TrE4 | 5.00 | 0.90 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 5.90 | ||||||||
7 | ME4 | 6.50 | 0.52 | -2 | 1 | 2 | 1 | 0 | 1 | 1 | 7.02 | ||||||||
Total BV: | 36.75 | Total elm. score: | 40.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.50 | 5.50 | 6.50 | 5.75 | 4.50 | 5.25 | 5.25 | 5.65 | ||||||||||
Presentation | 1.00 | 6.00 | 5.00 | 6.00 | 5.50 | 4.25 | 5.25 | 5.00 | 5.35 | ||||||||||
Skating Skills | 1.00 | 6.25 | 5.25 | 5.75 | 5.25 | 4.25 | 5.00 | 5.00 | 5.25 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 47.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Skyliners (NTNQ), SC of New York | 83.64 | 42.01 | 41.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SySp4 | 6.50 | 1.43 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 7.93 | ||||||||
2 | TwE4 | 6.50 | 0.78 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 7.28 | ||||||||
3 | PB3 | 5.50 | 0.66 | 1 | -1 | 2 | 1 | 2 | 1 | 1 | 6.16 | ||||||||
4 | NHE4+sB | 4.00 | 0.56 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4.56 | ||||||||
5 | I3+pi4 | 7.25 | 0.00 | -2 | 0 | 1 | 0 | 0 | -1 | 1 | 7.25 | ||||||||
6 | ME4 | 6.50 | 0.13 | -2 | 1 | 1 | 1 | 0 | -2 | 1 | 6.63 | ||||||||
7 | TrE1 | 2.00 | 0.20 | -1 | 1 | 2 | 1 | 0 | 1 | 2 | 2.20 | ||||||||
Total BV: | 38.25 | Total elm. score: | 42.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.25 | 4.75 | 5.00 | 4.75 | 4.50 | 4.50 | 5.50 | 4.85 | ||||||||||
Presentation | 1.00 | 5.00 | 4.25 | 5.50 | 5.00 | 4.25 | 4.25 | 5.25 | 4.75 | ||||||||||
Skating Skills | 1.00 | 5.50 | 4.75 | 4.75 | 4.75 | 4.50 | 4.50 | 5.00 | 4.75 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 41.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Boston Fusion Novice (NTNQ), SC of Boston | 74.05 | 35.19 | 38.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME3 | 5.50 | 0.88 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6.38 | ||||||||
2 | TwE3 | 5.50 | -0.11 | 1 | 0 | -1 | -1 | 0 | -1 | 1 | 5.39 | ||||||||
3 | PB1 | 3.50 | 0.28 | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 3.78 | ||||||||
4 | SySp4 | 6.50 | -0.39 | -2 | 0 | 0 | 0 | -2 | -1 | 0 | 6.11 | ||||||||
5 | I3+pi3 | 6.75 | 0.54 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7.29 | ||||||||
6 | NHE3+sB | 3.00 | 0.18 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 3.18 | ||||||||
7 | TrE2 | 3.00 | 0.06 | -1 | 0 | 1 | 1 | -1 | 0 | 1 | 3.06 | ||||||||
Total BV: | 33.75 | Total elm. score: | 35.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.25 | 4.50 | 4.50 | 3.75 | 3.75 | 4.25 | 5.00 | 4.40 | ||||||||||
Presentation | 1.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.50 | 5.25 | 4.50 | ||||||||||
Skating Skills | 1.00 | 5.25 | 4.25 | 4.75 | 4.25 | 4.25 | 4.50 | 4.75 | 4.50 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 38.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Eastern Elite (NTNQ), Individual Member | 69.56 | 32.87 | 36.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME4< | < | 6.25 | 1.13 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 7.38 | |||||||
2 | TwE2 | 4.50 | 0.09 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.59 | ||||||||
3 | PB1 | 3.50 | -0.35 | -3 | -1 | -1 | -1 | -2 | 1 | 0 | 3.15 | ||||||||
4 | I3+pi3 | 6.75 | 1.08 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 7.83 | ||||||||
5 | NHE3+sB | 3.00 | 0.30 | -1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.30 | ||||||||
6 | TrE2 | 3.00 | 0.12 | -1 | 3 | 2 | -1 | -1 | 1 | 1 | 3.12 | ||||||||
7 | SySp1 | 3.50 | 0.00 | -2 | 1 | 1 | 0 | -2 | 0 | 1 | 3.50 | ||||||||
Total BV: | 30.50 | Total elm. score: | 32.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 6.00 | 4.00 | 4.50 | 3.50 | 3.75 | 4.75 | 4.20 | ||||||||||
Presentation | 1.00 | 4.00 | 4.75 | 4.00 | 4.75 | 3.75 | 4.25 | 4.50 | 4.30 | ||||||||||
Skating Skills | 1.00 | 4.25 | 5.00 | 4.50 | 4.00 | 3.75 | 3.75 | 4.25 | 4.15 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 36.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Novice Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | DC EDGE (NTNQ), Washington FSC | 62.07 | 25.88 | 36.69 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHE3+sB | 3.00 | 0.18 | 1 | -1 | 2 | 0 | 0 | 1 | 1 | 3.18 | ||||||||
2 | I3+pi3 | 6.75 | -0.68 | -3 | -1 | -1 | -1 | 0 | -2 | 0 | 6.07 | ||||||||
3 | TrEB | 1.00 | 0.00 | -1 | 1 | 1 | 0 | -1 | 0 | 0 | 1.00 | ||||||||
4 | SySp1 | 3.50 | -0.14 | -1 | -1 | 1 | 1 | -1 | -1 | 0 | 3.36 | ||||||||
5 | ME3< | < | 5.25 | -0.74 | -1 | -2 | 1 | -1 | -2 | -2 | -1 | 4.51 | |||||||
6 | PB1 | 3.50 | -0.42 | -1 | -2 | 0 | -1 | -1 | -1 | -2 | 3.08 | ||||||||
7 | TwE4 | F | 6.50 | -1.82 | -4 | -4 | -2 | -2 | -3 | -2 | -3 | 4.68 | |||||||
Total BV: | 29.50 | Total elm. score: | 25.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.00 | 5.25 | 4.25 | 4.00 | 4.25 | 4.50 | 4.30 | ||||||||||
Presentation | 1.00 | 4.25 | 3.25 | 4.75 | 4.25 | 4.25 | 4.00 | 4.25 | 4.20 | ||||||||||
Skating Skills | 1.00 | 5.00 | 3.50 | 4.50 | 4.00 | 4.00 | 4.25 | 4.00 | 4.15 | ||||||||||
General Component Factor: | 2.9 | Total factored comp. score: | 36.69 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Nov 18, 2023, 05:49 PM Eastern Standard Time