1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Skyliners Blue (PJVNQ), Rye FSC | 39.84 | 21.31 | 18.53 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I2+pi3 | 5.75 | 0.23 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 5.98 | ||||||||
2 | TrE1 | 2.00 | 0.12 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 2.12 | ||||||||
3 | PB1 | 3.50 | 0.21 | 1 | 0 | -1 | 1 | 1 | 2 | 0 | 3.71 | ||||||||
4 | NHE1+sB | 1.00 | 0.02 | 1 | -1 | -1 | 2 | 0 | 1 | 0 | 1.02 | ||||||||
5 | L4 | 4.00 | 0.32 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4.32 | ||||||||
6 | W4 | 4.00 | 0.16 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 4.16 | ||||||||
Total BV: | 20.25 | Total elm. score: | 21.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.25 | 3.25 | 5.25 | 3.75 | 3.25 | 3.35 | ||||||||||
Presentation | 1.00 | 3.25 | 3.00 | 3.00 | 3.00 | 5.00 | 3.75 | 3.00 | 3.20 | ||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.25 | 2.75 | 5.00 | 3.50 | 2.75 | 3.20 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 18.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Skyliners Black (PJVNQ), Essex SC of NJ | 39.44 | 21.57 | 17.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L4 | 4.00 | 0.24 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.24 | ||||||||
2 | I2+pi3 | 5.75 | 0.12 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 5.87 | ||||||||
3 | NHE1+sB | 1.00 | 0.08 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1.08 | ||||||||
4 | TrE1 | 2.00 | 0.04 | -1 | 0 | -1 | 1 | 1 | 0 | 1 | 2.04 | ||||||||
5 | PB1 | 3.50 | 0.28 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.78 | ||||||||
6 | W4 | 4.00 | 0.56 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4.56 | ||||||||
Total BV: | 20.25 | Total elm. score: | 21.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 4.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | 3.35 | ||||||||||
Presentation | 1.00 | 2.75 | 4.25 | 3.00 | 3.00 | 3.25 | 3.50 | 3.00 | 3.15 | ||||||||||
Skating Skills | 1.00 | 2.50 | 3.75 | 3.00 | 2.75 | 3.00 | 3.25 | 2.50 | 2.90 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 17.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Team Image Black (PJVNQ), Individual Member | 37.43 | 18.35 | 19.58 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C4 | 4.00 | 0.48 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4.48 | ||||||||
2 | NHE1+sB | 1.00 | 0.08 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1.08 | ||||||||
3 | PB1 | 3.50 | 0.42 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.92 | ||||||||
4 | L3 | 3.00 | 0.18 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 3.18 | ||||||||
5 | TrE1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.08 | ||||||||
6 | I2+pi2 | 4.75 | -1.14 | -4 | -3 | -1 | -4 | -1 | -2 | -2 | 3.61 | ||||||||
Total BV: | 18.25 | Total elm. score: | 18.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.75 | 4.00 | 3.00 | 5.25 | 3.50 | 3.25 | 3.55 | ||||||||||
Presentation | 1.00 | 3.00 | 3.25 | 3.75 | 3.25 | 5.25 | 3.25 | 3.00 | 3.30 | ||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 4.00 | 3.00 | 5.00 | 3.50 | 3.00 | 3.45 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 19.58 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Holds: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | DC EDGE (PJVNQ), Washington FSC | 34.62 | 18.94 | 15.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I2+pi3 | 5.75 | -0.46 | -2 | -2 | 0 | -1 | 1 | -1 | 0 | 5.29 | ||||||||
2 | PB1 | 3.50 | 0.07 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.57 | ||||||||
3 | TrE1 | 2.00 | 0.04 | 1 | -1 | -1 | 1 | 1 | 0 | 0 | 2.04 | ||||||||
4 | L3 | 3.00 | -0.12 | -1 | -1 | 0 | -1 | 1 | 1 | -1 | 2.88 | ||||||||
5 | W4 | 4.00 | 0.16 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 4.16 | ||||||||
6 | NHE1+sB | 1.00 | 0.00 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1.00 | ||||||||
Total BV: | 19.25 | Total elm. score: | 18.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 3.50 | 2.75 | 3.00 | 3.00 | 2.75 | 3.25 | 2.95 | ||||||||||
Presentation | 1.00 | 2.25 | 3.50 | 2.75 | 2.75 | 2.75 | 2.75 | 3.00 | 2.80 | ||||||||||
Skating Skills | 1.00 | 2.25 | 3.25 | 2.50 | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 15.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Shooting Stars (PJVNQ), Hayden Recreation Centre FSC | 33.46 | 14.26 | 19.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrE1 | 2.00 | 0.12 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 2.12 | ||||||||
2 | L2 | 2.00 | 0.28 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 2.28 | ||||||||
3 | NHE1 | 0.50 | 0.02 | 1 | 0 | -1 | 1 | 0 | 2 | 0 | 0.52 | ||||||||
4 | I2 | 2.00 | 0.12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.12 | ||||||||
5 | PB1 | 3.50 | 0.42 | 1 | 1 | -1 | 2 | 1 | 2 | 1 | 3.92 | ||||||||
6 | W3 | 3.00 | 0.30 | 2 | 0 | -1 | 0 | 2 | 2 | 1 | 3.30 | ||||||||
Total BV: | 13.00 | Total elm. score: | 14.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.50 | 3.00 | 3.00 | 5.50 | 4.00 | 3.50 | 3.45 | ||||||||||
Presentation | 1.00 | 3.50 | 3.25 | 3.00 | 2.75 | 5.25 | 3.75 | 3.25 | 3.35 | ||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.00 | 2.25 | 5.00 | 3.75 | 3.00 | 3.30 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 19.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Team Image Platinum (PJVNQ), Individual Member | 32.69 | 17.77 | 14.92 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB1 | 3.50 | 0.21 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 3.71 | ||||||||
2 | L3 | 3.00 | -0.12 | -1 | 0 | 0 | -2 | 0 | 0 | -1 | 2.88 | ||||||||
3 | NHE1+sB | 1.00 | -0.04 | 1 | -1 | -1 | -1 | 0 | 1 | -2 | 0.96 | ||||||||
4 | TrEB | 1.00 | -0.06 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | 0.94 | ||||||||
5 | I3+pi2 | 6.00 | -0.72 | -1 | -2 | -1 | -1 | 0 | -1 | -2 | 5.28 | ||||||||
6 | C4 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 4.00 | ||||||||
Total BV: | 18.50 | Total elm. score: | 17.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 3.00 | 3.00 | 2.75 | 2.75 | 3.00 | 2.50 | 2.90 | ||||||||||
Presentation | 1.00 | 2.25 | 3.75 | 2.75 | 2.50 | 2.00 | 2.50 | 2.50 | 2.50 | ||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.75 | 2.25 | 2.00 | 2.75 | 2.25 | 2.45 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 14.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Connecticut Rinkettes (PJVNQ), Laurel Ridge SC | 32.13 | 17.32 | 15.31 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I2+pi3 | 5.75 | -0.23 | 1 | -2 | 0 | -1 | 1 | -1 | -1 | 5.52 | ||||||||
2 | PB1 | 3.50 | 0.14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.64 | ||||||||
3 | NHE1+sB | F | 1.00 | -0.22 | -2 | -3 | -2 | -3 | 0 | -2 | -2 | 0.78 | |||||||
4 | L3 | 3.00 | 0.18 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 3.18 | ||||||||
5 | W3 | 3.00 | 0.18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.18 | ||||||||
6 | TrEB | 1.00 | 0.02 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.02 | ||||||||
Total BV: | 17.25 | Total elm. score: | 17.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.25 | 3.25 | 3.25 | 3.00 | 2.75 | 2.75 | 3.00 | 2.95 | ||||||||||
Presentation | 1.00 | 2.50 | 2.50 | 3.00 | 2.50 | 2.50 | 2.50 | 2.75 | 2.55 | ||||||||||
Skating Skills | 1.00 | 2.25 | 2.75 | 3.00 | 2.75 | 2.50 | 2.25 | 2.50 | 2.55 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 15.31 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | The Colonials (PJVNQ), Colonial FSC | 31.94 | 15.30 | 16.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB1 | 3.50 | 0.07 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.57 | ||||||||
2 | L3 | 3.00 | 0.18 | -1 | 0 | 0 | 1 | 2 | 1 | 1 | 3.18 | ||||||||
3 | TrE1 | 2.00 | 0.00 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | 2.00 | ||||||||
4 | NHE1+sB | 1.00 | 0.06 | 1 | 0 | -1 | 2 | 1 | 1 | 0 | 1.06 | ||||||||
5 | W3 | 3.00 | 0.18 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 3.18 | ||||||||
6 | I2+piB | 2.75 | -0.44 | -2 | -2 | -1 | -2 | 0 | -2 | -1 | 2.31 | ||||||||
Total BV: | 15.25 | Total elm. score: | 15.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 3.25 | 2.75 | 2.75 | 5.25 | 2.75 | 3.00 | 2.95 | ||||||||||
Presentation | 1.00 | 2.75 | 3.25 | 3.00 | 3.00 | 5.00 | 2.50 | 2.75 | 2.95 | ||||||||||
Skating Skills | 1.00 | 2.75 | 3.00 | 3.00 | 2.50 | 5.00 | 2.75 | 2.75 | 2.85 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 16.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Gate City Synchro (PJVNQ), Gate City FSC | 25.43 | 13.26 | 12.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I2+piB | 2.75 | -0.72 | -3 | -3 | -2 | -3 | -1 | -4 | -2 | 2.03 | ||||||||
2 | TrEB | 1.00 | -0.10 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 0.90 | ||||||||
3 | NHE1+sB | 1.00 | -0.18 | -1 | -2 | -2 | -2 | 0 | -3 | -2 | 0.82 | ||||||||
4 | L4 | 4.00 | -0.32 | -1 | -2 | -1 | -2 | 0 | 0 | 0 | 3.68 | ||||||||
5 | PB1 | 3.50 | -0.49 | -2 | -2 | -2 | -1 | 1 | 0 | -2 | 3.01 | ||||||||
6 | W3 | 3.00 | -0.18 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 2.82 | ||||||||
Total BV: | 15.25 | Total elm. score: | 13.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.25 | 2.00 | 2.50 | 1.75 | 3.00 | 2.25 | 2.25 | 2.25 | ||||||||||
Presentation | 1.00 | 1.50 | 2.25 | 2.25 | 1.25 | 2.50 | 2.25 | 2.00 | 2.05 | ||||||||||
Skating Skills | 1.00 | 2.00 | 2.00 | 2.50 | 1.50 | 2.50 | 2.00 | 2.00 | 2.10 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 12.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Team Rinx (PJVNQ), SC of New York | 19.51 | 9.15 | 12.36 | 2.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrEB | 1.00 | -0.08 | -1 | -1 | -2 | -1 | 1 | 0 | -1 | 0.92 | ||||||||
2 | L2 | 2.00 | -0.32 | -2 | -1 | -2 | -2 | 0 | -2 | -1 | 1.68 | ||||||||
3 | W1 | 1.50 | -0.21 | -1 | -2 | -2 | -1 | 0 | -2 | -1 | 1.29 | ||||||||
4 | I1+pi2 | 2.25 | -0.27 | 0 | -2 | -2 | -2 | 1 | -1 | -1 | 1.98 | ||||||||
5 | PB1 | 3.50 | -0.63 | -2 | -3 | -3 | 0 | -2 | -1 | -1 | 2.87 | ||||||||
6 | NHEB+sB | 0.50 | -0.09 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | 0.41 | ||||||||
Total BV: | 10.75 | Total elm. score: | 9.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.75 | 2.75 | 2.25 | 1.50 | 2.75 | 2.00 | 2.50 | 2.25 | ||||||||||
Presentation | 1.00 | 2.00 | 2.50 | 2.25 | 1.75 | 2.00 | 1.75 | 2.25 | 2.05 | ||||||||||
Skating Skills | 1.00 | 2.25 | 2.75 | 2.50 | 1.25 | 2.25 | 1.50 | 2.50 | 2.20 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 12.36 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Illegal element: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Noreasters (PJVNQ), North Atlantic FSC | 18.69 | 9.85 | 8.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W4 | 4.00 | -0.56 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 3.44 | ||||||||
2 | L2 | 2.00 | -0.52 | -3 | -3 | -3 | -3 | 0 | -2 | -2 | 1.48 | ||||||||
3 | NHE1+sB | 1.00 | -0.26 | -3 | -3 | -3 | -2 | -1 | -4 | -2 | 0.74 | ||||||||
4 | I1+pi2 | 2.25 | -0.81 | -5 | -4 | -3 | -4 | 0 | -4 | -3 | 1.44 | ||||||||
5 | TrE1 | 2.00 | -0.36 | -1 | -3 | -3 | -1 | -2 | -2 | -1 | 1.64 | ||||||||
6 | PBB | 1.50 | -0.39 | -4 | -2 | -3 | -2 | -2 | -4 | -2 | 1.11 | ||||||||
Total BV: | 12.75 | Total elm. score: | 9.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.50 | 1.75 | 2.25 | 1.50 | 2.25 | 1.50 | 2.00 | 1.80 | ||||||||||
Presentation | 1.00 | 1.25 | 1.25 | 2.00 | 1.00 | 1.25 | 1.25 | 1.75 | 1.35 | ||||||||||
Skating Skills | 1.00 | 1.25 | 1.50 | 2.00 | 1.25 | 1.50 | 1.50 | 1.75 | 1.50 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 8.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
1 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Synchro Stars (PJVNQ), Individual Member | 18.33 | 7.11 | 11.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I1 | 0.75 | -0.06 | -2 | 0 | -2 | -1 | 0 | 1 | -1 | 0.69 | ||||||||
2 | W3 | 3.00 | -0.48 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | 2.52 | ||||||||
3 | L1 | 1.50 | -0.12 | -1 | -1 | -2 | 1 | -1 | 0 | -1 | 1.38 | ||||||||
4 | TrEB | 1.00 | -0.14 | 0 | -2 | -2 | -1 | -2 | -1 | -1 | 0.86 | ||||||||
5 | PBB | 1.50 | -0.24 | 0 | -2 | -3 | -1 | -2 | -2 | -1 | 1.26 | ||||||||
6 | NHE1 | 0.50 | -0.10 | -2 | -3 | -3 | -2 | 0 | -1 | -2 | 0.40 | ||||||||
Total BV: | 8.25 | Total elm. score: | 7.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 1.75 | 2.25 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||
Presentation | 1.00 | 1.75 | 1.75 | 2.25 | 2.00 | 1.75 | 2.00 | 2.00 | 1.90 | ||||||||||
Skating Skills | 1.00 | 2.00 | 1.50 | 2.25 | 1.75 | 1.50 | 1.75 | 1.75 | 1.75 | ||||||||||
General Component Factor: | 1.9 | Total factored comp. score: | 11.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Friday, Nov 17, 2023, 04:37 PM Eastern Standard Time