Senior Pairs - Short Program - Event #2
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina PLAZAS / Maximiliano FERNANDEZ USA 57.55 30.88  27.67 7.05 6.75 7.00 1.00 #9
2 Camille KOVALEV / Pavel KOVALEV FRA 54.74 29.61  26.13 6.65 6.40 6.60 1.00 #7
3 Anna VALESI / Manuel PIAZZA ITA 53.31 30.77  22.54 5.70 5.60 5.65 0.00 #2
4 Greta CRAFOORD / John CRAFOORD SWE 52.27 29.26  23.01 5.85 5.75 5.70 0.00 #4
5 Sophia SCHALLER / Livio MAYR AUT 52.21 29.00  24.21 6.05 6.00 6.15 1.00 #1
6 Grace HANNS / Danny NEUDECKER USA 50.93 27.86  23.07 5.80 5.80 5.75 0.00 #8
7 Maria MOKHOVA / Ivan MOKHOV USA 47.70 25.09  23.61 6.05 5.80 5.90 1.00 #3
8 Isabella GAMEZ / Aleksandr KOROVIN PHI 46.73 25.39  22.34 5.80 5.60 5.40 1.00 #11
9 Isabelle MARTINS / Ryan BEDARD USA 46.44 25.71  22.73 5.80 5.65 5.65 2.00 #10
10 Nina OUELLETTE / Rique NEWBY-ESTRELLA USA 44.34 25.32  20.02 5.05 4.85 5.15 1.00 #5
11 Ashlyn SCHMITZ / Tristan TAYLOR CAN 32.30 18.94  17.36 4.75 4.10 4.20 4.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.09.2023 17:06 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.