| 12 -99 Intermediate Women Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Eleanor Nervig, FSC of Minneapolis | 36.05 | 14.29 | 22.26 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.14 | 0 | 1 | 1 | 2 | 2 | 1 | 1.24 | |||||||||
| 2 | FCCoSp2 | 2.50 | 0.19 | -1 | 0 | 1 | 1 | 1 | 1 | 2.69 | |||||||||
| 3 | StSq1+kpN | 1.80 | 0.09 | -1 | 0 | 0 | 1 | 1 | 1 | 1.89 | |||||||||
| 4 | 2S | 1.30 | 0.03 | 0 | 0 | 0 | 1 | 1 | 0 | 1.33 | |||||||||
| 5 | 2S+2Lo | F | 3.00 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
| 6 | 1T | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | ||||||||
| 7 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | ||||||||
| 8 | 2Lo+1Lo | 2.42 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -2 | 2.42 | ||||||||
| 9 | LSp1 | 1.50 | 0.08 | 0 | 0 | 1 | 1 | 1 | 0 | 1.58 | |||||||||
| Total BV: | 14.61 | Total elm. score: | 14.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.00 | 3.06 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.00 | 3.25 | 3.50 | 3.00 | 2.75 | 3.06 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 3.25 | 3.25 | 3.75 | 3.00 | 3.00 | 3.13 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 22.26 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.1
Saturday, Sep 23, 2023, 05:19 PM Central Daylight Time