Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Berniece Debertin, Bismarck FSC | 1 | 1 | 2 | 2/1 | |
2. | Madison Vogel, Duluth FSC | 2 | 2 | 1 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Onia Gelecinskyj | Bloomington, MN |
Assistant Referee | ||
Accountant | Kathy Anderson | Stillwater, MN |
Judge 1 | Emma Hills | Burnsville, MN |
Judge 2 | Jill Johnson | Winona, MN |
Judge 3 | Dan McNamara | Omaha, NE |
Substitute |
Last Updated: Fri, Sep 22, 2023, 06:58PM (Competition local time)