143 Open Juvenile Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Elodie Thomason, Greater Evansville FSC | 32.74 | 15.09 | 18.65 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.10 | -0.12 | 0 | -1 | -1 | 0 | -2 | 2.98 | ||||||||||
2 | 2Lz | 2.10 | 0.07 | -2 | 0 | 0 | 1 | 1 | 2.17 | ||||||||||
3 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 2 | 1 | 1.21 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
5 | 2S+1A+2T<+SEQ | F | 3.78 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 3.13 | ||||||||
6 | FCCoSpBV | nS | 1.28 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.28 | |||||||||
7 | 2Lo | F | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | 1.02 | ||||||||
8 | SSp1 | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 16.53 | Total elm. score: | 15.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 2.75 | 3.00 | 3.25 | 3.00 | 2.92 | ||||||||||||
Presentation | 1.25 | 3.25 | 2.75 | 2.75 | 3.75 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 3.00 | 3.25 | 4.00 | 2.75 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.65 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Sep 16, 2023, 05:03 PM Central Daylight Time