Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katie SHEN USA 106.51 56.95  49.56 6.00 6.06 6.50 0.00 #19
2 Logan HIGASE-CHEN USA 106.50 57.08  49.42 6.19 5.94 6.38 0.00 #18
3 Mia BARGHOUT USA 103.81 55.22  49.59 6.19 6.13 6.25 1.00 #11
4 Ela CUI USA 101.80 55.05  46.75 5.69 5.88 5.94 0.00 #14
5 Josephine LEE USA 99.51 50.76  48.75 5.94 5.88 6.44 0.00 #20
6 Jiaying Ellyse JOHNSON USA 95.34 51.63  43.71 5.50 5.06 5.81 0.00 #17
7 Kara YUN CAN 92.62 49.23  45.39 5.81 5.25 5.94 2.00 #13
8 Jessica JURKA USA 90.65 50.57  43.08 5.50 5.13 5.50 3.00 #15
9 Abbie BALTZER CAN 86.57 46.17  40.40 4.94 5.00 5.19 0.00 #10
10 Breken BREZDEN CAN 85.94 43.70  44.24 5.63 5.25 5.69 2.00 #16
11 Brookelynn POLLOCK CAN 77.73 43.52  34.21 4.25 4.06 4.50 0.00 #6
12 Angelina YinLin GUAN CAN 75.80 38.91  39.89 5.06 4.63 5.25 3.00 #12
13 Regina GARCIA de LEON SAAB MEX 68.72 37.17  32.55 4.13 3.81 4.25 1.00 #5
14 Sadie WENG TPE 68.55 41.66  29.89 3.50 3.50 4.19 3.00 #7
15 Elisha suebin RYU CAN 68.34 32.80  37.54 4.75 4.50 4.81 2.00 #9
16 Helena Sofia NAVA GUTIERREZ MEX 56.44 27.88  28.56 3.63 3.38 3.69 0.00 #2
17 Cecilia DONOHUE ARG 56.11 29.08  29.03 3.56 3.25 4.06 2.00 #8
18 Haley-Rae THOMSON RSA 51.03 22.48  28.55 3.25 3.50 3.94 0.00 #4
19 Luana BELTRAN ARG 50.35 23.98  27.37 3.44 3.31 3.50 1.00 #3
20 Hannah DABEES EGY 39.16 18.93  23.23 3.13 2.88 2.69 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.